GCSE English and maths results
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity section
- 4. Navigate to By ethnicity and gender section
- 5. Navigate to By ethnicity and eligibility for free school meals section
- 6. Navigate to By ethnicity and special educational needs section
- 7. Navigate to By ethnicity and local authority section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
- in the 2022 to 2023 school year, 65.1% pupils in England got a grade 4 or above in GCSE English and maths
- 88.6% of pupils from the Chinese ethnic group got a grade 4 or above – the highest percentage out of all ethnic groups
- 16.2% of white Gypsy and Roma pupils got a grade 4 or above – the lowest percentage
- in every ethnic group except traveller of Irish heritage, a higher percentage of girls than boys got a grade 4 or above
- in every ethnic group, a lower percentage of pupils eligible for free school meals got a grade 4 or above than those not eligible
- out of all local authorities, Sutton (in London) had the highest percentage of pupils who got a grade of 4 or above (82.5%)
Further research
A 2024 report from the Education Policy Institute compared white British pupils’ attainment against other ethnic groups across education, from early years foundation stage to 16-19 education. They found that by the end of secondary school, most ethnic groups achieved higher GCSE grades than white British pupils in 2023. All ethnic groups (except white and black Caribbean, and white Irish pupils) had bigger improvements in attainment between 2019 to 2023 compared to white British pupils. Chinese pupils’ attainment is 27 months ahead of white British pupils, 8 months ahead of Indian pupils (the next highest attaining group), and almost 5 years ahead of Gypsy Roma pupils (the lowest attaining group). Overall, the attainment of different ethnicities has converged slightly since 2019.
2. Things you need to know
What the data measures
The data measures the percentage of pupils at state-funded mainstream schools in England who got a grade 4 (a ‘pass’) or above in both GCSE English and maths.
The data previously showed the percentage of pupils who got a grade 5 or above (a ‘good pass’). Because of this, the breakdowns by gender, eligibility for free school meals, special education needs and local authority shown on this page are not comparable with previous years’ data. Download the data for data for pupils who got a grade 5 or above by gender, eligibility for free school meals, special education needs and local authority.
Some figures do not add up to the total for all pupils when separated by certain factors, for example, religion of school, or special educational needs (SEN).
Pupils with unknown SEN provision have been included in the SEN total but do not have their own breakdown. Pupils with special educational needs will get SEN support at their school or college. A child may need an education, health and care (EHC) plan if they need more support than their school provides.
Further education colleges with courses for 14 to 16 year olds are included in the total for all state-funded schools but not in the breakdowns.
Percentages are rounded to 1 decimal place.
Not included in the data
Data for local authorities with only one school is not included.
The ethnic groups used in the data
Data is shown for the 18 ethnic groups used in the 2011 Census, with the exception that there are separate categories for traveller of Irish heritage, and white Gypsy or Roma pupils.
Ethnicity was known for 98.0% of pupils.
Methodology
Read the detailed methodology document for the data on this page.
In the data file
Download the data for data by:
- type of school
- type of selection
- religion of school
There is separate data for the percentage of pupils who got a grade 5 or above.
3. By ethnicity
Grade 4 and above | Grade 5 and above | |||
---|---|---|---|---|
Ethnicity | Grade 4 and above % | Grade 4 and above Number of pupils | Grade 5 and above % | Grade 5 and above Number of pupils |
All | 65.1 | 606,915 | 45.3 | 606,915 |
Asian | 74.8 | 73,359 | 58.4 | 73,359 |
Bangladeshi | 74.7 | 10,981 | 57.1 | 10,981 |
Chinese | 88.6 | 3,383 | 78.3 | 3,383 |
Indian | 83.5 | 19,601 | 70.4 | 19,601 |
Pakistani | 65.8 | 27,242 | 46.1 | 27,242 |
Asian other | 77.1 | 12,152 | 62.5 | 12,152 |
Black | 65.0 | 37,983 | 45.4 | 37,983 |
Black African | 69.4 | 26,334 | 50.2 | 26,334 |
Black Caribbean | 52.1 | 6,787 | 31.2 | 6,787 |
Black other | 59.3 | 4,862 | 39.7 | 4,862 |
Mixed | 64.9 | 36,723 | 45.5 | 36,723 |
Mixed White and Asian | 74.0 | 8,787 | 56.1 | 8,787 |
Mixed White and Black African | 65.1 | 5,074 | 44.3 | 5,074 |
Mixed White and Black Caribbean | 51.4 | 9,282 | 30.5 | 9,282 |
Mixed other | 68.2 | 13,580 | 49.4 | 13,580 |
White | 63.7 | 433,870 | 43.1 | 433,870 |
White British | 63.6 | 392,497 | 42.8 | 392,497 |
Gypsy, Roma | 16.2 | 1,429 | 7.7 | 1,429 |
White Irish | 71.2 | 1,651 | 54.6 | 1,651 |
Irish traveller | 30.7 | 189 | 17.5 | 189 |
White other | 66.5 | 38,104 | 47.6 | 38,104 |
Other | 64.2 | 12,989 | 47.0 | 12,989 |
Unknown | 58.2 | 11,991 | 39.7 | 11,991 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of GCSE English and maths results By ethnicity Summary
Data for the traveller of Irish heritage ethnic group is based on a small number of pupils and is less reliable as a result.
Data for the 2022 to 2023 school year shows that:
- 65.1% pupils in England got a grade 4 (a ‘pass’) or above in GCSE English and maths
- 88.6% of pupils from the Chinese ethnic group got a grade 4 or above – the highest percentage out of all ethnic groups
- the next highest percentages were in the Indian (83.5%) and Asian ‘other’ (77.1%) ethnic groups
- 16.2% of white Gypsy and Roma pupils and 30.7% of traveller of Irish heritage pupils got a grade 4 or above – the lowest percentages
- out of the 5 white ethnic groups, white Irish pupils were most likely to get a grade 4 or above (71.2%) – Gypsy and Roma pupils were were least likely to (16.2%)
- out of the 3 black ethnic groups, black African pupils were most likely to get a grade 4 or above (69.4%) – black Caribbean pupils were least likely to (52.1%)
4. By ethnicity and gender
Boys | Girls | |||
---|---|---|---|---|
Ethnicity | Boys % | Boys Number of pupils | Girls % | Girls Number of pupils |
All | 62.7 | 310,611 | 67.6 | 296,304 |
Asian | 72.8 | 37,778 | 76.9 | 35,581 |
Bangladeshi | 73.4 | 5,597 | 76.1 | 5,384 |
Chinese | 85.5 | 1,728 | 91.8 | 1,655 |
Indian | 81.8 | 10,084 | 85.2 | 9,517 |
Pakistani | 63.9 | 13,948 | 67.8 | 13,294 |
Asian other | 74.0 | 6,421 | 80.6 | 5,731 |
Black | 60.7 | 18,821 | 69.3 | 19,162 |
Black African | 65.5 | 13,009 | 73.3 | 13,325 |
Black Caribbean | 46.4 | 3,344 | 57.7 | 3,443 |
Black other | 55.1 | 2,468 | 63.6 | 2,394 |
Mixed | 62.8 | 18,684 | 67.0 | 18,039 |
Mixed White and Asian | 72.0 | 4,492 | 76.1 | 4,295 |
Mixed White and Black African | 63.8 | 2,598 | 66.4 | 2,476 |
Mixed White and Black Caribbean | 48.5 | 4,616 | 54.2 | 4,666 |
Mixed other | 66.1 | 6,978 | 70.4 | 6,602 |
White | 61.4 | 222,353 | 66.1 | 211,517 |
White British | 61.2 | 201,137 | 66.0 | 191,360 |
Gypsy, Roma | 16.0 | 729 | 16.4 | 700 |
White Irish | 70.1 | 845 | 72.3 | 806 |
Irish traveller | 32.0 | 100 | 29.2 | 89 |
White other | 64.2 | 19,542 | 68.9 | 18,562 |
Other | 60.8 | 6,766 | 67.9 | 6,223 |
Unknown | 56.2 | 6,209 | 60.4 | 5,782 |
Download table data for ‘By ethnicity and gender’ (CSV) Source data for ‘By ethnicity and gender’ (CSV)
Summary of GCSE English and maths results By ethnicity and gender Summary
Data for the traveller of Irish heritage ethnic group is based on a small number of pupils and is less reliable as a result.
Data for the 2022 to 2023 school year shows that:
- a higher percentage of girls (67.6%) than boys (62.7%) got a grade 4 or above in GCSE English and maths
- in every ethnic group except traveller of Irish heritage pupils, a higher percentage of girls than boys got a grade 4 or above
- 91.8% of girls and 85.5% of boys from the Chinese ethnic group got grade 4 or above – the highest percentages out of all ethnic groups
- 16.4% of girls and and 16.0% of boys from the white Gypsy or Roma ethnic group got a grade 4 or above – the lowest percentages
- the smallest gap between girls and boys was in the white Gypsy or Roma ethnic group (0.4 percentage points)
- the biggest gap between boys and girls was in the black Caribbean ethnic group, where 57.7% of girls and 46.4% of boys got a grade 4 or above – a gap of 11.3 percentage points
5. By ethnicity and eligibility for free school meals
FSM | Non-FSM | |||
---|---|---|---|---|
Ethnicity | FSM % | FSM Number of pupils | Non-FSM % | Non-FSM Number of pupils |
All | 42.9 | 137,204 | 71.6 | 469,711 |
Asian | 61.6 | 15,963 | 78.4 | 57,396 |
Bangladeshi | 67.2 | 3,789 | 78.7 | 7,192 |
Chinese | 83.7 | 227 | 88.9 | 3,156 |
Indian | 68.9 | 1,673 | 84.8 | 17,928 |
Pakistani | 56.8 | 7,662 | 69.3 | 19,580 |
Asian other | 61.0 | 2,612 | 81.5 | 9,540 |
Black | 55.5 | 13,187 | 70.1 | 24,796 |
Black African | 61.4 | 8,720 | 73.4 | 17,614 |
Black Caribbean | 41.7 | 2,713 | 59.0 | 4,074 |
Black other | 47.8 | 1,754 | 65.7 | 3,108 |
Mixed | 46.4 | 11,159 | 73.0 | 25,564 |
Mixed White and Asian | 52.0 | 1,962 | 80.3 | 6,825 |
Mixed White and Black African | 50.9 | 1,724 | 72.4 | 3,350 |
Mixed White and Black Caribbean | 36.9 | 3,712 | 61.0 | 5,570 |
Mixed other | 50.7 | 3,761 | 74.9 | 9,819 |
White | 36.7 | 88,865 | 70.7 | 345,005 |
White British | 35.9 | 80,975 | 70.8 | 311,522 |
Gypsy, Roma | 9.4 | 768 | 24.2 | 661 |
White Irish | 36.1 | 299 | 78.9 | 1,352 |
Irish traveller | 18.3 | 126 | 55.6 | 63 |
White other | 49.3 | 6,697 | 70.1 | 31,407 |
Other | 53.5 | 5,105 | 71.2 | 7,884 |
Unknown | 42.3 | 2,925 | 63.3 | 9,066 |
Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)
Summary of GCSE English and maths results By ethnicity and eligibility for free school meals Summary
Eligibility for free school meals in England is used as an indicator of deprivation.
Data for the 2022 to 2023 school year shows that, for pupils eligible for free school meals:
- 42.9% got a grade 4 or above in English and maths, compared with 71.6% of non-eligible pupils
- in every ethnic group, they were less likely to get a grade 4 or above than non-eligible pupils
- 83.7% of pupils from the Chinese ethnic group got a grade 4 or above – the highest percentage out of all ethnic groups
- 9.4% of white Gypsy or Roma pupils got a grade 4 or above – the lowest percentage
- 36.7% of white pupils got a grade 4 or above, compared with 70.7% of non-eligible white pupils
- the biggest gap was in the white Irish ethnic group – 36.1% got a grade 4 or above, compared with 78.9% of non-eligible pupils
6. By ethnicity and special educational needs
Any SEN | No identified SEN | |||
---|---|---|---|---|
Ethnicity | Any SEN % | Any SEN Number of pupils | No identified SEN % | No identified SEN Number of pupils |
All | 30.4 | 100,131 | 72.1 | 505,532 |
Asian | 33.1 | 7,388 | 79.5 | 65,971 |
Black | 27.9 | 5,328 | 71.1 | 32,654 |
Mixed | 29.7 | 6,191 | 72.1 | 30,526 |
White | 30.4 | 78,112 | 71.0 | 355,699 |
Other | 32.2 | 1,411 | 68.1 | 11,577 |
Unknown | 29.9 | 1,701 | 67.6 | 9,105 |
Download table data for ‘By ethnicity and special educational needs’ (CSV) Source data for ‘By ethnicity and special educational needs’ (CSV)
Summary of GCSE English and maths results By ethnicity and special educational needs Summary
Data for the 2022 to 2023 school year shows that, for pupils with special educational needs:
- 30.4% of pupils got a grade 4 or above in English and maths, compared with 72.1% of pupils without special education needs
- 33.1% of pupils from the Asian ethnic group got a grade 4 or above – the highest percentage out of all ethnic groups
- 27.9% of black pupils got a grade 4 or above – the lowest percentage
7. By ethnicity and local authority
All | Asian | Black | Mixed | White | Other | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | All % | All Number of pupils | Asian % | Asian Number of pupils | Black % | Black Number of pupils | Mixed % | Mixed Number of pupils | White % | White Number of pupils | Other % | Other Number of pupils | Unknown % | Unknown Number of pupils |
Barking and Dagenham | 66.0 | 3,042 | 78.4 | 740 | 68.0 | 887 | 64.7 | 334 | 54.8 | 964 | 63.1 | 65 | 75.0 | 52 |
Barnet | 80.1 | 4,491 | 92.6 | 712 | 69.8 | 559 | 77.6 | 490 | 80.8 | 2,114 | 74.3 | 474 | 75.4 | 142 |
Barnsley | 62.1 | 2,522 | 95.5 | 22 | 70.6 | 17 | 73.6 | 53 | 62.8 | 2,334 | 71.4 | 14 | 24.4 | 82 |
Bath and North East Somerset | 72.1 | 2,287 | 79.2 | 53 | 63.2 | 19 | 73.7 | 114 | 72.1 | 2,060 | 87.5 | 8 | 54.5 | 33 |
Bedford | 62.7 | 2,196 | 67.9 | 349 | 59.2 | 147 | 60.4 | 222 | 61.9 | 1,419 | 69.0 | 29 | 63.3 | 30 |
Bexley | 69.4 | 3,313 | 88.8 | 329 | 77.3 | 640 | 73.1 | 320 | 62.8 | 1,919 | 72.1 | 43 | 69.4 | 62 |
Birmingham | 63.3 | 14,526 | 69.2 | 5,756 | 60.6 | 1,946 | 60.7 | 1,276 | 58.7 | 4,185 | 64.8 | 816 | 50.3 | 547 |
Blackburn with Darwen | 63.4 | 2,152 | 73.2 | 1,007 | 67.5 | 40 | 56.1 | 82 | 54.9 | 955 | 56.7 | 30 | 36.8 | 38 |
Blackpool | 45.1 | 1,331 | 78.4 | 37 | 53.8 | 13 | 60.4 | 48 | 43.5 | 1,218 | 36.4 | 11 | 25.0 | 4 |
Bolton | 63.1 | 3,884 | 71.6 | 981 | 54.7 | 258 | 68.7 | 163 | 60.2 | 2,387 | 65.3 | 49 | 58.7 | 46 |
Bournemouth, Christchurch and Poole | 72.9 | 3,836 | 89.2 | 148 | 68.1 | 47 | 75.6 | 221 | 72.3 | 3,302 | 78.6 | 56 | 56.5 | 62 |
Bracknell Forest | 64.5 | 1,334 | 84.8 | 92 | 74.4 | 39 | 57.1 | 77 | 62.8 | 1,108 | 71.4 | 7 | 72.7 | 11 |
Bradford | 55.0 | 6,849 | 60.1 | 3,034 | 60.9 | 151 | 45.0 | 416 | 50.6 | 3,039 | 67.6 | 108 | 56.4 | 101 |
Brent | 68.0 | 3,226 | 71.0 | 1,025 | 61.2 | 681 | 66.9 | 251 | 71.8 | 784 | 62.7 | 394 | 78.0 | 91 |
Brighton and Hove | 70.3 | 2,402 | 80.0 | 95 | 62.5 | 56 | 68.5 | 267 | 70.8 | 1,878 | 66.2 | 74 | 50.0 | 32 |
Bristol, City of | 63.4 | 4,008 | 70.1 | 388 | 57.1 | 485 | 60.2 | 342 | 64.0 | 2,641 | 71.2 | 59 | 57.0 | 93 |
Bromley | 73.2 | 3,693 | 92.4 | 329 | 71.8 | 425 | 70.8 | 415 | 71.4 | 2,355 | 70.6 | 68 | 70.3 | 101 |
Buckinghamshire | 75.2 | 6,459 | 82.2 | 1,439 | 71.4 | 213 | 68.3 | 489 | 73.8 | 4,168 | 75.0 | 60 | 75.6 | 90 |
Bury | 64.3 | 2,219 | 64.8 | 378 | 65.3 | 75 | 60.0 | 115 | 63.8 | 1,594 | 81.0 | 42 | 80.0 | 15 |
Calderdale | 65.5 | 2,814 | 69.6 | 504 | 52.9 | 34 | 53.8 | 117 | 65.3 | 2,126 | 70.6 | 17 | 68.8 | 16 |
Cambridgeshire | 68.8 | 6,392 | 82.0 | 306 | 61.8 | 110 | 75.6 | 344 | 67.8 | 5,338 | 67.7 | 65 | 68.6 | 229 |
Camden | 67.9 | 1,601 | 69.3 | 280 | 62.8 | 355 | 68.0 | 206 | 70.5 | 589 | 73.2 | 123 | 52.1 | 48 |
Central Bedfordshire | 64.4 | 2,928 | 76.8 | 69 | 56.1 | 98 | 66.5 | 194 | 64.4 | 2,522 | 58.3 | 12 | 57.6 | 33 |
Cheshire East | 67.4 | 4,098 | 84.1 | 113 | 51.6 | 31 | 66.7 | 153 | 67.2 | 3,666 | 68.0 | 25 | 62.7 | 110 |
Cheshire West and Chester | 65.6 | 3,827 | 80.0 | 75 | 74.1 | 27 | 70.5 | 112 | 65.0 | 3,545 | 56.5 | 23 | 71.1 | 45 |
Cornwall | 61.4 | 5,628 | 72.4 | 29 | 85.7 | 7 | 68.9 | 119 | 61.2 | 5,400 | 45.5 | 11 | 56.5 | 62 |
County Durham | 61.4 | 5,399 | 75.4 | 61 | 72.4 | 29 | 77.8 | 90 | 61.9 | 5,057 | 52.4 | 21 | 27.7 | 141 |
Coventry | 61.0 | 4,084 | 76.3 | 790 | 65.1 | 613 | 54.8 | 292 | 55.4 | 2,245 | 55.9 | 93 | 64.7 | 51 |
Croydon | 64.5 | 3,906 | 77.2 | 565 | 59.6 | 1,226 | 65.2 | 574 | 63.9 | 1,315 | 63.2 | 117 | 57.8 | 109 |
Cumberland | 60.6 | 2,780 | 69.2 | 13 | 66.7 | 6 | 66.7 | 33 | 61.1 | 2,623 | 44.4 | 9 | 45.8 | 96 |
Darlington | 65.5 | 1,148 | 73.3 | 30 | 70.0 | 10 | 61.5 | 26 | 65.5 | 1,072 | 62.5 | 8 | 0.0 | 2 |
Derby | 58.5 | 3,316 | 69.1 | 631 | 60.0 | 175 | 51.6 | 283 | 55.8 | 2,109 | 56.9 | 51 | 70.1 | 67 |
Derbyshire | 64.6 | 7,796 | 77.5 | 138 | 81.0 | 42 | 69.1 | 236 | 64.2 | 7,270 | 59.3 | 27 | 63.9 | 83 |
Devon | 65.7 | 7,190 | 91.2 | 57 | 64.3 | 28 | 71.7 | 184 | 65.2 | 6,739 | 79.2 | 53 | 66.7 | 129 |
Doncaster | 62.5 | 3,260 | 73.5 | 117 | 59.4 | 64 | 65.7 | 99 | 62.1 | 2,918 | 67.7 | 31 | 54.8 | 31 |
Dorset | 63.4 | 3,781 | 85.1 | 47 | 64.7 | 17 | 68.6 | 121 | 63.1 | 3,549 | 54.5 | 11 | 52.8 | 36 |
Dudley | 59.1 | 3,412 | 64.5 | 392 | 60.2 | 118 | 55.5 | 283 | 58.9 | 2,474 | 46.9 | 81 | 62.5 | 64 |
Ealing | 73.7 | 3,343 | 75.1 | 1,035 | 65.9 | 507 | 73.2 | 276 | 77.7 | 889 | 72.5 | 561 | 72.0 | 75 |
East Midlands | 63.8 | 52,759 | 76.2 | 5,218 | 62.7 | 1,992 | 60.2 | 2,912 | 62.7 | 41,197 | 66.9 | 502 | 57.9 | 938 |
East Riding of Yorkshire | 65.2 | 3,428 | 72.2 | 18 | 71.4 | 7 | 67.2 | 67 | 65.1 | 3,273 | 80.0 | 25 | 57.9 | 38 |
East Sussex | 63.1 | 5,062 | 83.7 | 135 | 46.2 | 39 | 60.8 | 283 | 62.8 | 4,487 | 69.2 | 26 | 63.0 | 92 |
East of England | 66.3 | 68,372 | 78.6 | 5,480 | 69.1 | 2,959 | 67.8 | 4,131 | 64.8 | 53,643 | 70.1 | 652 | 63.0 | 1,507 |
Enfield | 65.7 | 3,871 | 83.7 | 362 | 62.4 | 975 | 66.0 | 373 | 63.5 | 1,796 | 66.0 | 247 | 69.5 | 118 |
England | 65.4 | 603,613 | 75.5 | 72,462 | 65.5 | 37,702 | 65.1 | 36,545 | 63.8 | 432,750 | 67.3 | 12,319 | 58.8 | 11,835 |
Essex | 63.7 | 15,956 | 89.7 | 663 | 72.2 | 672 | 65.4 | 815 | 61.8 | 13,244 | 67.1 | 143 | 64.4 | 419 |
Gateshead | 69.1 | 2,044 | 84.8 | 79 | 64.0 | 50 | 73.8 | 42 | 68.8 | 1,808 | 56.1 | 41 | 70.8 | 24 |
Gloucestershire | 70.8 | 6,779 | 86.6 | 343 | 70.5 | 139 | 66.4 | 345 | 70.2 | 5,820 | 51.9 | 27 | 71.4 | 105 |
Greenwich | 66.3 | 2,852 | 79.1 | 244 | 68.4 | 910 | 61.5 | 335 | 63.7 | 1,200 | 77.0 | 61 | 58.8 | 102 |
Hackney | 71.7 | 2,449 | 79.6 | 280 | 65.6 | 832 | 66.3 | 276 | 77.6 | 830 | 66.3 | 175 | 76.8 | 56 |
Halton | 58.6 | 1,491 | 100.0 | 4 | 80.0 | 5 | 69.6 | 56 | 57.8 | 1,378 | 25.0 | 8 | 67.5 | 40 |
Hammersmith and Fulham | 77.2 | 1,519 | 88.8 | 160 | 73.4 | 293 | 64.9 | 225 | 82.1 | 615 | 71.8 | 181 | 77.8 | 45 |
Hampshire | 66.0 | 14,014 | 80.7 | 481 | 65.7 | 201 | 73.3 | 595 | 65.1 | 12,531 | 67.1 | 85 | 64.5 | 121 |
Haringey | 65.9 | 2,716 | 79.1 | 153 | 57.4 | 566 | 64.1 | 343 | 70.3 | 1,220 | 56.8 | 280 | 69.5 | 154 |
Harrow | 71.4 | 2,618 | 81.1 | 1,262 | 60.6 | 340 | 60.6 | 203 | 61.9 | 601 | 65.4 | 159 | 79.2 | 53 |
Hartlepool | 59.9 | 1,091 | 85.7 | 28 | 33.3 | 3 | 92.9 | 14 | 58.9 | 1,038 | 42.9 | 7 | 100.0 | 1 |
Havering | 69.4 | 2,968 | 81.2 | 245 | 70.2 | 369 | 71.0 | 214 | 67.6 | 2,082 | 71.4 | 21 | 78.4 | 37 |
Herefordshire, County of | 64.6 | 1,788 | 86.7 | 15 | 33.3 | 3 | 58.3 | 36 | 64.7 | 1,715 | 50.0 | 10 | 55.6 | 9 |
Hertfordshire | 74.1 | 14,397 | 87.0 | 1,380 | 72.4 | 779 | 73.9 | 1,106 | 72.7 | 10,776 | 77.4 | 133 | 67.7 | 223 |
Hillingdon | 70.1 | 3,510 | 79.7 | 1,003 | 67.1 | 422 | 69.9 | 382 | 62.9 | 1,320 | 72.5 | 305 | 75.6 | 78 |
Hounslow | 72.0 | 3,204 | 79.9 | 1,006 | 71.6 | 363 | 69.2 | 321 | 68.9 | 995 | 74.1 | 375 | 38.9 | 144 |
Inner London | 69.7 | 30,220 | 77.4 | 6,464 | 65.1 | 8,206 | 65.1 | 3,339 | 71.0 | 8,740 | 69.6 | 2,427 | 61.3 | 1,044 |
Isle of Wight | 57.9 | 1,239 | 76.9 | 13 | 75.0 | 4 | 67.3 | 49 | 57.3 | 1,158 | 62.5 | 8 | 42.9 | 7 |
Isles of Scilly | 78.1 | 32 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | 78.1 | 32 | N/A* | N/A* | N/A* | N/A* |
Islington | 65.6 | 1,530 | 74.0 | 173 | 68.2 | 415 | 59.0 | 222 | 61.9 | 569 | 72.3 | 130 | 76.2 | 21 |
Kensington and Chelsea | 75.4 | 997 | 82.1 | 39 | 65.3 | 190 | 77.4 | 177 | 78.3 | 374 | 78.2 | 165 | 71.2 | 52 |
Kent | 66.4 | 17,934 | 90.9 | 964 | 81.7 | 699 | 71.9 | 1,033 | 63.9 | 14,700 | 68.4 | 171 | 57.2 | 367 |
Kingston upon Hull, City of | 58.0 | 2,997 | 73.5 | 34 | 67.6 | 68 | 61.8 | 131 | 58.8 | 2,529 | 65.9 | 85 | 29.3 | 150 |
Kingston upon Thames | 81.0 | 1,893 | 88.4 | 424 | 59.7 | 77 | 81.1 | 201 | 79.7 | 970 | 81.4 | 145 | 76.3 | 76 |
Kirklees | 66.1 | 5,001 | 68.1 | 1,404 | 61.7 | 120 | 56.7 | 300 | 66.6 | 3,031 | 55.0 | 60 | 60.5 | 86 |
Knowsley | 41.3 | 1,132 | 66.7 | 15 | 66.7 | 12 | 39.3 | 28 | 40.8 | 1,057 | 33.3 | 6 | 35.7 | 14 |
Lambeth | 62.9 | 2,440 | 76.3 | 139 | 60.1 | 1,055 | 57.8 | 306 | 67.9 | 679 | 67.2 | 186 | 41.3 | 75 |
Lancashire | 64.3 | 13,296 | 67.1 | 1,670 | 65.8 | 111 | 64.5 | 453 | 64.0 | 10,827 | 64.9 | 74 | 53.4 | 161 |
Leeds | 64.6 | 9,138 | 71.9 | 1,171 | 63.2 | 741 | 66.6 | 625 | 64.1 | 6,171 | 65.2 | 164 | 44.7 | 266 |
Leicester | 60.0 | 4,326 | 71.7 | 2,109 | 55.6 | 478 | 52.5 | 299 | 43.6 | 1,258 | 60.3 | 126 | 60.7 | 56 |
Leicestershire | 67.0 | 7,799 | 87.0 | 671 | 74.0 | 127 | 63.4 | 388 | 64.9 | 6,506 | 74.1 | 27 | 75.0 | 80 |
Lewisham | 61.0 | 2,282 | 73.1 | 171 | 57.6 | 930 | 57.7 | 317 | 64.1 | 666 | 61.0 | 100 | 62.2 | 98 |
Lincolnshire | 64.6 | 8,198 | 93.2 | 219 | 73.4 | 64 | 70.7 | 287 | 63.4 | 7,461 | 85.5 | 62 | 55.2 | 105 |
Liverpool | 55.7 | 5,183 | 84.6 | 285 | 59.6 | 280 | 56.8 | 329 | 53.3 | 3,969 | 54.5 | 255 | 58.5 | 65 |
Luton | 62.1 | 3,003 | 69.3 | 1,485 | 60.1 | 308 | 54.6 | 229 | 52.9 | 874 | 63.2 | 57 | 56.0 | 50 |
Manchester | 61.4 | 6,414 | 70.1 | 1,667 | 65.1 | 1,258 | 55.9 | 626 | 54.0 | 2,332 | 66.5 | 436 | 50.5 | 95 |
Medway | 62.2 | 3,382 | 82.0 | 217 | 84.8 | 401 | 71.6 | 208 | 55.9 | 2,474 | 71.4 | 28 | 63.0 | 54 |
Merton | 73.9 | 1,711 | 84.9 | 311 | 61.6 | 344 | 66.2 | 210 | 76.0 | 762 | 84.5 | 58 | 80.8 | 26 |
Middlesbrough | 56.1 | 1,600 | 73.9 | 180 | 75.0 | 44 | 64.1 | 92 | 52.3 | 1,226 | 59.0 | 39 | 47.4 | 19 |
Milton Keynes | 64.9 | 3,422 | 81.8 | 396 | 69.6 | 552 | 66.1 | 310 | 60.3 | 2,037 | 58.3 | 60 | 67.2 | 67 |
Newcastle upon Tyne | 57.9 | 2,777 | 69.5 | 361 | 64.0 | 172 | 67.8 | 121 | 54.2 | 2,005 | 66.3 | 92 | 65.4 | 26 |
Newham | 71.8 | 4,613 | 78.7 | 2,180 | 68.7 | 1,044 | 67.2 | 311 | 60.4 | 793 | 70.3 | 236 | 51.0 | 49 |
Norfolk | 64.0 | 8,553 | 82.0 | 161 | 65.5 | 139 | 69.1 | 282 | 63.4 | 7,771 | 78.3 | 60 | 60.7 | 140 |
North East | 62.4 | 27,720 | 74.9 | 1,229 | 69.3 | 449 | 70.0 | 706 | 61.7 | 24,734 | 60.8 | 273 | 47.1 | 329 |
North East Lincolnshire | 55.4 | 1,778 | 60.0 | 15 | 57.1 | 7 | 58.3 | 36 | 58.4 | 1,533 | 66.7 | 12 | 27.4 | 175 |
North Lincolnshire | 62.7 | 1,979 | 76.3 | 76 | 28.6 | 7 | 74.5 | 47 | 62.1 | 1,828 | 50.0 | 8 | 38.5 | 13 |
