GCSE results (Attainment 8)
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity section
- 4. Navigate to By ethnicity and gender section
- 5. Navigate to By ethnicity and eligibility for free school meals section
- 6. Navigate to By ethnicity and special educational needs section
- 7. Navigate to By ethnicity and local authority section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
- in the 2022 to 2023 school year, the average score for 'Attainment 8' (a measure of pupils' performance in 8 GCSE-level qualifications) was 46.3 out of 90.0 – down from 48.8 out of 90.0 in in the previous school year
- pupils from the Chinese ethnic group had the highest Attainment 8 score out of all ethnic groups (65.5), followed by pupils from the Indian ethnic group (59.4)
- white Gypsy and Roma pupils had the lowest score (20.3)
- on average, white pupils scored lower than the average score for England
- in every ethnic group except traveller of Irish heritage pupils, girls had a higher average score than boys
- in every ethnic group, pupils eligible for free school meals had a lower average score than those not eligible
- pupils in Sutton (in London) had the highest average score (59.9) out of all local authorities in England
Further research
A 2024 report from the Education Policy Institute compared white British pupils’ attainment against other ethnic groups across education, from early years foundation stage to 16-19 education. They found that by the end of secondary school, most ethnic groups achieved higher GCSE grades than white British pupils in 2023. All ethnic groups (except white and black Caribbean, and white Irish pupils) had bigger improvements in attainment between 2019 to 2023 compared to white British pupils. Chinese pupils’ attainment is 27 months ahead of white British pupils, 8 months ahead of Indian pupils (the next highest attaining group), and almost 5 years ahead of Gypsy Roma pupils (the lowest attaining group). Overall, the attainment of different ethnicities has converged slightly since 2019.
2. Things you need to know
What the data measures
The data measures the results of pupils at state-funded mainstream schools in England in 8 GCSE-level qualifications, known as ‘Attainment 8’.
Attainment 8 is a way of measuring how well pupils do in key stage 4, which they usually finish when they are 16 years old.
The 8 subjects which make up Attainment 8 are:
- English
- maths
- 3 subjects from qualifications that count towards the English Baccalaureate (EBacc), like sciences, language and history
- 3 more GCSE qualifications (including EBacc subjects) or technical awards from a list approved by the Department for Education
Each grade a pupil gets is assigned a point score from 9 (the highest) to 1 (the lowest). Each pupil’s Attainment 8 score is calculated by adding up the points for their 8 subjects, with maths counted twice. English is counted twice if both English literature and English language are sat.
Attainment 8 scores are rounded to 1 decimal place.
Some figures do not add up to the total for all pupils when separated by certain factors, for example, religion of school or special educational needs (SEN).
Pupils with unknown SEN provision have been included in the SEN total but do not have their own breakdown. Pupils with special educational needs will get SEN support at their school or college. A child may need an education, health and care (EHC) plan if they need more support than their school provides.
Further education colleges with courses for 14 to 16 year olds are included in the total for all state-funded schools but not in the breakdowns.
Not included in the data
Data for local authorities with only one school is not included.
The ethnic groups used in the data
Data is shown for the 18 ethnic groups used in the 2011 Census, with one exception:
- there are separate categories for traveller of Irish heritage, and white Gypsy or Roma pupils
Ethnicity was known for 98.0% of pupils.
Methodology
Read the detailed methodology document for the data on this page.
In the data file
Download the data for data by:
- type of school
- type of selection
- religion of school
3. By ethnicity
Ethnicity | Score | Pupils |
---|---|---|
All | 46.3 | 606,915 |
Asian | 53.1 | 73,359 |
Bangladeshi | 51.9 | 10,981 |
Chinese | 65.5 | 3,383 |
Indian | 59.4 | 19,601 |
Pakistani | 47.0 | 27,242 |
Asian other | 54.3 | 12,152 |
Black | 46.6 | 37,983 |
Black African | 48.7 | 26,334 |
Black Caribbean | 40.0 | 6,787 |
Black other | 44.3 | 4,862 |
Mixed | 46.7 | 36,723 |
Mixed White and Asian | 51.7 | 8,787 |
Mixed White and Black African | 46.4 | 5,074 |
Mixed White and Black Caribbean | 39.1 | 9,282 |
Mixed other | 48.8 | 13,580 |
White | 45.2 | 433,870 |
White British | 44.9 | 392,497 |
Gypsy, Roma | 20.3 | 1,429 |
White Irish | 50.7 | 1,651 |
Irish traveller | 26.8 | 189 |
White other | 48.4 | 38,104 |
Other | 47.0 | 12,989 |
Unknown | 42.1 | 11,991 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity Summary
Data for the traveller of Irish heritage ethnic group is based on a small number of pupils and is less reliable as a result.
Data for the 2022 to 2023 school year shows that:
- the average Attainment 8 score for all pupils in England was 46.3 out of 90.0 – down from 48.8 out of 90.0 in in the previous school year
- pupils from the Chinese ethnic group had the highest average score out of all ethnic groups (65.5), followed by pupils from the Indian ethnic group (59.4)
- white Gypsy or Roma pupils had had the lowest average score (20.3), followed by traveller of Irish heritage pupils (26.8) and mixed white and black Caribbean pupils (39.1)
4. By ethnicity and gender
Boys | Girls | |||
---|---|---|---|---|
Ethnicity | Boys Score | Boys Pupils | Girls Score | Girls Pupils |
All | 44.0 | 310,611 | 48.6 | 296,304 |
Asian | 50.9 | 37,778 | 55.5 | 35,581 |
Bangladeshi | 50.0 | 5,597 | 54.0 | 5,384 |
Chinese | 63.6 | 1,728 | 67.6 | 1,655 |
Indian | 57.5 | 10,084 | 61.4 | 9,517 |
Pakistani | 44.7 | 13,948 | 49.5 | 13,294 |
Asian other | 51.6 | 6,421 | 57.4 | 5,731 |
Black | 43.0 | 18,821 | 50.1 | 19,162 |
Black African | 45.3 | 13,009 | 52.0 | 13,325 |
Black Caribbean | 36.0 | 3,344 | 43.8 | 3,443 |
Black other | 40.3 | 2,468 | 48.3 | 2,394 |
Mixed | 44.4 | 18,684 | 49.1 | 18,039 |
Mixed White and Asian | 49.4 | 4,492 | 54.2 | 4,295 |
Mixed White and Black African | 44.4 | 2,598 | 48.5 | 2,476 |
Mixed White and Black Caribbean | 36.4 | 4,616 | 41.8 | 4,666 |
Mixed other | 46.6 | 6,978 | 51.2 | 6,602 |
White | 43.0 | 222,353 | 47.4 | 211,517 |
White British | 42.8 | 201,137 | 47.1 | 191,360 |
Gypsy, Roma | 19.0 | 729 | 21.5 | 700 |
White Irish | 48.7 | 845 | 52.7 | 806 |
Irish traveller | 26.9 | 100 | 26.8 | 89 |
White other | 46.1 | 19,542 | 50.8 | 18,562 |
Other | 44.0 | 6,766 | 50.2 | 6,223 |
Unknown | 40.2 | 6,209 | 44.1 | 5,782 |
Download table data for ‘By ethnicity and gender’ (CSV) Source data for ‘By ethnicity and gender’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity and gender Summary
Data for the traveller of Irish heritage ethnic group is based on a small number of pupils and is less reliable as a result.
Data for the 2022 to 2023 school year shows that:
- the average Attainment 8 score was 48.6 for girls, and 44.0 for boys
- in every ethnic group except traveller of Irish heritage pupils, girls had a higher average score than boys
- girls from the Chinese ethnic group had the highest average score out of all groups (67.6), and white Gypsy and Roma boys had the lowest (19.0)
- the traveller of Irish heritage ethnic group had the smallest gap between the average scores of girls (26.8) and boys (26.9)
- the black ‘other’ ethnic group had the biggest gap between the average scores of girls (48.3) and boys (40.3)
5. By ethnicity and eligibility for free school meals
Free school meals | No free school meals | |||
---|---|---|---|---|
Ethnicity | Free school meals Score | Free school meals Pupils | No free school meals Score | No free school meals Pupils |
All | 34.8 | 137,204 | 49.6 | 469,711 |
Asian | 44.8 | 15,963 | 55.4 | 57,396 |
Bangladeshi | 47.7 | 3,789 | 54.2 | 7,192 |
Chinese | 60.3 | 227 | 65.9 | 3,156 |
Indian | 48.6 | 1,673 | 60.4 | 17,928 |
Pakistani | 42.2 | 7,662 | 48.9 | 19,580 |
Asian other | 44.5 | 2,612 | 57.0 | 9,540 |
Black | 42.0 | 13,187 | 49.0 | 24,796 |
Black African | 44.7 | 8,720 | 50.7 | 17,614 |
Black Caribbean | 35.3 | 2,713 | 43.1 | 4,074 |
Black other | 38.8 | 1,754 | 47.3 | 3,108 |
Mixed | 36.7 | 11,159 | 51.1 | 25,564 |
Mixed White and Asian | 38.8 | 1,962 | 55.4 | 6,825 |
Mixed White and Black African | 38.8 | 1,724 | 50.3 | 3,350 |
Mixed White and Black Caribbean | 32.2 | 3,712 | 43.7 | 5,570 |
Mixed other | 38.9 | 3,761 | 52.6 | 9,819 |
White | 31.3 | 88,865 | 48.7 | 345,005 |
White British | 30.9 | 80,975 | 48.6 | 311,522 |
Gypsy, Roma | 16.1 | 768 | 25.1 | 661 |
White Irish | 31.9 | 299 | 54.8 | 1,352 |
Irish traveller | 21.2 | 126 | 38.1 | 63 |
White other | 38.7 | 6,697 | 50.4 | 31,407 |
Other | 41.1 | 5,105 | 50.7 | 7,884 |
Unknown | 35.0 | 2,925 | 44.4 | 9,066 |
Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity and eligibility for free school meals Summary
Eligibility for free school meals in England is used as an indicator of deprivation.
Data for the 2022 to 2023 school year shows that, for pupils eligible for free school meals:
- the average Attainment 8 score was 34.8, compared with 49.6 for non-eligible pupils
- in every ethnic group, they had lower average scores than non-eligible pupils
- pupils from the Chinese ethnic group had the highest average score out of all ethnic groups (60.3), and white Gypsy and Roma pupils had the lowest (16.1)
- the biggest gap was in the white Irish ethnic group – their average score was 31.9, compared with 54.8 for non-eligible pupils
6. By ethnicity and special educational needs
Any SEN | No identified SEN | |||
---|---|---|---|---|
Ethnicity | Any SEN Score | Any SEN Pupils | No identified SEN Score | No identified SEN Pupils |
All | 28.1 | 100,131 | 50.0 | 505,532 |
Asian | 29.9 | 7,388 | 55.7 | 65,971 |
Black | 27.3 | 5,328 | 49.7 | 32,654 |
Mixed | 27.9 | 6,191 | 50.6 | 30,526 |
White | 27.9 | 78,112 | 48.9 | 355,699 |
Other | 29.5 | 1,411 | 49.1 | 11,577 |
Unknown | 27.8 | 1,701 | 48.1 | 9,105 |
Download table data for ‘By ethnicity and special educational needs’ (CSV) Source data for ‘By ethnicity and special educational needs’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity and special educational needs Summary
Data for the 2022 to 2023 school year shows that, for pupils with special educational needs:
- the average Attainment 8 score was 28.1, compared with 50.0 for pupils with no special educational needs
- pupils from the Asian ethnic group had the highest average score out of all ethnic groups (29.9), and black pupils had the lowest (27.3)
7. By ethnicity and local authority
All | Asian | Black | Mixed | White | Other | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local authority | All Score | All Pupils | Asian Score | Asian Pupils | Black Score | Black Pupils | Mixed Score | Mixed Pupils | White Score | White Pupils | Other Score | Other Pupils | Unknown Score | Unknown Pupils |
Barking and Dagenham | 48.0 | 3,042 | 55.2 | 740 | 48.9 | 887 | 47.8 | 334 | 41.4 | 964 | 49.0 | 65 | 49.5 | 52 |
Barnet | 57.1 | 4,491 | 70.7 | 712 | 49.6 | 559 | 54.7 | 490 | 56.2 | 2,114 | 53.1 | 474 | 53.3 | 142 |
Barnsley | 43.9 | 2,522 | 61.7 | 22 | 50.3 | 17 | 51.0 | 53 | 44.5 | 2,334 | 47.3 | 14 | 13.8 | 82 |
Bath and North East Somerset | 49.7 | 2,287 | 55.9 | 53 | 43.6 | 19 | 48.6 | 114 | 49.8 | 2,060 | 55.9 | 8 | 43.8 | 33 |
Bedford | 43.8 | 2,196 | 47.3 | 349 | 43.8 | 147 | 41.2 | 222 | 43.4 | 1,419 | 45.9 | 29 | 39.7 | 30 |
Bexley | 49.7 | 3,313 | 64.9 | 329 | 52.1 | 640 | 52.9 | 320 | 45.6 | 1,919 | 52.5 | 43 | 49.7 | 62 |
Birmingham | 46.1 | 14,526 | 49.4 | 5,756 | 44.4 | 1,946 | 45.1 | 1,276 | 43.6 | 4,185 | 47.6 | 816 | 36.0 | 547 |
Blackburn with Darwen | 45.0 | 2,152 | 50.6 | 1,007 | 47.9 | 40 | 41.5 | 82 | 39.7 | 955 | 44.6 | 30 | 32.9 | 38 |
Blackpool | 34.9 | 1,331 | 54.0 | 37 | 43.5 | 13 | 40.4 | 48 | 34.1 | 1,218 | 34.8 | 11 | 30.3 | 4 |
Bolton | 45.3 | 3,884 | 51.5 | 981 | 41.9 | 258 | 48.2 | 163 | 43.0 | 2,387 | 46.2 | 49 | 43.2 | 46 |
Bournemouth, Christchurch and Poole | 50.1 | 3,836 | 64.5 | 148 | 48.6 | 47 | 51.3 | 221 | 49.4 | 3,302 | 53.2 | 56 | 44.2 | 62 |
Bracknell Forest | 46.4 | 1,334 | 59.0 | 92 | 47.5 | 39 | 47.2 | 77 | 45.2 | 1,108 | 51.1 | 7 | 49.7 | 11 |
Bradford | 41.0 | 6,849 | 43.7 | 3,034 | 45.1 | 151 | 35.8 | 416 | 38.5 | 3,039 | 47.8 | 108 | 43.7 | 101 |
Brent | 50.5 | 3,226 | 53.0 | 1,025 | 45.5 | 681 | 49.0 | 251 | 53.6 | 784 | 46.5 | 394 | 54.9 | 91 |
Brighton and Hove | 47.8 | 2,402 | 55.8 | 95 | 45.0 | 56 | 49.2 | 267 | 47.4 | 1,878 | 47.3 | 74 | 42.7 | 32 |
Bristol, City of | 45.4 | 4,008 | 49.9 | 388 | 41.3 | 485 | 45.1 | 342 | 45.7 | 2,641 | 46.8 | 59 | 42.2 | 93 |
Bromley | 51.2 | 3,693 | 69.9 | 329 | 50.3 | 425 | 50.2 | 415 | 49.0 | 2,355 | 50.2 | 68 | 48.3 | 101 |
Buckinghamshire | 54.5 | 6,459 | 60.6 | 1,439 | 53.0 | 213 | 51.3 | 489 | 52.7 | 4,168 | 54.6 | 60 | 59.0 | 90 |
Bury | 44.8 | 2,219 | 47.2 | 378 | 43.8 | 75 | 45.8 | 115 | 44.0 | 1,594 | 51.5 | 42 | 46.1 | 15 |
Calderdale | 47.0 | 2,814 | 51.1 | 504 | 43.1 | 34 | 42.7 | 117 | 46.3 | 2,126 | 49.0 | 17 | 52.1 | 16 |
Cambridgeshire | 48.7 | 6,392 | 58.6 | 306 | 46.6 | 110 | 53.0 | 344 | 47.8 | 5,338 | 53.2 | 65 | 49.4 | 229 |
Camden | 48.0 | 1,601 | 47.9 | 280 | 43.4 | 355 | 48.0 | 206 | 51.5 | 589 | 48.2 | 123 | 38.0 | 48 |
Central Bedfordshire | 44.4 | 2,928 | 50.3 | 69 | 42.9 | 98 | 45.1 | 194 | 44.2 | 2,522 | 44.1 | 12 | 43.8 | 33 |
Cheshire East | 46.8 | 4,098 | 56.2 | 113 | 41.2 | 31 | 47.6 | 153 | 46.6 | 3,666 | 49.9 | 25 | 43.3 | 110 |
Cheshire West and Chester | 45.8 | 3,827 | 51.3 | 75 | 44.8 | 27 | 50.0 | 112 | 45.5 | 3,545 | 48.7 | 23 | 46.0 | 45 |
Cornwall | 44.2 | 5,628 | 54.2 | 29 | 47.6 | 7 | 49.3 | 119 | 44.1 | 5,400 | 40.9 | 11 | 44.0 | 62 |
County Durham | 45.4 | 5,399 | 55.5 | 61 | 50.5 | 29 | 53.2 | 90 | 45.9 | 5,057 | 45.1 | 21 | 16.2 | 141 |
Coventry | 43.8 | 4,084 | 51.6 | 790 | 46.4 | 613 | 41.1 | 292 | 40.6 | 2,245 | 43.9 | 93 | 46.6 | 51 |
Croydon | 45.7 | 3,906 | 50.8 | 565 | 42.9 | 1,226 | 46.4 | 574 | 46.2 | 1,315 | 45.4 | 117 | 41.8 | 109 |
Cumberland | 43.2 | 2,780 | 51.7 | 13 | 34.5 | 6 | 50.2 | 33 | 43.4 | 2,623 | 45.1 | 9 | 36.7 | 96 |
Darlington | 46.3 | 1,148 | 53.3 | 30 | 49.9 | 10 | 45.7 | 26 | 46.1 | 1,072 | 47.8 | 8 | 36.5 | 2 |
Derby | 42.4 | 3,316 | 49.9 | 631 | 44.1 | 175 | 40.8 | 283 | 40.3 | 2,109 | 41.9 | 51 | 39.2 | 67 |
Derbyshire | 44.9 | 7,796 | 56.1 | 138 | 51.0 | 42 | 46.2 | 236 | 44.6 | 7,270 | 49.8 | 27 | 42.4 | 83 |
Devon | 45.7 | 7,190 | 61.3 | 57 | 49.2 | 28 | 50.1 | 184 | 45.4 | 6,739 | 53.4 | 53 | 48.2 | 129 |
Doncaster | 44.5 | 3,260 | 53.6 | 117 | 43.3 | 64 | 46.5 | 99 | 44.1 | 2,918 | 43.4 | 31 | 38.0 | 31 |
Dorset | 44.1 | 3,781 | 53.0 | 47 | 49.3 | 17 | 49.4 | 121 | 43.8 | 3,549 | 38.7 | 11 | 39.5 | 36 |
Dudley | 42.5 | 3,412 | 45.6 | 392 | 44.4 | 118 | 41.6 | 283 | 42.2 | 2,474 | 40.1 | 81 | 41.7 | 64 |
Ealing | 52.0 | 3,343 | 51.6 | 1,035 | 47.0 | 507 | 51.6 | 276 | 55.8 | 889 | 51.6 | 561 | 51.5 | 75 |
East Midlands | 45.2 | 52,759 | 53.6 | 5,218 | 45.6 | 1,992 | 43.9 | 2,912 | 44.3 | 41,197 | 47.2 | 502 | 42.5 | 938 |
East Riding of Yorkshire | 45.6 | 3,428 | 52.5 | 18 | 44.2 | 7 | 46.0 | 67 | 45.5 | 3,273 | 51.8 | 25 | 42.7 | 38 |
East Sussex | 43.6 | 5,062 | 59.7 | 135 | 41.0 | 39 | 44.1 | 283 | 43.2 | 4,487 | 46.2 | 26 | 41.8 | 92 |
East of England | 46.6 | 68,372 | 55.4 | 5,480 | 49.0 | 2,959 | 47.5 | 4,131 | 45.5 | 53,643 | 50.3 | 652 | 44.9 | 1,507 |
Enfield | 47.0 | 3,871 | 58.3 | 362 | 44.0 | 975 | 47.9 | 373 | 46.1 | 1,796 | 47.3 | 247 | 46.8 | 118 |
England | 46.4 | 603,613 | 53.5 | 72,462 | 46.8 | 37,702 | 46.9 | 36,545 | 45.2 | 432,750 | 48.8 | 12,319 | 42.4 | 11,835 |
Essex | 45.3 | 15,956 | 64.9 | 663 | 50.9 | 672 | 46.1 | 815 | 44.0 | 13,244 | 49.9 | 143 | 44.2 | 419 |
Gateshead | 47.7 | 2,044 | 55.7 | 79 | 51.1 | 50 | 54.4 | 42 | 47.2 | 1,808 | 42.1 | 41 | 48.9 | 24 |
Gloucestershire | 50.0 | 6,779 | 63.7 | 343 | 51.9 | 139 | 48.0 | 345 | 49.3 | 5,820 | 43.5 | 27 | 52.4 | 105 |
Greenwich | 47.0 | 2,852 | 52.9 | 244 | 46.7 | 910 | 46.2 | 335 | 45.9 | 1,200 | 52.2 | 61 | 46.9 | 102 |
Hackney | 51.4 | 2,449 | 56.2 | 280 | 46.6 | 832 | 47.8 | 276 | 55.8 | 830 | 49.8 | 175 | 55.1 | 56 |
Halton | 42.8 | 1,491 | 62.5 | 4 | 51.1 | 5 | 48.0 | 56 | 42.3 | 1,378 | 41.5 | 8 | 49.1 | 40 |
Hammersmith and Fulham | 54.8 | 1,519 | 61.6 | 160 | 50.2 | 293 | 48.3 | 225 | 59.1 | 615 | 50.2 | 181 | 51.9 | 45 |
Hampshire | 45.9 | 14,014 | 55.1 | 481 | 45.9 | 201 | 49.5 | 595 | 45.3 | 12,531 | 48.2 | 85 | 45.5 | 121 |
Haringey | 48.2 | 2,716 | 55.4 | 153 | 42.3 | 566 | 47.9 | 343 | 51.2 | 1,220 | 43.4 | 280 | 48.6 | 154 |
Harrow | 51.6 | 2,618 | 56.8 | 1,262 | 45.9 | 340 | 47.6 | 203 | 45.9 | 601 | 48.4 | 159 | 54.7 | 53 |
Hartlepool | 41.3 | 1,091 | 58.5 | 28 | 31.3 | 3 | 52.6 | 14 | 40.7 | 1,038 | 36.2 | 7 | 58.0 | 1 |
Havering | 47.4 | 2,968 | 54.6 | 245 | 49.7 | 369 | 49.0 | 214 | 46.0 | 2,082 | 46.5 | 21 | 47.4 | 37 |
Herefordshire, County of | 44.8 | 1,788 | 54.0 | 15 | 34.0 | 3 | 45.3 | 36 | 44.7 | 1,715 | 39.2 | 10 | 44.0 | 9 |
Hertfordshire | 51.0 | 14,397 | 60.4 | 1,380 | 49.8 | 779 | 51.5 | 1,106 | 49.9 | 10,776 | 54.1 | 133 | 47.7 | 223 |
Hillingdon | 48.9 | 3,510 | 54.8 | 1,003 | 47.2 | 422 | 48.2 | 382 | 44.7 | 1,320 | 50.9 | 305 | 50.4 | 78 |
Hounslow | 49.9 | 3,204 | 54.6 | 1,006 | 47.1 | 363 | 49.0 | 321 | 49.2 | 995 | 51.8 | 375 | 26.5 | 144 |
Inner London | 49.7 | 30,220 | 53.9 | 6,464 | 45.9 | 8,206 | 47.7 | 3,339 | 51.7 | 8,740 | 49.9 | 2,427 | 43.9 | 1,044 |
Isle of Wight | 41.0 | 1,239 | 54.7 | 13 | 52.1 | 4 | 43.3 | 49 | 40.7 | 1,158 | 44.2 | 8 | 34.8 | 7 |
Isles of Scilly | 53.2 | 32 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | 53.2 | 32 | N/A* | N/A* | N/A* | N/A* |
Islington | 46.7 | 1,530 | 52.9 | 173 | 46.5 | 415 | 44.3 | 222 | 44.8 | 569 | 51.9 | 130 | 47.2 | 21 |
Kensington and Chelsea | 53.5 | 997 | 56.3 | 39 | 48.2 | 190 | 53.5 | 177 | 56.7 | 374 | 52.2 | 165 | 51.2 | 52 |
Kent | 47.0 | 17,934 | 64.2 | 964 | 56.4 | 699 | 51.2 | 1,033 | 45.3 | 14,700 | 48.8 | 171 | 40.4 | 367 |
Kingston upon Hull, City of | 43.0 | 2,997 | 55.4 | 34 | 52.1 | 68 | 45.7 | 131 | 43.3 | 2,529 | 46.4 | 85 | 26.5 | 150 |
Kingston upon Thames | 58.6 | 1,893 | 66.1 | 424 | 48.1 | 77 | 59.5 | 201 | 56.2 | 970 | 57.0 | 145 | 57.9 | 76 |
Kirklees | 46.6 | 5,001 | 49.1 | 1,404 | 47.7 | 120 | 42.0 | 300 | 46.1 | 3,031 | 43.4 | 60 | 42.1 | 86 |
Knowsley | 33.3 | 1,132 | 46.6 | 15 | 48.3 | 12 | 33.1 | 28 | 33.0 | 1,057 | 32.3 | 6 | 27.9 | 14 |
Lambeth | 44.8 | 2,440 | 51.8 | 139 | 41.9 | 1,055 | 42.6 | 306 | 48.7 | 679 | 48.8 | 186 | 35.7 | 75 |
Lancashire | 45.0 | 13,296 | 48.6 | 1,670 | 47.2 | 111 | 46.5 | 453 | 44.3 | 10,827 | 49.6 | 74 | 41.1 | 161 |
Leeds | 45.8 | 9,138 | 49.5 | 1,171 | 47.1 | 741 | 46.4 | 625 | 45.3 | 6,171 | 47.8 | 164 | 34.1 | 266 |
Leicester | 45.1 | 4,326 | 51.2 | 2,109 | 43.9 | 478 | 42.5 | 299 | 36.2 | 1,258 | 44.4 | 126 | 41.8 | 56 |
Leicestershire | 45.8 | 7,799 | 58.6 | 671 | 48.3 | 127 | 44.2 | 388 | 44.3 | 6,506 | 52.4 | 27 | 54.0 | 80 |
Lewisham | 45.4 | 2,282 | 51.7 | 171 | 42.6 | 930 | 44.5 | 317 | 48.2 | 666 | 45.2 | 100 | 44.6 | 98 |
Lincolnshire | 46.5 | 8,198 | 66.5 | 219 | 50.9 | 64 | 49.7 | 287 | 45.7 | 7,461 | 58.0 | 62 | 42.5 | 105 |
Liverpool | 41.8 | 5,183 | 58.6 | 285 | 45.8 | 280 | 42.4 | 329 | 40.2 | 3,969 | 42.4 | 255 | 45.0 | 65 |
Luton | 44.5 | 3,003 | 48.4 | 1,485 | 42.5 | 308 | 39.6 | 229 | 40.0 | 874 | 45.3 | 57 | 42.8 | 50 |
Manchester | 44.9 | 6,414 | 49.6 | 1,667 | 46.9 | 1,258 | 42.2 | 626 | 40.8 | 2,332 | 47.7 | 436 | 42.4 | 95 |
Medway | 45.4 | 3,382 | 58.1 | 217 | 56.3 | 401 | 47.9 | 208 | 42.2 | 2,474 | 49.2 | 28 | 45.0 | 54 |
Merton | 52.2 | 1,711 | 57.7 | 311 | 46.6 | 344 | 48.0 | 210 | 53.4 | 762 | 55.3 | 58 | 50.2 | 26 |
Middlesbrough | 40.1 | 1,600 | 48.2 | 180 | 47.9 | 44 | 45.0 | 92 | 38.4 | 1,226 | 37.6 | 39 | 31.9 | 19 |
Milton Keynes | 44.5 | 3,422 | 54.9 | 396 | 46.2 | 552 | 45.3 | 310 | 41.9 | 2,037 | 44.4 | 60 | 46.6 | 67 |
Newcastle upon Tyne | 42.6 | 2,777 | 49.0 | 361 | 47.1 | 172 | 49.7 | 121 | 40.3 | 2,005 | 48.3 | 92 | 48.8 | 26 |
Newham | 51.1 | 4,613 | 55.0 | 2,180 | 48.0 | 1,044 | 48.0 | 311 | 45.3 | 793 | 53.1 | 236 | 43.7 | 49 |
Norfolk | 44.7 | 8,553 | 58.3 | 161 | 48.3 | 139 | 47.3 | 282 | 44.2 | 7,771 | 51.0 | 60 | 45.8 | 140 |
North East | 44.5 | 27,720 | 52.0 | 1,229 | 48.9 | 449 | 48.3 | 706 | 44.1 | 24,734 | 44.8 | 273 | 31.9 | 329 |
North East Lincolnshire | 40.1 | 1,778 | 41.4 | 15 | 36.2 | 7 | 41.7 | 36 | 42.1 | 1,533 | 53.6 | 12 | 22.1 | 175 |
North Lincolnshire | 42.8 | 1,979 | 50.4 | 76 | 26.0 | 7 | 47.5 | 47 | 42.5 | 1,828 | 36.1 | 8 | 34.6 | 13 |
North Northamptonshire | 44.2 | 3,979 | 56.6 | 166 | 46.4 | 177 | 45.4 | 192 | 43.5 | 3,371 | 42.6 | 30 | 39.6 | 43 |
North Somerset | 46.5 | 2,376 | 56.1 | 31 | 46.5 | 21 | 45.2 | 82 | 46.5 | 2,202 | 43.9 | 10 | 39.1 | 30 |
North Tyneside | 46.8 | 2,025 | 54.9 | 65 | 53.5 | 21 | 50.6 | 67 | 46.4 | 1,837 | 40.3 | 14 | 41.9 | 21 |
North West | 44.6 | 83,309 | 50.8 | 9,796 | 47.2 | 3,092 | 45.6 | 3,802 | 43.5 | 63,992 | 46.8 | 1,406 | 40.7 | 1,221 |
North Yorkshire | 46.8 | 6,199 | 57.2 | 195 | 49.9 | 31 | 49.9 | 170 | 46.4 | 5,707 | 43.3 | 30 | 41.8 | 66 |
Northumberland | 44.5 | 3,151 | 56.4 | 53 | 49.1 | 7 | 50.2 | 64 | 44.2 | 2,996 | 40.8 | 9 | 39.8 | 22 |
Nottingham | 42.5 | 3,144 | 49.7 | 602 | 43.3 | 369 | 37.5 | 393 | 40.7 | 1,587 | 44.6 | 73 | 42.1 | 120 |
Nottinghamshire | 46.2 | 8,943 | 60.2 | 392 | 47.7 | 175 | 47.8 | 453 | 45.5 | 7,568 | 49.4 | 68 | 41.7 | 287 |
Oldham | 43.0 | 3,389 | 44.5 | 1,084 | 46.7 | 153 | 43.1 | 176 | 41.9 | 1,916 | 37.4 | 32 | 50.3 | 28 |
Outer London | 51.0 | 59,564 | 57.9 | 13,727 | 46.9 | 10,110 | 50.3 | 6,103 | 49.3 | 24,765 | 50.9 | 3,403 | 48.3 | 1,456 |
