Patient access to and satisfaction with NHS dental services
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity (access to NHS dental services) section
- 4. Navigate to By ethnicity (satisfaction with NHS dental services) section
- 5. Navigate toData sources section
- 6. Navigate toDownload the data section
1. Main facts and figures
-
94.6% of people who tried to get an NHS dental appointment were successful in the year ending March 2018
-
85.2% of people said they had a positive experience of NHS dental services
-
white British and white Irish people were the most likely out of all ethnic groups to successfully get an NHS dental appointment, and to have a positive experience of NHS dental services
-
in the 7 years to March 2018, white British, white Irish and black Caribbean people were consistently among the most likely out of all ethnic groups to successfully get an appointment, and to have a positive experience of NHS dental services
-
people from the Arab and Chinese ethnic groups were generally least likely to say they had a positive experience of NHS dental services
-
people from the ‘other’, black African, and white Gypsy or Irish Traveller ethnic groups were consistently among the 5 ethnic groups least likely to successfully get an NHS dental appointment
2. Things you need to know
What the data measures
The data measures the percentage of people aged 18 and over from different ethnic groups in England who:
- successfully made an appointment with an NHS dentist
- reported a positive overall experience of NHS dental services
Percentages have been rounded to 1 decimal place.
Not included in the data
Data is not shown if fewer than 10 people answered the question in a particular group. This is to protect people’s confidentiality and because the numbers involved are too small to make reliable generalisations.
The ethnic groups used in the data
Data is shown for the 18 ethnic groups used in the 2011 Census.
Methodology
Read the detailed methodology document (PDF) (PDF opens in a new window or tab) for the data on this page. You can also see the GP patient survey website.
The figures on this page are based on survey data. Find out more about:
-
interpreting survey data, including how reliability is affected by the number of people surveyed
-
how weighting is used to make survey data more representative of the whole group being studied
3. By ethnicity (access to NHS dental services)
Ethnicity | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
All | 94.5 | 94.9 | 94.8 | 95.0 | 94.7 | 94.6 | 94.6 |
Bangladeshi | 90.4 | 88.1 | 92.7 | 91.6 | 90.8 | 90.3 | 91.0 |
Chinese | 93.2 | 94.2 | 92.9 | 94.9 | 91.9 | 92.0 | 93.0 |
Indian | 91.8 | 91.2 | 91.6 | 91.2 | 90.5 | 91.0 | 91.6 |
Pakistani | 90.4 | 90.2 | 91.3 | 91.2 | 91.1 | 91.4 | 91.2 |
Asian other | 90.7 | 91.7 | 88.7 | 90.9 | 90.2 | 90.7 | 90.6 |
Black African | 87.2 | 88.8 | 88.6 | 88.1 | 89.2 | 88.0 | 88.4 |
Black Caribbean | 94.9 | 93.2 | 93.4 | 93.8 | 93.0 | 94.4 | 93.7 |
Black other | 88.2 | 91.0 | 89.6 | 91.0 | 91.2 | 90.4 | 89.9 |
Mixed white and Asian | 92.6 | 92.3 | 94.6 | 94.3 | 94.2 | 94.6 | 94.1 |
Mixed white and black African | 91.7 | 86.0 | 87.8 | 90.1 | 88.1 | 90.0 | 90.1 |
Mixed white and black Caribbean | 92.0 | 93.4 | 91.7 | 94.8 | 95.0 | 92.2 | 93.0 |
Mixed other | 89.4 | 93.3 | 91.2 | 93.9 | 91.1 | 91.8 | 92.9 |
White British | 95.4 | 95.7 | 95.6 | 95.8 | 95.6 | 95.5 | 95.5 |
White Irish | 94.7 | 94.6 | 94.1 | 95.8 | 95.3 | 95.4 | 94.8 |
White Gypsy or Irish traveller | 86.2 | 87.2 | 86.2 | 89.7 | 87.6 | 80.8 | 85.3 |
White other | 90.9 | 91.3 | 91.6 | 91.3 | 90.3 | 90.5 | 90.5 |
Arab | 90.4 | 92.5 | 86.4 | 88.7 | 92.3 | 91.1 | 91.5 |
Any other | 87.2 | 88.5 | 88.7 | 87.6 | 87.2 | 88.6 | 87.0 |
Unknown | 91.7 | 93.0 | 92.3 | 92.7 | 91.6 | 93.2 | 92.0 |
Download table data for ‘By ethnicity (access to NHS dental services)’ (CSV) Source data for ‘By ethnicity (access to NHS dental services)’ (CSV)
4. By ethnicity (satisfaction with NHS dental services)
Ethnicity | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
All | 83.4 | 84.0 | 84.2 | 84.6 | 85.2 | 85.2 | 85.2 |
Bangladeshi | 76.5 | 74.1 | 77.4 | 76.5 | 78.0 | 76.0 | 76.9 |
Chinese | 71.1 | 73.2 | 74.6 | 73.7 | 73.7 | 74.1 | 74.9 |
Indian | 73.3 | 74.9 | 76.8 | 75.3 | 76.5 | 78.1 | 77.4 |
Pakistani | 75.0 | 73.8 | 76.8 | 75.8 | 76.0 | 77.1 | 77.9 |
Asian other | 74.8 | 76.7 | 75.6 | 76.5 | 78.2 | 76.2 | 77.4 |
Black African | 77.7 | 77.8 | 78.9 | 79.0 | 81.5 | 80.3 | 80.1 |
Black Caribbean | 81.3 | 80.6 | 81.5 | 85.3 | 83.3 | 84.5 | 82.9 |
Black other | 77.8 | 80.2 | 78.9 | 78.4 | 80.9 | 81.5 | 78.0 |
Mixed white and Asian | 76.1 | 77.7 | 82.1 | 82.7 | 80.0 | 81.9 | 82.0 |
Mixed white and black African | 77.2 | 73.0 | 79.3 | 79.4 | 76.7 | 83.5 | 84.4 |
Mixed white and black Caribbean | 77.6 | 79.6 | 84.1 | 81.0 | 80.9 | 82.3 | 82.4 |
Mixed other | 74.8 | 79.1 | 73.3 | 79.5 | 76.9 | 79.0 | 78.9 |
White British | 85.1 | 85.6 | 85.8 | 86.4 | 87.0 | 87.1 | 87.2 |
White Irish | 82.8 | 83.6 | 83.7 | 85.2 | 86.8 | 87.2 | 86.6 |
White Gypsy or Irish traveller | 77.4 | 77.5 | 64.6 | 87.2 | 69.5 | 71.2 | 82.4 |
White other | 73.6 | 73.9 | 74.8 | 74.4 | 74.6 | 75.0 | 74.0 |
Arab | 72.0 | 76.1 | 73.6 | 68.8 | 74.4 | 68.1 | 73.1 |
Any other | 76.6 | 77.9 | 77.0 | 76.6 | 78.5 | 77.2 | 74.9 |
Unknown | 77.5 | 78.1 | 75.4 | 78.5 | 78.1 | 80.7 | 81.1 |
Download table data for ‘By ethnicity (satisfaction with NHS dental services)’ (CSV) Source data for ‘By ethnicity (satisfaction with NHS dental services)’ (CSV)
5. Data sources
Source
NHS Outcomes Framework (NHS OF)
Type of data
Survey data
Type of statistic
National Statistics
Publisher
NHS Digital
Publication frequency
Yearly
Purpose of data source
The NHS Outcomes Framework (NHS OF) indicators provide national level accountability for the outcomes the NHS delivers; they drive transparency, quality improvement and outcome measurement through the NHS.
Secondary source
Type of data
Survey data
Type of statistic
National Statistics
Publisher
NHS England
Publication frequency
Yearly
Purpose of data source
Feedback from patients on their experience, treatment and care is an important source of information for helping local clinicians and managers to improve the quality of service design and healthcare.
The GP patient survey (GPPS) responses used for this measure offer healthcare providers insights that can help improve GP surgeries and the services the provide.