- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity over time section
- 4. Navigate to By ethnicity and gender section
- 5. Navigate to By ethnicity and support setting section
- 6. Navigate toData sources section
- 7. Navigate toDownload the data section
1. Main facts and figures
-
between 2016 and 2021, the number of adults receiving long term support went down from 653,070 to 620,960
-
the percentage of adults receiving long term support who were from Asian ethnic groups went up from 4.4% to 5.1%
-
the percentage of adults receiving long term support who were from black ethnic groups went up from 3.8% to 4.5%
-
in 2021, a higher percentage of adults in a community or prison setting were Asian and black (6.4% and 5.3%) than in nursing (2.0% and 3.0%) or residential settings (1.8% and 2.2%)
-
in 2021, a higher percentage of adults in a residential setting were white (90.7%) than a community or prison setting (80.6%)
2. Things you need to know
The data on this page measures the number of adults receiving long-term support as at 31 March between the years 2016 to 2021.
The support setting is either:
-
nursing – someone living in a registered care home receiving nursing care
-
residential – live-in accommodation, with 24 hour-a-day supervised staffing for residents, who may need extra help and support with their care
-
community – someone living independently (including those in small group homes, sheltered housing or warden-supported accommodation) receiving home or community based services
-
prison – someone in prison receiving long-term support
In the data on this page, the ‘community or prison’ support setting is combined due to the small number of people receiving support in prison.
Data is only shown from 31 March 2016 because the previous year’s data was the first submission and has known data quality issues.
Total numbers disaggregated by ethnicity may not exactly match the aggregated year-end numbers. This is because there are slight differences between headline figures and those where an extra level of disaggregation is added. This is usually due to data quality issues that happen when adding this level of detail.
Numbers are rounded to the nearest 5. Percentages are rounded to one decimal place, so some totals may not add up to 100%.
Not included in the data
The data does not include people who are not supported by a local authority. People who fund their own care are not included unless they ask the council to arrange or review their care.
Data is not shown for any values less than 5. This is to protect people’s confidentiality and because the numbers involved are too small to make reliable generalisations.
The ethnic groups used in the data
The data uses the 18 ethnic groups from the 2011 Census.
If someone does not give their ethnicity, it is recorded as ‘refused’ or ‘undeclared’. The data on this page combines these 2 categories where ethnicity is not known into ‘unknown’.
Ethnicity was unknown for 4.9% of people receiving long-term support as of 31 March 2021. This has increased from 2.4% on 31 March 2016.
Methodology
Read the detailed methodology document for this data. Activity data is collected through the ‘Councils with Adult Social Services Responsibilities’ SALT return. Local authorities that submit the data to NHS Digital are responsible for its accuracy. The returns are aggregate collections taken from administrative systems, and because NHS Digital does not have access to the individual records behind those collections, it relies on local authorities to assess the quality of its own data.
3. By ethnicity over time
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016 Number | 2016 % | 2017 Number | 2017 % | 2018 Number | 2018 % | 2019 Number | 2019 % | 2020 Number | 2020 % | 2021 Number | 2021 % |
Asian | 28,855 | 4.4 | 30,295 | 4.6 | 30,780 | 4.8 | 31,860 | 5.0 | 31,985 | 5.1 | 31,780 | 5.1 |
Bangladeshi | 2,645 | 0.4 | 2,740 | 0.4 | 2,855 | 0.4 | 3,125 | 0.5 | 3,265 | 0.5 | 3,380 | 0.5 |
Chinese | 1,180 | 0.2 | 1,165 | 0.2 | 1,190 | 0.2 | 1,215 | 0.2 | 1,165 | 0.2 | 1,210 | 0.2 |
Indian | 10,875 | 1.7 | 11,500 | 1.8 | 11,475 | 1.8 | 11,725 | 1.8 | 11,460 | 1.8 | 11,020 | 1.8 |
Pakistani | 7,675 | 1.2 | 8,125 | 1.2 | 8,310 | 1.3 | 8,660 | 1.4 | 8,810 | 1.4 | 8,740 | 1.4 |
Asian other | 6,480 | 1.0 | 6,765 | 1.0 | 6,950 | 1.1 | 7,140 | 1.1 | 7,285 | 1.2 | 7,430 | 1.2 |
Black | 24,565 | 3.8 | 26,045 | 4.0 | 25,405 | 4.0 | 26,545 | 4.2 | 26,690 | 4.2 | 28,035 | 4.5 |
Black African | 6,690 | 1.0 | 7,540 | 1.2 | 7,520 | 1.2 | 8,565 | 1.3 | 8,960 | 1.4 | 9,725 | 1.6 |
Black Caribbean | 13,360 | 2.0 | 13,900 | 2.1 | 12,965 | 2.0 | 12,775 | 2.0 | 12,345 | 2.0 | 13,255 | 2.1 |
Black other | 4,515 | 0.7 | 4,600 | 0.7 | 4,920 | 0.8 | 5,205 | 0.8 | 5,385 | 0.9 | 5,055 | 0.8 |
Mixed | 4,815 | 0.7 | 5,405 | 0.8 | 5,920 | 0.9 | 6,380 | 1.0 | 7,395 | 1.2 | 7,615 | 1.2 |
Mixed White/Asian | 840 | 0.1 | 960 | 0.1 | 955 | 0.1 | 985 | 0.2 | 1,035 | 0.2 | 1,130 | 0.2 |
Mixed White/Black African | 510 | 0.1 | 565 | 0.1 | 580 | 0.1 | 595 | 0.1 | 655 | 0.1 | 680 | 0.1 |
Mixed White/Black Caribbean | 1,505 | 0.2 | 1,600 | 0.2 | 1,985 | 0.3 | 2,050 | 0.3 | 2,050 | 0.3 | 1,840 | 0.3 |
Mixed other | 1,960 | 0.3 | 2,280 | 0.3 | 2,405 | 0.4 | 2,750 | 0.4 | 3,660 | 0.6 | 3,960 | 0.6 |
White | 573,670 | 87.8 | 569,095 | 86.8 | 552,260 | 86.1 | 544,905 | 85.4 | 533,620 | 84.7 | 517,060 | 83.3 |
White British | 546,370 | 83.7 | 542,655 | 82.8 | 528,310 | 82.4 | 521,025 | 81.7 | 509,830 | 80.9 | 494,380 | 79.6 |
White Irish | 9,600 | 1.5 | 8,085 | 1.2 | 7,425 | 1.2 | 7,430 | 1.2 | 6,960 | 1.1 | 6,525 | 1.1 |
White Gypsy/Traveller | 185 | 0.0 | 280 | 0.0 | 320 | 0.1 | 230 | 0.0 | 230 | 0.0 | 265 | 0.0 |
White other | 17,510 | 2.7 | 18,075 | 2.8 | 16,200 | 2.5 | 16,225 | 2.5 | 16,600 | 2.6 | 15,890 | 2.6 |
Other | 5,295 | 0.8 | 5,795 | 0.9 | 5,980 | 0.9 | 5,865 | 0.9 | 6,320 | 1.0 | 6,190 | 1.0 |
Arab | 325 | 0.0 | 505 | 0.1 | 445 | 0.1 | 470 | 0.1 | 490 | 0.1 | 515 | 0.1 |
Any other | 4,975 | 0.8 | 5,290 | 0.8 | 5,535 | 0.9 | 5,395 | 0.8 | 5,830 | 0.9 | 5,675 | 0.9 |
Unknown | 15,870 | 2.4 | 18,765 | 2.9 | 20,815 | 3.2 | 22,435 | 3.5 | 24,035 | 3.8 | 30,275 | 4.9 |
Download table data for ‘By ethnicity over time’ (CSV) Source data for ‘By ethnicity over time’ (CSV)
Summary of Adult social care – long term support By ethnicity over time Summary
The data shows that as at 31 March in 2016 and 2021:
-
the percentage of adults receiving long-term support who were white went down from 87.8% to 83.3%, with a corresponding increase in the percentage of adults in all ethnic minority groups (excluding white minorities)
-
the number of white Irish adults receiving long-term support went down 32.0% from 9,600 to 6,525 - this was the largest decrease of all ethnic groups
-
the number of adults in the mixed other ethnic group receiving long-term support more than doubled from 1,960 to 3,960 – the largest increase of all ethnic groups
-
the white ethnic group had the highest proportion of people aged over 60 years old (25%) in the 2011 census – this could partially explain why there were higher proportions of white adults in long-term social care
-
the number of adults in long-term social care with unknown ethnicity almost doubled from 15,870 to 30,275
4. By ethnicity and gender
Female | Male | |||
---|---|---|---|---|
Ethnicity | Female Number | Female % | Male Number | Male % |
Asian | 18,060 | 5.1 | 13,720 | 5.2 |
Bangladeshi | 1,965 | 0.6 | 1,415 | 0.5 |
Chinese | 655 | 0.2 | 555 | 0.2 |
Indian | 6,545 | 1.8 | 4,475 | 1.7 |
Pakistani | 4,870 | 1.4 | 3,875 | 1.5 |
Asian other | 4,030 | 1.1 | 3,400 | 1.3 |
Black | 14,925 | 4.2 | 13,110 | 5.0 |
Black African | 5,105 | 1.4 | 4,620 | 1.7 |
Black Caribbean | 7,315 | 2.1 | 5,940 | 2.2 |
Black other | 2,505 | 0.7 | 2,550 | 1.0 |
Mixed | 3,785 | 1.1 | 3,830 | 1.4 |
Mixed White/Asian | 520 | 0.1 | 615 | 0.2 |
Mixed White/Black African | 315 | 0.1 | 365 | 0.1 |
Mixed White/Black Caribbean | 885 | 0.2 | 955 | 0.4 |
Mixed other | 2,065 | 0.6 | 1,895 | 0.7 |
White | 299,370 | 83.9 | 217,690 | 82.4 |
White British | 286,110 | 80.2 | 208,270 | 78.8 |
White Irish | 3,880 | 1.1 | 2,645 | 1.0 |
White Gypsy/Traveller | 140 | 0.0 | 125 | 0.0 |
White other | 9,240 | 2.6 | 6,650 | 2.5 |
Other | 3,260 | 0.9 | 2,930 | 1.1 |
Arab | 275 | 0.1 | 240 | 0.1 |
Any other | 2,985 | 0.8 | 2,690 | 1.0 |
Unknown | 17,210 | 4.8 | 13,070 | 4.9 |
Download table data for ‘By ethnicity and gender’ (CSV) Source data for ‘By ethnicity and gender’ (CSV)
Summary of Adult social care – long term support By ethnicity and gender Summary
The data shows that in 2021:
-
of all women receiving long-term support, 80.2% were white British, 2.6% were in the white other ethnic group, and 2.1% were black Caribbean
-
of all men receiving long-term support, 78.8% were white British, 2.5% were in the white other ethnic group, and 2.2% were black Caribbean
5. By ethnicity and support setting
Community/Prison | Nursing | Residential | ||||
---|---|---|---|---|---|---|
Ethnicity | Community/Prison Number | Community/Prison % | Nursing Number | Nursing % | Residential Number | Residential % |
Asian | 28,605 | 6.4 | 935 | 2.0 | 2,240 | 1.8 |
Bangladeshi | 3,170 | 0.7 | 50 | 0.1 | 160 | 0.1 |
Chinese | 925 | 0.2 | 80 | 0.2 | 205 | 0.2 |
Indian | 9,745 | 2.2 | 380 | 0.8 | 895 | 0.7 |
Pakistani | 8,250 | 1.8 | 130 | 0.3 | 365 | 0.3 |
Asian other | 6,515 | 1.5 | 295 | 0.6 | 620 | 0.5 |
Black | 23,945 | 5.3 | 1,385 | 3.0 | 2,705 | 2.2 |
Black African | 8,755 | 1.9 | 355 | 0.8 | 615 | 0.5 |
Black Caribbean | 10,805 | 2.4 | 830 | 1.8 | 1,620 | 1.3 |
Black other | 4,385 | 1.0 | 200 | 0.4 | 470 | 0.4 |
Mixed | 6,305 | 1.4 | 300 | 0.6 | 1,010 | 0.8 |
Mixed White/Asian | 930 | 0.2 | 35 | 0.1 | 170 | 0.1 |
Mixed White/Black African | 580 | 0.1 | 20 | 0.0 | 80 | 0.1 |
Mixed White/Black Caribbean | 1,545 | 0.3 | 55 | 0.1 | 245 | 0.2 |
Mixed other | 3,250 | 0.7 | 195 | 0.4 | 520 | 0.4 |
White | 361,905 | 80.6 | 41,335 | 88.9 | 113,825 | 90.7 |
White British | 345,470 | 76.9 | 39,385 | 84.7 | 109,530 | 87.3 |
White Irish | 4,335 | 1.0 | 700 | 1.5 | 1,490 | 1.2 |
White Gypsy/Traveller | 200 | 0.0 | 25 | 0.0 | 45 | 0.0 |
White other | 11,905 | 2.7 | 1,225 | 2.6 | 2,760 | 2.2 |
Other | 5,205 | 1.2 | 290 | 0.6 | 690 | 0.6 |
Arab | 475 | 0.1 | 15 | 0.0 | 25 | 0.0 |
Any other | 4,730 | 1.1 | 275 | 0.6 | 665 | 0.5 |
Unknown | 23,030 | 5.1 | 2,225 | 4.8 | 5,025 | 4.0 |
Download table data for ‘By ethnicity and support setting’ (CSV) Source data for ‘By ethnicity and support setting’ (CSV)
Summary of Adult social care – long term support By ethnicity and support setting Summary
The data shows that:
-
white British adults made up 76.9% of those in a community or prison setting, 84.7% in a nursing setting and 87.3% in a residential setting
-
a higher percentage of adults in a community or prison setting were Asian and black (6.4% and 5.3%) than in nursing (2.0% and 3.0%) or residential settings (1.8% and 2.2%)
-
a higher percentage of adults in a residential setting were white (90.7%) than a community or prison setting (80.6%)
6. Data sources
Source
Short and Long Term (SALT) data collection
Type of data
Administrative data
Type of statistic
Official statistics
Publisher
NHS Digital
Publication frequency
Yearly
Purpose of data source
This data is collected as part of the Short and Long Term (SALT) data collection. SALT is designed to track people's journeys through the social care system.
When someone makes a request for support, they may be given short-term support to maximise their independence, for example, a reablement service. They could also be referred for long-term support like being admitted to a care home or be given assistive equipment for ongoing, low-level support.
This data specifically relates to people receiving long-term support. Long-term support is defined as any service or support provided to someone on an ongoing basis to maintain their quality of life.
The SALT return means data from local authorities can be compared, while reliable aggregation provides national and regional overviews.
7. Download the data
This file contains the following: measure, support setting, ethnicity, time, gender, number, value, value_type