English Baccalaureate achievement
Published
This page has been archived.
It has been replaced by
English Baccalaureate entry and achievement.
- 1. Navigate to Main facts and figures section
- 2. Navigate toBy ethnicity section
- 3. Navigate toBy ethnicity and eligibility for free school meals section
- 4. Navigate toBy ethnicity and area section
- 5. Navigate toBy ethnicity and gender section
- 6. Navigate toBy ethnicity, gender and eligibility for free school meals section
- 7. Navigate toBy ethnicity, gender and area section
- 8. Navigate toBy ethnicity, gender and type of selection section
- 9. Navigate toBy ethnicity and type of school section
- 10. Navigate toBy ethnicity, gender and special education needs section
- 11. Navigate toBy ethnicity, gender and religion of school section
- 12. Navigate to Methodology section
- 13. Navigate to Data sources section
- 14. Navigate to Download the data section
1. Main facts and figures
- pupils achieve the English Baccalaureate (EBacc), by getting a ‘strong pass’ in each of their GCSEs in English, Maths, Science, a language, and either history or geography
- in 2017/18, out of all ethnic groups, Chinese pupils were the most likely to achieve the EBacc (46.4%)
- pupils from the Traveller of Irish Heritage ethnic group were least likely to achieve the EBacc (0.0%)
- across all ethnic groups, girls were more likely to achieve the EBacc than boys
- across all ethnic groups, pupils eligible for free school meals were less likely to achieve the EBacc than those not eligible
Things you need to know
In 2017/18, there were 523,626 pupils in state-funded schools at the end of key stage 4.
Of the pupils for whom ethnicity was known:
- 77% were White
- 11% were Asian
- 6% were Black
- 5% had Mixed ethnicity
- 0.4% were Chinese
- 1.7% were from the Other ethnic group
The ethnicity of 1.4% of pupils (7,166) was not known. This includes pupils who were not available or who refused to be surveyed.
It’s important to be careful when comparing these statistics, as some of them are based on very small numbers of pupils and can be highly variable.
The smallest groups in 2017/18 were:
- 107 pupils from the Chinese ethnic group who were eligible for free school meals
- 111 children from a Traveller of Irish heritage background
Data comparisons between these groups and other ethnic groups may be unreliable. For comparison, there were 22,840 pupils in the Pakistani ethnic group.
Schools can ask for a pupil to be removed from their performance results. For example, if they’ve recently arrived from overseas and English is not their first language.
This data only includes qualifications that are approved by the English Baccalaureate.
Differences in the figures between state schools and all schools (including independent schools) is mainly due to the unregulated international GCSEs taken in independent schools. Local authorities who have not reported any data will not appear in the accompanying data files.
Statistics provided for local authorities may be quite different to those from last year. View the methodology section for further information.
Local authority data doesn’t include figures for pupils in the ‘Other’ ethnic group. Instead, these pupils are included in the ‘All’ category, which also includes pupils for whom ethnicity wasn’t known.
What the data measures
This data measures the number of pupils in government-funded schools achieving the English Baccalaureate (EBacc) by ethnic group.
To achieve the EBacc, pupils need to get a strong pass (grade 5 or above) in GCSE English, Maths, Science, a language, and either History or Geography.
The data covers the academic year 2017/18 (September 2017 to July 2018).
The ethnic categories used in this data
This data uses categories from the Department for Education’s school census, which is broadly based on the 2001 national Census, with 3 exceptions:
- Traveller of Irish Heritage and Gypsy/Roma children have been separated into 2 categories
- Sri Lankan is included in the Asian/Asian British group but is not reported separately
- Chinese pupils have been assigned a separate category from Asian
These changes were made after consulting local authorities and lobby groups.
Data is reported for 6 broad and 16 specific ethnic groups. These are:
Asian/Asian British:
- Indian
- Pakistani
- Bangladeshi
- Other Asian background
Black/African/Caribbean/Black British:
- Black African
- Black Caribbean
- Other Black background
Mixed/Multiple ethnic groups:
- White and Black Caribbean
- White and Black African
- White and Asian
- Other Mixed background
White:
- White British
- White Irish
- Traveller of Irish Heritage
- Gypsy/Roma
- Other White
Chinese
Other ethnic group
Some data is shown only for 5 or 6 broad ethnic groups.
The 6 broad groups are:
- Asian/Asian British
- Black/African/Caribbean/Black British
- Chinese
- Mixed/Multiple ethnic groups
- White
- Other ethnic group
The Other ethnic group isn’t included in data analysed by local authority area, basis for school admission, school type, special educational needs, and religion of school because DfE does not publish this data.
2. By ethnicity
Ethnicity | % | Pupils |
---|---|---|
All | 16.7 | 523,626 |
Asian | 22.6 | 55,737 |
Bangladeshi | 19.0 | 9,384 |
Indian | 32.5 | 14,575 |
Pakistani | 15.3 | 22,840 |
Asian other | 29.1 | 8,938 |
Black | 15.1 | 28,949 |
Black African | 17.9 | 18,358 |
Black Caribbean | 9.1 | 6,933 |
Black other | 12.2 | 3,658 |
Chinese | 46.4 | 1,875 |
Mixed | 18.8 | 24,646 |
Mixed White/Asian | 26.7 | 5,537 |
Mixed White/Black African | 16.5 | 2,936 |
Mixed White/Black Caribbean | 10.2 | 7,093 |
Mixed other | 21.4 | 9,080 |
White | 15.7 | 396,680 |
White British | 15.3 | 367,680 |
White Irish | 25.6 | 1,646 |
Gypsy/Roma | 0.6 | 1,107 |
Irish Traveller | 0.0 | 111 |
White other | 20.9 | 26,136 |
Other | 21.3 | 8,573 |
Unknown | 12.9 | 7,166 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of English Baccalaureate achievement By ethnicity Summary
- 16.7% of all pupils achieved the English Baccalaureate, by getting a ‘strong pass’ in 5 GCSEs (English, Maths, Science, a language, and either history or geography)
- out of all ethnic groups, pupils from the Chinese ethnic group were the most likely to achieve the EBacc, with 46.4% doing so
- the percentage of pupils in the broad Asian (22.6%), Mixed (18.8%) and Other ethnic groups (21.3%) achieving the EBacc was also higher than the national average
- White pupils and Black pupils were both below the national average for EBacc achievement, at 15.7% and 15.1%
- among the detailed ethnic groups, Gypsy/Roma, Irish Traveller, Black Caribbean, Mixed White and Black Caribbean, Other Black ethnicity, Pakistani and White British pupils all achieved below the national average
- 0% of Traveller of Irish Heritage pupils and 0.6% of Gypsy/Roma pupils achieved the EBacc – the lowest percentages of any group
3. By ethnicity and eligibility for free school meals
Free school meals | No free school meals | |||
---|---|---|---|---|
Ethnicity | Free school meals % | Free school meals Pupils | No free school meals % | No free school meals Pupils |
All | 6.1 | 66,365 | 18.2 | 457,261 |
Asian | 12.0 | 8,610 | 24.6 | 47,127 |
Bangladeshi | 13.6 | 2,256 | 20.7 | 7,128 |
Indian | 15.9 | 957 | 33.7 | 13,618 |
Pakistani | 9.4 | 4,364 | 16.6 | 18,476 |
Asian other | 16.1 | 1,033 | 30.8 | 7,905 |
Black | 10.3 | 5,912 | 16.4 | 23,037 |
Black African | 12.9 | 3,639 | 19.2 | 14,719 |
Black Caribbean | 4.7 | 1,531 | 10.4 | 5,402 |
Black other | 8.9 | 742 | 13.1 | 2,916 |
Chinese | 34.6 | 107 | 47.1 | 1,768 |
Mixed | 7.4 | 4,396 | 21.3 | 20,250 |
Mixed White/Asian | 10.0 | 709 | 29.2 | 4,828 |
Mixed White/Black African | 7.9 | 558 | 18.5 | 2,378 |
Mixed White/Black Caribbean | 4.0 | 1,614 | 12.1 | 5,479 |
Mixed other | 9.7 | 1,515 | 23.7 | 7,565 |
White | 3.8 | 44,327 | 17.2 | 352,353 |
White British | 3.4 | 41,457 | 16.8 | 326,223 |
White Irish | 8.5 | 188 | 27.8 | 1,458 |
Gypsy/Roma | 0.3 | 344 | 0.8 | 763 |
Irish Traveller | 0.0 | 67 | 0.0 | 44 |
White other | 12.6 | 2,271 | 21.7 | 23,865 |
Other | 15.6 | 1,980 | 23.0 | 6,593 |
Unknown | 4.0 | 1,033 | 14.4 | 6,133 |
Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)
Summary of English Baccalaureate achievement By ethnicity and eligibility for free school meals Summary
Eligibility for free school meals (FSM) is used as an indicator of deprivation by the Department for Education.
The data shows that:
- 6.1% of pupils eligible for FSM achieved the English Baccalaureate (EBacc), compared with 18.2% of pupils who were not eligible
- the Chinese ethnic group had the highest percentage of FSM-eligible pupils achieving the EBacc, at 34.6%
- White British FSM-eligible pupils were least likely to achieve the EBacc, with 3.4% doing so, compared with 16.8% of non-eligible White British pupils.
- White Irish pupils and those from a Mixed White and Asian background saw the largest difference between FSM-eligible and non-FSM pupils, both at 19 percentage points
4. By ethnicity and area
All | Asian | Black | Chinese | Mixed | White | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | All % | All Pupils | Asian % | Asian Pupils | Black % | Black Pupils | Chinese % | Chinese Pupils | Mixed % | Mixed Pupils | White % | White Pupils |
All - England | 16.8 | 521,202 | 22.8 | 55,183 | 15.3 | 28,609 | 46.9 | 1,856 | 18.9 | 24,531 | 15.7 | 395,716 |
Barking and Dagenham | 13.4 | 2,199 | 18.0 | 449 | 16.8 | 619 | 100.0 | 2 | 9.4 | 127 | 8.9 | 921 |
Barnet | 37.3 | 3,810 | 60.9 | 532 | 19.5 | 497 | 68.2 | 44 | 38.4 | 409 | 35.3 | 1,914 |
Barnsley | 8.9 | 2,011 | 25.0 | 8 | ~0 | 14 | N/A* | 0 | 22.9 | 35 | 8.6 | 1,940 |
Bath and North East Somerset | 19.7 | 2,074 | 34.8 | 23 | 16.7 | 24 | 60.0 | 5 | 20.2 | 94 | 19.8 | 1,868 |
Bedford | 11.7 | 1,832 | 11.2 | 269 | 11.0 | 91 | ~0 | 1 | 8.6 | 152 | 12.0 | 1,281 |
Bexley | 23.3 | 3,032 | 42.7 | 232 | 29.8 | 620 | 51.5 | 33 | 20.1 | 194 | 18.8 | 1,901 |
Birmingham | 16.7 | 12,166 | 17.3 | 5,017 | 12.5 | 1,489 | 66.7 | 42 | 17.1 | 864 | 17.0 | 3,992 |
Blackburn with Darwen | 15.8 | 1,830 | 27.1 | 838 | 7.7 | 13 | 33.3 | 3 | 13.3 | 45 | 5.5 | 913 |
Blackpool | 4.0 | 1,136 | ~0 | 22 | ~0 | 5 | ~0 | 3 | ~0 | 23 | 4.2 | 1,078 |
Bolton | 14.6 | 3,251 | 23.9 | 698 | 21.2 | 146 | 60.0 | 5 | 12.8 | 109 | 11.3 | 2,238 |
Bournemouth | 23.2 | 1,512 | 39.0 | 41 | 14.3 | 7 | 57.1 | 14 | 16.2 | 74 | 23.0 | 1,328 |
Bracknell Forest | 16.2 | 1,043 | 23.7 | 59 | 14.3 | 21 | ~0 | 1 | 19.5 | 41 | 15.7 | 911 |
Bradford | 12.6 | 5,941 | 14.1 | 2,727 | 12.5 | 104 | 33.3 | 3 | 8.2 | 244 | 11.5 | 2,715 |
Brent | 27.6 | 2,858 | 34.3 | 897 | 18.1 | 675 | 33.3 | 3 | 24.2 | 178 | 22.7 | 494 |
Brighton and Hove | 17.2 | 2,169 | 19.3 | 57 | 13.8 | 58 | 38.5 | 13 | 19.9 | 191 | 16.7 | 1,775 |
Bristol, City of | 13.4 | 3,109 | 16.5 | 261 | 7.0 | 345 | 23.1 | 13 | 12.9 | 248 | 14.1 | 2,167 |
Bromley | 27.3 | 3,214 | 56.0 | 166 | 25.8 | 306 | 60.6 | 33 | 24.9 | 269 | 26.2 | 2,270 |
Buckinghamshire | 26.4 | 5,665 | 25.1 | 1,021 | 26.2 | 187 | 44.4 | 18 | 28.4 | 327 | 26.5 | 4,015 |
Bury | 16.7 | 2,113 | 19.2 | 307 | 8.7 | 46 | 37.5 | 8 | 12.4 | 97 | 16.4 | 1,618 |
Calderdale | 16.5 | 2,410 | 15.6 | 384 | 11.5 | 26 | 50.0 | 4 | 21.9 | 73 | 16.4 | 1,909 |
Cambridgeshire | 19.8 | 5,491 | 27.4 | 157 | 13.1 | 61 | 58.3 | 24 | 27.3 | 227 | 19.1 | 4,858 |
Camden | 19.8 | 1,533 | 13.5 | 274 | 12.8 | 358 | 27.3 | 11 | 18.8 | 181 | 27.7 | 546 |
Central Bedfordshire | 11.8 | 2,579 | 10.0 | 50 | 10.7 | 56 | 44.4 | 9 | 7.9 | 114 | 11.9 | 2,301 |
Cheshire East | 15.9 | 3,537 | 16.4 | 61 | 16.7 | 12 | 37.5 | 8 | 12.9 | 85 | 15.8 | 3,328 |
Cheshire West and Chester | 17.4 | 3,298 | 26.7 | 30 | 8.3 | 12 | 30.0 | 10 | 22.0 | 59 | 17.1 | 3,161 |
City of London | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 |
Cornwall | 11.9 | 5,117 | 12.5 | 16 | 20.0 | 5 | ~0 | 6 | 19.5 | 82 | 11.7 | 4,940 |
County Durham | 13.2 | 4,614 | 15.6 | 32 | 18.2 | 11 | 66.7 | 6 | 12.2 | 49 | 13.2 | 4,434 |
Coventry | 12.3 | 3,377 | 19.1 | 687 | 10.1 | 335 | 33.3 | 6 | 9.9 | 192 | 10.6 | 2,105 |
Croydon | 16.0 | 3,452 | 17.2 | 472 | 12.0 | 998 | 61.5 | 13 | 18.4 | 499 | 17.9 | 1,268 |
Cumbria | 15.0 | 4,689 | 26.7 | 30 | 13.3 | 15 | 46.7 | 15 | 22.0 | 59 | 14.7 | 4,407 |
Darlington | 16.0 | 1,097 | 15.6 | 32 | 20.0 | 5 | ~0 | 4 | 18.8 | 32 | 15.7 | 1,008 |
Derby | 15.5 | 2,747 | 19.3 | 487 | 15.6 | 96 | 25.0 | 12 | 14.4 | 174 | 14.7 | 1,925 |
Derbyshire | 13.3 | 7,069 | 17.1 | 70 | 18.5 | 27 | 33.3 | 12 | 13.5 | 171 | 13.2 | 6,739 |
Devon | 14.2 | 6,559 | 26.1 | 23 | ~0 | 5 | 46.2 | 13 | 11.0 | 109 | 14.2 | 6,179 |
Doncaster | 7.4 | 2,903 | 13.7 | 95 | 3.7 | 27 | 20.0 | 5 | 8.8 | 68 | 7.1 | 2,677 |
Dorset | 16.4 | 3,989 | 35.7 | 28 | 28.6 | 7 | 33.3 | 12 | 22.8 | 79 | 16.2 | 3,827 |
Dudley | 11.6 | 3,283 | 16.2 | 302 | 11.0 | 82 | 75.0 | 4 | 14.4 | 181 | 10.9 | 2,643 |
Ealing | 27.5 | 2,853 | 23.1 | 824 | 16.3 | 563 | 81.8 | 11 | 35.1 | 222 | 36.4 | 837 |
East Riding of Yorkshire | 14.8 | 3,151 | 57.1 | 7 | ~0 | 3 | ~0 | 3 | 17.2 | 58 | 14.7 | 3,032 |
East Sussex | 12.9 | 4,665 | 32.5 | 80 | 12.0 | 25 | 41.7 | 12 | 14.2 | 183 | 12.5 | 4,274 |
Enfield | 19.3 | 3,414 | 40.1 | 299 | 12.9 | 852 | 82.4 | 17 | 23.2 | 336 | 17.4 | 1,619 |
Essex | 14.7 | 14,040 | 41.6 | 380 | 21.8 | 440 | 56.1 | 41 | 15.9 | 546 | 13.4 | 12,382 |
Gateshead | 16.2 | 1,885 | 27.3 | 44 | 14.3 | 21 | 60.0 | 5 | 30.0 | 20 | 15.2 | 1,729 |
Gloucestershire | 19.8 | 6,006 | 33.5 | 176 | 18.3 | 71 | 53.3 | 15 | 23.4 | 231 | 19.0 | 5,417 |
Greenwich | 15.3 | 2,269 | 15.7 | 197 | 14.1 | 747 | 31.3 | 16 | 15.9 | 227 | 15.6 | 1,011 |
Hackney | 22.3 | 2,058 | 25.2 | 258 | 17.5 | 758 | 33.3 | 9 | 22.7 | 172 | 25.7 | 713 |
Halton | 14.5 | 1,333 | 25.0 | 4 | N/A* | 0 | ~0 | 1 | 29.0 | 31 | 13.9 | 1,281 |
Hammersmith and Fulham | 32.4 | 1,291 | 26.3 | 114 | 19.4 | 315 | 33.3 | 12 | 29.4 | 126 | 43.6 | 567 |
Hampshire | 16.0 | 12,497 | 24.1 | 319 | 16.3 | 123 | 16.2 | 37 | 23.5 | 323 | 15.4 | 11,536 |
Haringey | 19.3 | 2,190 | 22.8 | 158 | 8.8 | 566 | 55.6 | 9 | 23.9 | 222 | 22.6 | 1,021 |
Harrow | 24.5 | 2,044 | 30.6 | 912 | 16.4 | 311 | 25.0 | 8 | 26.9 | 167 | 18.9 | 507 |
Hartlepool | 9.1 | 1,016 | 24.0 | 25 | 25.0 | 4 | ~0 | 1 | 17.6 | 17 | 8.5 | 966 |
Havering | 19.2 | 2,774 | 27.4 | 146 | 20.2 | 366 | 57.1 | 7 | 15.4 | 143 | 18.8 | 2,025 |
Herefordshire, County of | 14.9 | 1,644 | 57.1 | 7 | ~0 | 3 | 50.0 | 2 | 16.2 | 37 | 14.7 | 1,580 |
Hertfordshire | 25.0 | 12,372 | 39.8 | 947 | 18.6 | 532 | 50.8 | 65 | 26.9 | 797 | 23.6 | 9,820 |
Hillingdon | 18.7 | 3,064 | 29.9 | 715 | 13.3 | 345 | 25.0 | 4 | 17.1 | 339 | 13.6 | 1,410 |
Hounslow | 27.1 | 2,666 | 34.2 | 805 | 21.7 | 346 | 66.7 | 3 | 21.5 | 237 | 25.7 | 915 |
Isle of Wight | 8.1 | 1,070 | ~0 | 5 | ~0 | 2 | N/A* | 0 | ~0 | 15 | 8.3 | 1,042 |
Isles of Scilly | 40.0 | 15 | N/A* | 0 | N/A* | 0 | N/A* | 0 | ~0 | 1 | 38.5 | 13 |
Islington | 17.4 | 1,404 | 19.6 | 179 | 11.6 | 406 | 55.6 | 9 | 17.7 | 181 | 19.8 | 484 |
Kensington and Chelsea | 12.0 | 718 | 14.6 | 41 | 8.3 | 121 | 50.0 | 2 | 14.3 | 119 | 16.2 | 260 |
Kent | 20.8 | 15,516 | 39.6 | 581 | 33.8 | 393 | 52.6 | 57 | 28.6 | 716 | 19.0 | 13,479 |
Kingston upon Hull, City of | 11.4 | 2,307 | 8.8 | 34 | 13.9 | 36 | 100.0 | 2 | 23.6 | 55 | 11.5 | 2,036 |
Kingston upon Thames | 40.5 | 1,515 | 58.6 | 384 | 22.4 | 76 | 75.0 | 12 | 29.1 | 134 | 34.8 | 841 |
Kirklees | 14.2 | 4,488 | 15.1 | 1,235 | 5.0 | 80 | 60.0 | 15 | 9.1 | 254 | 14.5 | 2,861 |
Knowsley | 7.3 | 929 | ~0 | 4 | ~0 | 2 | ~0 | 1 | ~0 | 12 | 7.6 | 900 |
Lambeth | 17.5 | 2,114 | 19.8 | 96 | 14.8 | 1,012 | 50.0 | 16 | 15.1 | 258 | 23.3 | 540 |
Lancashire | 13.9 | 11,631 | 16.9 | 1,347 | 12.2 | 41 | 58.3 | 36 | 14.7 | 258 | 13.3 | 9,797 |
Leeds | 15.0 | 7,598 | 16.1 | 956 | 12.0 | 476 | 47.4 | 38 | 14.6 | 369 | 15.6 | 5,344 |
Leicester | 12.7 | 3,511 | 17.9 | 1,719 | 11.2 | 365 | 14.3 | 7 | 10.0 | 229 | 5.6 | 1,108 |
Leicestershire | 14.4 | 6,837 | 28.3 | 547 | 12.8 | 78 | 41.7 | 12 | 15.4 | 260 | 13.1 | 5,877 |
Lewisham | 16.3 | 2,104 | 16.0 | 125 | 9.8 | 902 | 24.0 | 25 | 17.8 | 297 | 24.3 | 596 |
Lincolnshire | 19.7 | 7,255 | 65.0 | 80 | 41.9 | 31 | 48.0 | 25 | 29.0 | 162 | 18.8 | 6,878 |
Liverpool | 14.4 | 4,461 | 35.9 | 128 | 10.5 | 181 | 40.9 | 44 | 15.8 | 228 | 13.5 | 3,748 |
Luton | 10.8 | 2,567 | 14.2 | 1,177 | 5.0 | 282 | 50.0 | 8 | 10.4 | 183 | 7.4 | 863 |
Manchester | 12.7 | 4,734 | 17.8 | 1,068 | 11.2 | 815 | 31.1 | 45 | 12.0 | 375 | 10.4 | 2,081 |
Medway | 15.1 | 2,899 | 28.2 | 156 | 21.8 | 124 | 42.9 | 7 | 20.6 | 136 | 13.7 | 2,424 |
Merton | 23.9 | 1,404 | 27.2 | 232 | 15.3 | 261 | 40.0 | 10 | 12.8 | 149 | 28.4 | 677 |
Middlesbrough | 9.0 | 1,337 | 16.9 | 177 | 27.8 | 18 | ~0 | 2 | 11.4 | 44 | 7.1 | 1,021 |
Milton Keynes | 14.4 | 2,774 | 19.2 | 240 | 10.4 | 376 | 45.5 | 11 | 12.0 | 192 | 14.5 | 1,892 |
Newcastle upon Tyne | 16.7 | 2,438 | 25.7 | 268 | 16.5 | 91 | 50.0 | 16 | 31.2 | 77 | 14.5 | 1,906 |
Newham | 22.9 | 3,745 | 27.5 | 1,710 | 18.8 | 890 | 44.4 | 9 | 23.8 | 210 | 16.0 | 657 |
Norfolk | 12.8 | 7,486 | 31.9 | 94 | 12.5 | 88 | 33.3 | 18 | 16.0 | 181 | 12.5 | 6,995 |
North East Lincolnshire | 13.3 | 1,558 | 20.0 | 15 | 33.3 | 3 | 50.0 | 2 | 13.0 | 23 | 14.6 | 1,360 |
North Lincolnshire | 14.6 | 1,680 | 14.3 | 70 | ~0 | 10 | 33.3 | 3 | 16.0 | 25 | 14.8 | 1,526 |
North Somerset | 14.8 | 2,085 | 12.5 | 32 | ~0 | 15 | 50.0 | 4 | 16.7 | 54 | 14.8 | 1,970 |
North Tyneside | 16.9 | 1,879 | 20.6 | 34 | 11.1 | 9 | ~0 | 5 | 40.0 | 30 | 16.6 | 1,782 |
North Yorkshire | 19.6 | 5,971 | 34.2 | 111 | 29.2 | 24 | 40.0 | 5 | 23.6 | 110 | 19.3 | 5,654 |
Northamptonshire | 14.4 | 7,323 | 21.3 | 343 | 10.5 | 334 | 28.6 | 28 | 13.2 | 333 | 14.2 | 6,196 |
Northumberland | 12.7 | 3,056 | 22.0 | 41 | 16.7 | 6 | ~0 | 3 | 10.3 | 39 | 12.7 | 2,933 |
Nottingham | 8.8 | 2,539 | 12.6 | 467 | 7.7 | 285 | 9.1 | 11 | 8.3 | 240 | 7.6 | 1,441 |
Nottinghamshire | 16.2 | 7,494 | 31.5 | 213 | 18.9 | 90 | 45.8 | 24 | 13.4 | 277 | 15.6 | 6,792 |
Oldham | 9.0 | 2,957 | 4.1 | 894 | 15.3 | 85 | 57.1 | 7 | 8.4 | 107 | 11.3 | 1,781 |
Oxfordshire | 17.0 | 5,886 | 10.6 | 293 | 9.5 | 126 | 60.0 | 25 | 17.9 | 324 | 17.6 | 4,944 |
Peterborough | 12.1 | 2,305 | 14.5 | 365 | 13.8 | 80 | 42.9 | 7 | 13.8 | 130 | 11.1 | 1,679 |
Plymouth | 14.3 | 2,480 | 45.0 | 20 | 20.0 | 15 | 38.5 | 13 | 17.0 | 47 | 13.6 | 2,339 |
Poole | 22.8 | 1,306 | 26.3 | 38 | ~0 | 4 | 28.6 | 7 | 26.4 | 53 | 22.7 | 1,188 |
Portsmouth | 13.3 | 1,686 | 26.0 | 96 | 22.2 | 45 | 60.0 | 5 | 9.8 | 61 | 11.6 | 1,437 |
Reading | 27.1 | 1,076 | 40.8 | 211 | 10.3 | 87 | 90.0 | 20 | 28.6 | 91 | 22.2 | 621 |
Redbridge | 24.9 | 3,508 | 31.2 | 1,858 | 14.2 | 507 | 66.7 | 24 | 21.2 | 231 | 17.3 | 797 |
Redcar and Cleveland | 11.9 | 1,517 | 7.7 | 26 | 50.0 | 2 | 33.3 | 3 | 31.3 | 16 | 11.7 | 1,459 |
Richmond upon Thames | 31.1 | 1,479 | 37.8 | 111 | 12.9 | 62 | 33.3 | 6 | 25.5 | 145 | 32.4 | 1,110 |
Rochdale | 6.8 | 2,231 | 9.6 | 617 | 9.1 | 66 | 12.5 | 8 | 6.8 | 74 | 5.5 | 1,430 |
Rotherham | 10.7 | 3,141 | 8.5 | 272 | 17.9 | 28 | 50.0 | 8 | 8.8 | 68 | 10.8 | 2,739 |
Rutland | 14.2 | 459 | 25.0 | 4 | 25.0 | 4 | N/A* | 0 | 30.0 | 10 | 13.7 | 439 |
Salford | 10.7 | 2,082 | 26.2 | 42 | 13.3 | 90 | 20.0 | 5 | 14.1 | 99 | 10.0 | 1,786 |
Sandwell | 6.4 | 3,634 | 8.6 | 1,066 | 3.5 | 318 | 25.0 | 4 | 6.6 | 241 | 5.6 | 1,896 |
Sefton | 12.4 | 2,855 | 15.2 | 33 | 21.4 | 14 | 33.3 | 6 | 11.7 | 60 | 12.4 | 2,662 |
Sheffield | 14.0 | 4,993 | 12.7 | 550 | 7.8 | 230 | 47.4 | 19 | 10.9 | 294 | 14.5 | 3,683 |
Shropshire | 15.0 | 2,850 | 10.7 | 28 | 25.0 | 8 | 36.4 | 11 | 13.8 | 58 | 14.9 | 2,695 |
Slough | 23.9 | 1,679 | 25.9 | 891 | 18.0 | 139 | 50.0 | 6 | 29.3 | 133 | 19.6 | 429 |
Solihull | 16.1 | 2,917 | 19.1 | 319 | 11.4 | 88 | 42.9 | 7 | 8.7 | 218 | 16.4 | 2,204 |
Somerset | 12.1 | 4,606 | 4.8 | 42 | ~0 | 10 | 22.2 | 9 | 20.2 | 84 | 12.0 | 4,421 |
South Gloucestershire | 13.8 | 2,498 | 21.3 | 75 | 10.3 | 39 | 60.0 | 5 | 19.2 | 99 | 13.3 | 2,251 |
South Tyneside | 12.1 | 1,462 | 29.3 | 58 | 42.9 | 7 | ~0 | 1 | 20.0 | 25 | 11.3 | 1,324 |
Southampton | 13.4 | 1,893 | 14.8 | 203 | 14.6 | 48 | 50.0 | 6 | 17.5 | 103 | 12.7 | 1,511 |
Southend-on-Sea | 28.3 | 2,019 | 52.0 | 200 | 52.6 | 133 | 69.2 | 13 | 22.9 | 83 | 23.5 | 1,565 |
Southwark | 24.3 | 2,386 | 31.9 | 138 | 20.2 | 1,064 | 46.7 | 30 | 28.1 | 260 | 26.0 | 645 |
St. Helens | 11.8 | 1,732 | 7.1 | 14 | 16.7 | 6 | 66.7 | 3 | 20.7 | 29 | 11.9 | 1,634 |
Staffordshire | 11.9 | 8,288 | 12.5 | 287 | 14.0 | 43 | 52.6 | 19 | 7.4 | 229 | 11.9 | 7,642 |
Stockport | 17.5 | 2,571 | 25.2 | 151 | 7.4 | 27 | 18.8 | 16 | 22.2 | 108 | 17.1 | 2,239 |
Stockton-on-Tees | 15.3 | 1,929 | 26.5 | 117 | 6.7 | 15 | 20.0 | 5 | 22.0 | 41 | 14.5 | 1,739 |
Stoke-on-Trent | 8.1 | 2,168 | 9.3 | 355 | 10.6 | 66 | 40.0 | 5 | 10.0 | 80 | 7.5 | 1,636 |
Suffolk | 12.4 | 6,775 | 24.1 | 116 | 9.1 | 55 | 33.3 | 6 | 12.2 | 263 | 12.1 | 6,206 |
Sunderland | 14.3 | 2,608 | 34.4 | 96 | 21.4 | 14 | 25.0 | 4 | 15.2 | 33 | 13.4 | 2,446 |
Surrey | 22.1 | 9,841 | 26.2 | 604 | 11.8 | 195 | 41.9 | 31 | 24.0 | 495 | 21.7 | 8,356 |
Sutton | 37.4 | 2,719 | 59.6 | 636 | 28.1 | 224 | 77.5 | 40 | 41.6 | 238 | 27.5 | 1,519 |
Swindon | 11.1 | 2,029 | 13.9 | 238 | 10.0 | 40 | ~0 | 2 | 8.7 | 92 | 10.9 | 1,605 |
Tameside | 11.3 | 2,512 | 11.3 | 302 | 9.5 | 42 | 28.6 | 7 | 12.5 | 88 | 11.3 | 2,053 |
Telford and Wrekin | 17.7 | 1,934 | 28.3 | 127 | 23.5 | 51 | 54.5 | 11 | 12.5 | 80 | 16.7 | 1,654 |
Thurrock | 10.3 | 1,634 | 26.8 | 71 | 16.0 | 162 | 50.0 | 12 | 12.9 | 70 | 8.4 | 1,271 |
Torbay | 19.6 | 1,409 | 44.4 | 18 | ~0 | 3 | 71.4 | 7 | 36.4 | 33 | 19.7 | 1,267 |
Tower Hamlets | 17.3 | 2,721 | 20.9 | 1,865 | 11.3 | 302 | 25.0 | 4 | 7.2 | 111 | 9.0 | 299 |
Trafford | 33.9 | 2,850 | 39.8 | 377 | 29.5 | 95 | 70.7 | 41 | 28.1 | 185 | 32.6 | 2,079 |
Wakefield | 9.9 | 3,406 | 11.2 | 125 | 17.4 | 46 | 30.0 | 10 | 17.7 | 79 | 9.4 | 3,123 |
