English Baccalaureate entry
Published
This page has been archived.
It has been replaced by
English Baccalaureate entry and achievement.
- 1. Navigate to Main facts and figures section
- 2. Navigate toBy ethnicity section
- 3. Navigate toBy ethnicity and eligibility for free school meals section
- 4. Navigate toBy ethnicity and area section
- 5. Navigate toBy ethnicity and gender section
- 6. Navigate toBy ethnicity, gender and eligibility for free school meals section
- 7. Navigate toBy ethnicity, gender and area section
- 8. Navigate toBy ethnicity, gender and basis for school admission section
- 9. Navigate toBy ethnicity and type of school section
- 10. Navigate toBy ethnicity, gender and special education needs section
- 11. Navigate toBy ethnicity, gender and religion of school section
- 12. Navigate to Methodology section
- 13. Navigate to Data sources section
- 14. Navigate to Download the data section
1. Main facts and figures
- 38.4% of pupils in state-funded schools were entered for the English Baccalaureate (EBacc) in 2017/18
- Chinese pupils were the most likely to be entered for the EBacc (63.6%)
- Gypsy/Roma pupils were the least likely to be entered (8.9%)
- across all ethnic groups, girls were more likely to be entered for the EBacc than boys
- across all ethnic groups, pupils eligible for free school meals were less likely to be entered than those not eligible
Things you need to know
In 2017/18, there were 523,626 pupils in state-funded schools at the end of key stage 4.
Of the pupils for whom ethnicity was known:
- 77% were White
- 11% were Asian
- 6% were Black
- 5% had Mixed ethnicity
- 0.4% were Chinese
- 1.7% were from the Other ethnic group
The ethnicity of 1.4% of pupils (7,166) was not known. This includes pupils who were not available or who refused to be surveyed.
It’s important to be careful when comparing these statistics, as some of them are based on very small numbers of pupils and can be highly variable.
The smallest groups in 2017/18 were:
- 107 pupils from the Chinese ethnic group who were eligible for free school meals
- 111 children from a Traveller of Irish heritage background
Data comparisons between these groups and other ethnic groups may be unreliable. For comparison, there were 22,840 pupils in the Pakistani ethnic group.
Schools can ask for a pupil to be removed from their performance results. For example, if they’ve recently arrived from overseas and English is not their first language.
This data only includes qualifications that are approved by the English Baccalaureate.
Differences in the figures between state schools and all schools (including independent schools) is mainly due to the unregulated international GCSEs taken in independent schools. Local authorities who have not reported any data will not appear in the accompanying data files.
Statistics provided for local authorities may be quite different to those from last year. See the methodology section for further information.
Local authority data doesn’t include figures for pupils in the ‘Other’ ethnic group. Instead, these pupils are included in the ‘All’ category, which also includes pupils for whom ethnicity wasn’t known.
What the data measures
This data measures the number of pupils in government-funded schools entering the English Baccalaureate (EBacc) by ethnic group.
The EBacc is made up of 5 GCSEs:
- English
- Maths
- Science
- a language
- either History or Geography
The data covers the academic year 2017/18 (September 2017 to July 2018).
The ethnic categories used in this data
This data uses categories from the Department for Education’s school census, which is broadly based on the 2001 national Census, with 3 exceptions:
- Traveller of Irish Heritage and Gypsy/Roma children have been separated into 2 categories
- Sri Lankan is included in the Asian/Asian British group but is not reported separately
- Chinese pupils have been assigned a separate category from Asian
These changes were made after consulting local authorities and lobby groups.
Data is reported for 6 broad and 16 specific ethnic groups. These are:
Asian/Asian British:
- Indian
- Pakistani
- Bangladeshi
- Other Asian background
Black/African/Caribbean/Black British:
- Black African
- Black Caribbean
- Other Black background
Mixed/Multiple ethnic groups:
- White and Black Caribbean
- White and Black African
- White and Asian
- Other Mixed background
White:
- White British
- White Irish
- Traveller of Irish Heritage
- Gypsy/Roma
- Other White
Chinese
Other ethnic group
Some data is shown only for 5 or 6 broad ethnic groups.
The 6 broad groups are:
- Asian/Asian British
- Black/African/Caribbean/Black British
- Chinese
- Mixed/Multiple ethnic groups
- White
- Other ethnic group
The Other ethnic group isn’t included in data analysed by local authority area, basis for school admission, school type, special educational needs, and religion of school because DfE does not publish this data.
2. By ethnicity
Ethnicity | % | Pupils |
---|---|---|
All | 38.4 | 523,626 |
Asian | 48.5 | 55,737 |
Bangladeshi | 46.2 | 9,384 |
Indian | 57.0 | 14,575 |
Pakistani | 41.8 | 22,840 |
Asian other | 54.1 | 8,938 |
Black | 45.0 | 28,949 |
Black African | 49.1 | 18,358 |
Black Caribbean | 36.1 | 6,933 |
Black other | 41.0 | 3,658 |
Chinese | 63.6 | 1,875 |
Mixed | 41.8 | 24,646 |
Mixed White/Asian | 48.4 | 5,537 |
Mixed White/Black African | 42.7 | 2,936 |
Mixed White/Black Caribbean | 30.5 | 7,093 |
Mixed other | 46.4 | 9,080 |
White | 36.0 | 396,680 |
White British | 35.1 | 367,680 |
White Irish | 46.1 | 1,646 |
Gypsy/Roma | 8.9 | 1,107 |
Irish Traveller | 9.9 | 111 |
White other | 49.3 | 26,136 |
Other | 50.0 | 8,573 |
Unknown | 31.2 | 7,166 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of English Baccalaureate entry By ethnicity Summary
This data shows that:
- in 2017/18, 38.4% of pupils in state-funded schools were entered for the English Baccalaureate (EBacc), which is made up of 5 GCSEs: English, Maths, Science, a language, and either History or Geography
- out of the 6 broad ethnic groups, pupils from the Chinese ethnic group were the most likely to be entered for the EBacc (63.6%)
- White pupils were the least likely to be entered for the EBacc (36.0%)
- out of the 18 specific ethnic groups, the pupils who were most likely to be entered for the EBacc were in the Chinese (63.6%) and Indian (57.0%) ethnic groups
- the pupils who were least like to be entered for the EBacc were those in the Gypsy/Roma (8.9%) and Traveller of Irish Heritage (9.9%) specific ethnic groups
3. By ethnicity and eligibility for free school meals
Free school meals | No free school meals | |||
---|---|---|---|---|
Ethnicity | Free school meals % | Free school meals Pupils | No free school meals % | No free school meals Pupils |
All | 23.6 | 66,365 | 40.5 | 457,261 |
Asian | 38.5 | 8,610 | 50.3 | 47,127 |
Bangladeshi | 41.1 | 2,256 | 47.8 | 7,128 |
Indian | 42.0 | 957 | 58.0 | 13,618 |
Pakistani | 35.0 | 4,364 | 43.4 | 18,476 |
Asian other | 44.1 | 1,033 | 55.4 | 7,905 |
Black | 37.2 | 5,912 | 46.9 | 23,037 |
Black African | 42.4 | 3,639 | 50.7 | 14,719 |
Black Caribbean | 26.3 | 1,531 | 38.9 | 5,402 |
Black other | 34.2 | 742 | 42.7 | 2,916 |
Chinese | 48.6 | 107 | 64.5 | 1,768 |
Mixed | 26.1 | 4,396 | 45.3 | 20,250 |
Mixed White/Asian | 28.2 | 709 | 51.3 | 4,828 |
Mixed White/Black African | 29.7 | 558 | 45.7 | 2,378 |
Mixed White/Black Caribbean | 19.2 | 1,614 | 33.9 | 5,479 |
Mixed other | 31.1 | 1,515 | 49.5 | 7,565 |
White | 17.6 | 44,327 | 38.3 | 352,353 |
White British | 16.4 | 41,457 | 37.5 | 326,223 |
White Irish | 22.9 | 188 | 49.0 | 1,458 |
Gypsy/Roma | 6.4 | 344 | 10.0 | 763 |
Irish Traveller | 6.0 | 67 | 15.9 | 44 |
White other | 41.8 | 2,271 | 50.0 | 23,865 |
Other | 45.2 | 1,980 | 51.5 | 6,593 |
Unknown | 20.3 | 1,033 | 33.0 | 6,133 |
Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)
Summary of English Baccalaureate entry By ethnicity and eligibility for free school meals Summary
Eligibility for free school meals (FSM) is used as an indicator of deprivation by the Department for Education.
The data shows that:
- the percentage of pupils entered for the English Baccalaureate (EBacc) was lower for those eligible for FSM (23.6%) than for all other pupils (40.5%)
- out of pupils eligible for FSM, those from the Chinese ethnic group were most likely to be entered for the EBacc (at 48.6%), and Traveller of Irish Heritage pupils were the least likely (at 6.0%)
- the biggest gap between FSM-eligible and non-eligible pupils was found in the White Irish ethnic group, where 22.9% of FSM-eligible pupils and 49.0% of non-eligible pupils were entered for the EBacc
4. By ethnicity and area
All | Asian | Black | Chinese | Mixed | White | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | All % | All Pupils | Asian % | Asian Pupils | Black % | Black Pupils | Chinese % | Chinese Pupils | Mixed % | Mixed Pupils | White % | White Pupils |
All - England | 38.5 | 521,202 | 48.8 | 55,183 | 45.2 | 28,609 | 64.0 | 1,856 | 42.0 | 24,531 | 36.1 | 395,716 |
Barking and Dagenham | 37.8 | 2,199 | 36.7 | 449 | 43.9 | 619 | 100.0 | 2 | 32.3 | 127 | 34.6 | 921 |
Barnet | 60.9 | 3,810 | 78.0 | 532 | 47.5 | 497 | 81.8 | 44 | 61.4 | 409 | 59.7 | 1,914 |
Barnsley | 27.4 | 2,011 | 25.0 | 8 | 14.3 | 14 | N/A* | 0 | 42.9 | 35 | 27.2 | 1,940 |
Bath and North East Somerset | 51.7 | 2,074 | 69.6 | 23 | 54.2 | 24 | 80.0 | 5 | 51.1 | 94 | 52.7 | 1,868 |
Bedford | 31.9 | 1,832 | 27.1 | 269 | 33.0 | 91 | 0.0 | 1 | 21.7 | 152 | 33.7 | 1,281 |
Bexley | 42.6 | 3,032 | 63.8 | 232 | 59.4 | 620 | 69.7 | 33 | 36.1 | 194 | 34.9 | 1,901 |
Birmingham | 40.0 | 12,166 | 44.0 | 5,017 | 37.2 | 1,489 | 83.3 | 42 | 36.6 | 864 | 36.4 | 3,992 |
Blackburn with Darwen | 35.7 | 1,830 | 55.7 | 838 | 30.8 | 13 | 66.7 | 3 | 42.2 | 45 | 16.8 | 913 |
Blackpool | 15.1 | 1,136 | 22.7 | 22 | 20.0 | 5 | 0.0 | 3 | 4.3 | 23 | 15.1 | 1,078 |
Bolton | 33.1 | 3,251 | 55.0 | 698 | 37.0 | 146 | 60.0 | 5 | 36.7 | 109 | 25.6 | 2,238 |
Bournemouth | 44.6 | 1,512 | 63.4 | 41 | 71.4 | 7 | 71.4 | 14 | 51.4 | 74 | 43.0 | 1,328 |
Bracknell Forest | 34.3 | 1,043 | 45.8 | 59 | 28.6 | 21 | 0.0 | 1 | 46.3 | 41 | 32.8 | 911 |
Bradford | 37.8 | 5,941 | 43.5 | 2,727 | 33.7 | 104 | 66.7 | 3 | 29.9 | 244 | 33.3 | 2,715 |
Brent | 63.5 | 2,858 | 67.8 | 897 | 57.2 | 675 | 100.0 | 3 | 61.8 | 178 | 61.5 | 494 |
Brighton and Hove | 36.4 | 2,169 | 49.1 | 57 | 50.0 | 58 | 61.5 | 13 | 41.9 | 191 | 34.0 | 1,775 |
Bristol, City of | 37.2 | 3,109 | 47.5 | 261 | 44.9 | 345 | 46.2 | 13 | 39.5 | 248 | 33.9 | 2,167 |
Bromley | 53.7 | 3,214 | 72.3 | 166 | 56.5 | 306 | 66.7 | 33 | 50.2 | 269 | 54.1 | 2,270 |
Buckinghamshire | 39.5 | 5,665 | 39.4 | 1,021 | 35.3 | 187 | 55.6 | 18 | 42.2 | 327 | 39.4 | 4,015 |
Bury | 50.6 | 2,113 | 62.9 | 307 | 60.9 | 46 | 75.0 | 8 | 49.5 | 97 | 47.4 | 1,618 |
Calderdale | 31.2 | 2,410 | 30.2 | 384 | 53.8 | 26 | 50.0 | 4 | 42.5 | 73 | 30.6 | 1,909 |
Cambridgeshire | 37.4 | 5,491 | 47.1 | 157 | 37.7 | 61 | 75.0 | 24 | 49.8 | 227 | 36.5 | 4,858 |
Camden | 49.3 | 1,533 | 42.3 | 274 | 46.1 | 358 | 36.4 | 11 | 45.3 | 181 | 53.7 | 546 |
Central Bedfordshire | 33.4 | 2,579 | 38.0 | 50 | 41.1 | 56 | 55.6 | 9 | 31.6 | 114 | 33.1 | 2,301 |
Cheshire East | 31.9 | 3,537 | 42.6 | 61 | 50.0 | 12 | 62.5 | 8 | 32.9 | 85 | 31.6 | 3,328 |
Cheshire West and Chester | 44.3 | 3,298 | 56.7 | 30 | 58.3 | 12 | 70.0 | 10 | 44.1 | 59 | 44.0 | 3,161 |
City of London | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 |
Cornwall | 30.6 | 5,117 | 43.8 | 16 | 20.0 | 5 | 16.7 | 6 | 36.6 | 82 | 30.5 | 4,940 |
County Durham | 33.8 | 4,614 | 43.8 | 32 | 45.5 | 11 | 66.7 | 6 | 46.9 | 49 | 34.0 | 4,434 |
Coventry | 38.9 | 3,377 | 52.4 | 687 | 51.0 | 335 | 50.0 | 6 | 37.0 | 192 | 32.5 | 2,105 |
Croydon | 45.5 | 3,452 | 46.8 | 472 | 44.8 | 998 | 69.2 | 13 | 49.9 | 499 | 46.1 | 1,268 |
Cumbria | 33.8 | 4,689 | 53.3 | 30 | 33.3 | 15 | 46.7 | 15 | 42.4 | 59 | 33.7 | 4,407 |
Darlington | 44.6 | 1,097 | 43.8 | 32 | 60.0 | 5 | 50.0 | 4 | 56.3 | 32 | 43.9 | 1,008 |
Derby | 41.0 | 2,747 | 59.8 | 487 | 35.4 | 96 | 58.3 | 12 | 32.2 | 174 | 37.5 | 1,925 |
Derbyshire | 32.1 | 7,069 | 42.9 | 70 | 63.0 | 27 | 41.7 | 12 | 33.9 | 171 | 31.9 | 6,739 |
Devon | 37.5 | 6,559 | 69.6 | 23 | 40.0 | 5 | 61.5 | 13 | 33.9 | 109 | 37.5 | 6,179 |
Doncaster | 19.0 | 2,903 | 27.4 | 95 | 18.5 | 27 | 40.0 | 5 | 20.6 | 68 | 18.5 | 2,677 |
Dorset | 41.6 | 3,989 | 60.7 | 28 | 28.6 | 7 | 41.7 | 12 | 58.2 | 79 | 41.1 | 3,827 |
Dudley | 34.9 | 3,283 | 39.1 | 302 | 35.4 | 82 | 100.0 | 4 | 42.5 | 181 | 33.6 | 2,643 |
Ealing | 54.3 | 2,853 | 42.7 | 824 | 45.6 | 563 | 81.8 | 11 | 64.4 | 222 | 65.4 | 837 |
East Riding of Yorkshire | 31.7 | 3,151 | 71.4 | 7 | 33.3 | 3 | 0.0 | 3 | 32.8 | 58 | 31.7 | 3,032 |
East Sussex | 29.1 | 4,665 | 60.0 | 80 | 36.0 | 25 | 66.7 | 12 | 31.1 | 183 | 28.4 | 4,274 |
Enfield | 52.7 | 3,414 | 73.2 | 299 | 46.8 | 852 | 100.0 | 17 | 52.1 | 336 | 50.1 | 1,619 |
Essex | 32.9 | 14,040 | 59.5 | 380 | 45.7 | 440 | 63.4 | 41 | 37.7 | 546 | 31.2 | 12,382 |
Gateshead | 38.4 | 1,885 | 65.9 | 44 | 42.9 | 21 | 100.0 | 5 | 60.0 | 20 | 36.9 | 1,729 |
Gloucestershire | 34.7 | 6,006 | 54.5 | 176 | 38.0 | 71 | 66.7 | 15 | 38.5 | 231 | 33.7 | 5,417 |
Greenwich | 50.9 | 2,269 | 55.8 | 197 | 55.8 | 747 | 62.5 | 16 | 51.1 | 227 | 45.5 | 1,011 |
Hackney | 55.6 | 2,058 | 56.2 | 258 | 55.7 | 758 | 77.8 | 9 | 50.0 | 172 | 55.8 | 713 |
Halton | 45.8 | 1,333 | 50.0 | 4 | N/A* | 0 | 0.0 | 1 | 80.6 | 31 | 44.8 | 1,281 |
Hammersmith and Fulham | 64.6 | 1,291 | 57.9 | 114 | 57.1 | 315 | 58.3 | 12 | 68.3 | 126 | 72.3 | 567 |
Hampshire | 35.3 | 12,497 | 50.8 | 319 | 43.9 | 123 | 54.1 | 37 | 45.5 | 323 | 34.2 | 11,536 |
Haringey | 44.2 | 2,190 | 49.4 | 158 | 33.2 | 566 | 55.6 | 9 | 44.6 | 222 | 48.6 | 1,021 |
Harrow | 59.9 | 2,044 | 65.5 | 912 | 57.6 | 311 | 50.0 | 8 | 62.9 | 167 | 49.7 | 507 |
Hartlepool | 26.9 | 1,016 | 60.0 | 25 | 50.0 | 4 | 100.0 | 1 | 17.6 | 17 | 26.1 | 966 |
Havering | 49.1 | 2,774 | 60.3 | 146 | 47.0 | 366 | 85.7 | 7 | 49.0 | 143 | 48.4 | 2,025 |
Herefordshire, County of | 40.3 | 1,644 | 85.7 | 7 | 0.0 | 3 | 50.0 | 2 | 51.4 | 37 | 39.9 | 1,580 |
Hertfordshire | 46.7 | 12,372 | 61.6 | 947 | 49.6 | 532 | 58.5 | 65 | 50.9 | 797 | 44.7 | 9,820 |
Hillingdon | 45.7 | 3,064 | 62.1 | 715 | 39.1 | 345 | 75.0 | 4 | 44.8 | 339 | 36.5 | 1,410 |
Hounslow | 62.2 | 2,666 | 72.3 | 805 | 61.6 | 346 | 100.0 | 3 | 60.8 | 237 | 56.4 | 915 |
Isle of Wight | 23.7 | 1,070 | 20.0 | 5 | 50.0 | 2 | N/A* | 0 | 46.7 | 15 | 23.4 | 1,042 |
Isles of Scilly | 53.3 | 15 | N/A* | 0 | N/A* | 0 | N/A* | 0 | 0.0 | 1 | 53.8 | 13 |
Islington | 40.1 | 1,404 | 30.2 | 179 | 38.9 | 406 | 66.7 | 9 | 39.8 | 181 | 41.7 | 484 |
Kensington and Chelsea | 24.8 | 718 | 29.3 | 41 | 24.0 | 121 | 50.0 | 2 | 22.7 | 119 | 28.1 | 260 |
Kent | 40.7 | 15,516 | 59.2 | 581 | 53.4 | 393 | 75.4 | 57 | 49.2 | 716 | 38.9 | 13,479 |
Kingston upon Hull, City of | 48.4 | 2,307 | 58.8 | 34 | 61.1 | 36 | 100.0 | 2 | 58.2 | 55 | 50.1 | 2,036 |
Kingston upon Thames | 62.8 | 1,515 | 79.9 | 384 | 50.0 | 76 | 83.3 | 12 | 58.2 | 134 | 56.1 | 841 |
Kirklees | 41.6 | 4,488 | 50.3 | 1,235 | 26.3 | 80 | 73.3 | 15 | 29.9 | 254 | 39.2 | 2,861 |
Knowsley | 31.1 | 929 | 25.0 | 4 | 0.0 | 2 | 0.0 | 1 | 41.7 | 12 | 31.2 | 900 |
Lambeth | 53.5 | 2,114 | 56.3 | 96 | 52.5 | 1,012 | 75.0 | 16 | 49.2 | 258 | 57.8 | 540 |
Lancashire | 29.7 | 11,631 | 34.2 | 1,347 | 26.8 | 41 | 66.7 | 36 | 32.9 | 258 | 28.9 | 9,797 |
Leeds | 37.3 | 7,598 | 47.0 | 956 | 49.4 | 476 | 73.7 | 38 | 41.2 | 369 | 35.7 | 5,344 |
Leicester | 30.7 | 3,511 | 40.6 | 1,719 | 34.5 | 365 | 14.3 | 7 | 21.4 | 229 | 16.0 | 1,108 |
Leicestershire | 34.6 | 6,837 | 54.3 | 547 | 44.9 | 78 | 58.3 | 12 | 37.3 | 260 | 32.4 | 5,877 |
Lewisham | 43.7 | 2,104 | 44.8 | 125 | 40.6 | 902 | 36.0 | 25 | 44.4 | 297 | 46.8 | 596 |
Lincolnshire | 40.9 | 7,255 | 85.0 | 80 | 67.7 | 31 | 68.0 | 25 | 53.1 | 162 | 40.0 | 6,878 |
Liverpool | 34.2 | 4,461 | 57.8 | 128 | 31.5 | 181 | 50.0 | 44 | 33.8 | 228 | 33.4 | 3,748 |
Luton | 30.2 | 2,567 | 38.7 | 1,177 | 24.5 | 282 | 75.0 | 8 | 26.2 | 183 | 21.0 | 863 |
Manchester | 33.5 | 4,734 | 42.9 | 1,068 | 35.5 | 815 | 46.7 | 45 | 34.4 | 375 | 27.0 | 2,081 |
Medway | 40.7 | 2,899 | 59.0 | 156 | 54.0 | 124 | 71.4 | 7 | 41.9 | 136 | 38.8 | 2,424 |
Merton | 49.3 | 1,404 | 56.5 | 232 | 45.6 | 261 | 60.0 | 10 | 40.3 | 149 | 49.5 | 677 |
Middlesbrough | 22.4 | 1,337 | 29.4 | 177 | 38.9 | 18 | 0.0 | 2 | 20.5 | 44 | 21.4 | 1,021 |
Milton Keynes | 44.9 | 2,774 | 55.8 | 240 | 54.3 | 376 | 54.5 | 11 | 42.2 | 192 | 41.6 | 1,892 |
Newcastle upon Tyne | 41.1 | 2,438 | 56.3 | 268 | 56.0 | 91 | 68.8 | 16 | 71.4 | 77 | 36.7 | 1,906 |
Newham | 64.9 | 3,745 | 71.4 | 1,710 | 65.5 | 890 | 66.7 | 9 | 60.5 | 210 | 48.1 | 657 |
Norfolk | 33.8 | 7,486 | 54.3 | 94 | 40.9 | 88 | 61.1 | 18 | 38.1 | 181 | 33.3 | 6,995 |
North East Lincolnshire | 32.9 | 1,558 | 40.0 | 15 | 33.3 | 3 | 50.0 | 2 | 47.8 | 23 | 35.6 | 1,360 |
North Lincolnshire | 30.2 | 1,680 | 31.4 | 70 | 30.0 | 10 | 33.3 | 3 | 36.0 | 25 | 30.2 | 1,526 |
North Somerset | 32.0 | 2,085 | 25.0 | 32 | 26.7 | 15 | 75.0 | 4 | 42.6 | 54 | 31.8 | 1,970 |
North Tyneside | 37.3 | 1,879 | 52.9 | 34 | 44.4 | 9 | 0.0 | 5 | 46.7 | 30 | 36.9 | 1,782 |
North Yorkshire | 39.8 | 5,971 | 53.2 | 111 | 58.3 | 24 | 80.0 | 5 | 50.9 | 110 | 39.2 | 5,654 |
Northamptonshire | 38.3 | 7,323 | 47.2 | 343 | 35.9 | 334 | 57.1 | 28 | 36.0 | 333 | 37.8 | 6,196 |
Northumberland | 29.7 | 3,056 | 51.2 | 41 | 16.7 | 6 | 0.0 | 3 | 35.9 | 39 | 29.6 | 2,933 |
Nottingham | 29.3 | 2,539 | 44.5 | 467 | 31.2 | 285 | 45.5 | 11 | 26.7 | 240 | 23.0 | 1,441 |
Nottinghamshire | 36.1 | 7,494 | 51.6 | 213 | 41.1 | 90 | 62.5 | 24 | 35.0 | 277 | 35.4 | 6,792 |
Oldham | 23.5 | 2,957 | 14.7 | 894 | 45.9 | 85 | 57.1 | 7 | 25.2 | 107 | 26.7 | 1,781 |
Oxfordshire | 34.0 | 5,886 | 25.9 | 293 | 27.8 | 126 | 72.0 | 25 | 31.5 | 324 | 35.2 | 4,944 |
Peterborough | 35.3 | 2,305 | 37.5 | 365 | 43.8 | 80 | 85.7 | 7 | 36.2 | 130 | 34.0 | 1,679 |
Plymouth | 40.4 | 2,480 | 70.0 | 20 | 53.3 | 15 | 53.8 | 13 | 29.8 | 47 | 39.9 | 2,339 |
Poole | 39.7 | 1,306 | 50.0 | 38 | 25.0 | 4 | 57.1 | 7 | 49.1 | 53 | 39.1 | 1,188 |
Portsmouth | 45.0 | 1,686 | 54.2 | 96 | 44.4 | 45 | 80.0 | 5 | 36.1 | 61 | 44.1 | 1,437 |
Reading | 38.5 | 1,076 | 51.7 | 211 | 20.7 | 87 | 90.0 | 20 | 36.3 | 91 | 34.6 | 621 |
Redbridge | 43.8 | 3,508 | 52.8 | 1,858 | 31.4 | 507 | 83.3 | 24 | 35.1 | 231 | 32.4 | 797 |
Redcar and Cleveland | 22.7 | 1,517 | 15.4 | 26 | 50.0 | 2 | 33.3 | 3 | 37.5 | 16 | 22.5 | 1,459 |
Richmond upon Thames | 54.5 | 1,479 | 63.1 | 111 | 40.3 | 62 | 66.7 | 6 | 53.8 | 145 | 54.4 | 1,110 |
Rochdale | 20.6 | 2,231 | 26.3 | 617 | 22.7 | 66 | 25.0 | 8 | 25.7 | 74 | 17.5 | 1,430 |
Rotherham | 23.8 | 3,141 | 12.5 | 272 | 35.7 | 28 | 62.5 | 8 | 22.1 | 68 | 24.8 | 2,739 |
Rutland | 27.2 | 459 | 75.0 | 4 | 25.0 | 4 | N/A* | 0 | 50.0 | 10 | 26.4 | 439 |
Salford | 32.4 | 2,082 | 57.1 | 42 | 46.7 | 90 | 40.0 | 5 | 38.4 | 99 | 30.1 | 1,786 |
Sandwell | 20.8 | 3,634 | 23.7 | 1,066 | 18.9 | 318 | 25.0 | 4 | 18.7 | 241 | 19.9 | 1,896 |
Sefton | 33.8 | 2,855 | 36.4 | 33 | 57.1 | 14 | 66.7 | 6 | 38.3 | 60 | 34.1 | 2,662 |
Sheffield | 35.7 | 4,993 | 46.2 | 550 | 40.0 | 230 | 63.2 | 19 | 31.0 | 294 | 33.1 | 3,683 |
Shropshire | 37.1 | 2,850 | 32.1 | 28 | 50.0 | 8 | 45.5 | 11 | 34.5 | 58 | 37.2 | 2,695 |
Slough | 41.5 | 1,679 | 43.4 | 891 | 38.8 | 139 | 50.0 | 6 | 46.6 | 133 | 37.1 | 429 |
Solihull | 37.7 | 2,917 | 50.8 | 319 | 31.8 | 88 | 71.4 | 7 | 30.7 | 218 | 36.3 | 2,204 |
Somerset | 31.9 | 4,606 | 23.8 | 42 | 30.0 | 10 | 66.7 | 9 | 32.1 | 84 | 31.9 | 4,421 |
South Gloucestershire | 29.8 | 2,498 | 37.3 | 75 | 17.9 | 39 | 60.0 | 5 | 33.3 | 99 | 29.6 | 2,251 |
South Tyneside | 26.1 | 1,462 | 51.7 | 58 | 42.9 | 7 | 0.0 | 1 | 60.0 | 25 | 24.7 | 1,324 |
Southampton | 33.9 | 1,893 | 32.5 | 203 | 35.4 | 48 | 83.3 | 6 | 34.0 | 103 | 33.8 | 1,511 |
Southend-on-Sea | 43.8 | 2,019 | 64.5 | 200 | 63.9 | 133 | 69.2 | 13 | 34.9 | 83 | 39.8 | 1,565 |
Southwark | 61.7 | 2,386 | 68.1 | 138 | 56.0 | 1,064 | 86.7 | 30 | 65.8 | 260 | 62.9 | 645 |
St. Helens | 37.8 | 1,732 | 42.9 | 14 | 33.3 | 6 | 66.7 | 3 | 41.4 | 29 | 38.6 | 1,634 |
Staffordshire | 33.9 | 8,288 | 36.9 | 287 | 37.2 | 43 | 68.4 | 19 | 31.4 | 229 | 33.6 | 7,642 |
Stockport | 40.6 | 2,571 | 50.3 | 151 | 37.0 | 27 | 62.5 | 16 | 43.5 | 108 | 39.7 | 2,239 |
Stockton-on-Tees | 38.9 | 1,929 | 50.4 | 117 | 46.7 | 15 | 40.0 | 5 | 39.0 | 41 | 38.1 | 1,739 |
Stoke-on-Trent | 27.2 | 2,168 | 31.8 | 355 | 28.8 | 66 | 60.0 | 5 | 35.0 | 80 | 25.7 | 1,636 |
Suffolk | 31.0 | 6,775 | 39.7 | 116 | 27.3 | 55 | 66.7 | 6 | 31.2 | 263 | 30.8 | 6,206 |
Sunderland | 41.9 | 2,608 | 74.0 | 96 | 64.3 | 14 | 50.0 | 4 | 45.5 | 33 | 40.4 | 2,446 |
Surrey | 45.6 | 9,841 | 52.5 | 604 | 43.1 | 195 | 54.8 | 31 | 49.7 | 495 | 44.7 | 8,356 |
Sutton | 54.8 | 2,719 | 75.9 | 636 | 55.4 | 224 | 80.0 | 40 | 56.7 | 238 | 44.7 | 1,519 |
Swindon | 32.1 | 2,029 | 27.7 | 238 | 35.0 | 40 | 100.0 | 2 | 32.6 | 92 | 32.3 | 1,605 |
Tameside | 31.3 | 2,512 | 23.2 | 302 | 31.0 | 42 | 57.1 | 7 | 26.1 | 88 | 32.8 | 2,053 |
Telford and Wrekin | 44.9 | 1,934 | 55.1 | 127 | 58.8 | 51 | 90.9 | 11 | 37.5 | 80 | 43.8 | 1,654 |
Thurrock | 41.4 | 1,634 | 67.6 | 71 | 50.0 | 162 | 66.7 | 12 | 41.4 | 70 | 39.2 | 1,271 |
Torbay | 28.2 | 1,409 | 61.1 | 18 | 0.0 | 3 | 85.7 | 7 | 45.5 | 33 | 28.5 | 1,267 |
Tower Hamlets | 46.4 | 2,721 | 54.5 | 1,865 | 31.8 | 302 | 25.0 | 4 | 29.7 | 111 | 26.4 | 299 |
Trafford | 52.7 | 2,850 | 56.8 | 377 | 48.4 | 95 | 75.6 | 41 | 50.8 | 185 | 51.6 | 2,079 |
Wakefield | 28.2 | 3,406 | 37.6 | 125 | 37.0 | 46 | 50.0 | 10 | 38.0 | 79 | 27.2 | 3,123 |
Walsall | 35.0 | 3,233 | 48.6 | 716 | 40.0 | 160 | 50.0 | 4 | 30.0 | 180 | 30.4 | 2,142 |
Waltham Forest | 48.3 | 2,484 | 49.7 | 743 | 45.2 | 546 | 69.2 | 13 | 48.1 | 237 | 49.3 | 840 |
Wandsworth | 58.4 | 1,707 | 66.8 | 334 | 51.8 | 475 | 85.7 | 7 | 66.5 | 224 | 54.3 | 565 |
