Suspensions
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity section
- 4. Navigate to By ethnicity over time section
- 5. Navigate to By ethnicity and type of school section
- 6. Navigate to By ethnicity and local authority section
- 7. Navigate to By ethnicity and reason section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
-
in the 2022 to 2023 school year, there were 787,000 suspensions in state-funded schools in England – 933 suspensions for every 10,000 pupils (a rate of 9.33)
-
White Gypsy or Roma pupils were nearly 4 times more likely to be suspended than the national average, with the highest suspension rates out of all ethnic groups – 3,371 suspensions for every 10,000 pupils (a rate of 33.71)
-
pupils from the White Irish Traveller ethnic group had the second highest suspension rate out of all ethnic groups – 2,177 suspensions for every 10,000 pupils (a rate of 21.77)
-
pupils from the Mixed White and Black Caribbean ethnic group were almost 2 times more likely to be suspended than the national average, with 1,736 suspensions for every 10,000 pupils (a rate of 17.36)
-
Black Caribbean pupils had a suspension rate of 13.58 (1,358 suspensions for every 10,000 pupils)
-
pupils from the Chinese (81 for every 10,000 pupils) and Indian ethnic groups (122 for every 10,000 pupils) had the lowest rates
-
the suspension rates for the Chinese ethnic group are based on very small numbers of pupils and are less reliable as a result
Further research
Research by the Anti-Bullying Alliance (PDF) (PDF opens in a new window or tab) found that Gypsy or Roma and Irish Traveller pupils were stereotyped at school. This included teachers assuming that they were bullies.
Research by the Office for National Statistics about Gypsies’ and Travellers' lived experiences, education and employment found that Gypsy or Roma and Irish Traveller children sometimes reacted to the bullying and racism they experienced, and were unfairly suspended as a result.
2. Things you need to know
What the data measures
The data shows the number and rate of suspensions from state-funded schools in England.
Suspensions are temporary and can be for up to 45 school days.
Pupils can be suspended more than once and from more than one school, as long as all the suspensions in a school year don't add up to more than 45 days.
Suspension rates are rounded to 2 decimal places. Percentages by ethnicity and reason for suspension are rounded to 1 decimal place.
You can see data on permanent exclusions by ethnicity.
Not included in the data
The data does not show:
- the number of pupils who were given suspensions
- how many times each pupil was suspended
How suspension rates are calculated
Rates are calculated using the number of pupils in January each year and the number of suspensions in the whole school year.
For example, a suspension rate of 11.22 is the equivalent of 1,122 suspensions for every 10,000 pupils.
Percentages of suspensions by reason for each ethnic group are based on total reasons for that ethnic group, not all pupils. From the 2020 to 2021 school year, up to 3 reasons were recorded for each suspension. The sum of the number of reasons does not match the total number of suspensions.
The ethnic groups used in the data
The ethnic groups used are based on the 18 ethnic groups used in the 2021 Census, with 1 exception:
- there are separate categories for White Traveller of Irish heritage, and White Gypsy or Roma pupils
Data analysed over time, by local authority and by reason is shown for the following aggregated groups:
- Asian
- Black
- Mixed
- White
- 'other'
This is to make sure pupil numbers are large enough to be reliable.
Pupils’ ethnicity was not known for 18,081 of school suspensions (13.0%). Suspension rates are shown separately for pupils whose ethnic group was not known.
Methodology
Read the detailed methodology document for this data.
You can also read about a data checking exercise for data from 1997 to 2010, which led to some figures being updated.
Data for the White Gypsy and Roma, and Traveller of Irish heritage groups is based on small numbers of pupils. There are low numbers of suspensions in some ethnic groups. This makes it difficult to make reliable generalisations.
Read more about how group size affects the reliability of data.
Since the 2020 to 2021 school year, schools have been able to record up to 3 reasons for each suspension. There is no requirement to order the reasons. In previous years, there was a different list of reasons and schools had to report the main reason for each suspension. This means data on the reasons for suspensions is not comparable with those before the 2020 to 2021 school year.
In the data file
In the school years up to July 2017, ethnicity was only collected for pupils of compulsory school age. As a result, the analysis of suspensions by ethnicity in these years only includes pupils of compulsory school age. Pupils above compulsory school age are still included in the overall totals, so these will not match total suspensions by ethnicity.
The decimal places against values for 1997 to 2010 are a result of a data checking exercise, which led to some figures being updated.
3. By ethnicity
Ethnicity | Rate | Number |
---|---|---|
All | 9.33 | 787,000 |
Asian | 3.16 | 33,973 |
Bangladeshi | 2.55 | 3,828 |
Chinese | 0.81 | 475 |
Indian | 1.22 | 3,765 |
Pakistani | 5.40 | 20,501 |
Asian other | 3.04 | 5,404 |
Black | 7.17 | 36,196 |
Black African | 5.54 | 19,947 |
Black Caribbean | 13.58 | 10,793 |
Black other | 8.36 | 5,456 |
Mixed | 10.01 | 57,383 |
Mixed White and Asian | 6.74 | 9,359 |
Mixed White and Black African | 10.05 | 7,817 |
Mixed White and Black Caribbean | 17.36 | 23,089 |
Mixed other | 7.65 | 17,118 |
White | 10.60 | 629,968 |
White British | 11.06 | 584,202 |
Gypsy or Roma | 33.71 | 9,462 |
White Irish | 9.56 | 2,008 |
Irish Traveller | 21.77 | 1,487 |
White other | 5.43 | 32,809 |
Other | 5.86 | 11,399 |
Unknown | 12.96 | 18,081 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of Suspensions By ethnicity Summary
The data shows that:
-
the overall suspension rate was around 933 suspensions for every 10,000 pupils (or 9.33)
-
White Gypsy and Roma pupils (3,371 suspensions for every 10,000 pupils, or 33.71), and Traveller of Irish heritage pupils (2,177 for every 10,000 pupils, or 21.77) had the highest suspension rates
-
pupils from the Chinese (81 for every 10,000 pupils, or 0.81) and Indian (122 for every 10,000 pupils, or 1.21) ethnic groups had the lowest suspension rates
-
the suspension rate for White British pupils was 1,106 for every 10,000 pupils (or 11.06)
4. By ethnicity over time
All | Asian | Black | Mixed | White | Other | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School year | All Rate | All Number | Asian Rate | Asian Number | Black Rate | Black Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number | Unknown Rate | Unknown Number |
2006/07 | 6.32 | 424,331 | 2.97 | 16,022 | 8.98 | 25,497 | 9.02 | 19,725 | 6.32 | 347,869 | 3.97 | 2,933 | 12.04 | 12,285 |
2007/08 | 5.76 | 382,592 | 2.70 | 15,186 | 8.00 | 23,478 | 7.75 | 17,837 | 5.83 | 314,783 | 3.79 | 2,977 | 10.23 | 8,331 |
2008/09 | 5.37 | 353,919 | 2.55 | 14,822 | 7.69 | 23,266 | 7.26 | 17,670 | 5.44 | 289,055 | 3.59 | 2,972 | 8.73 | 6,134 |
2009/10 | 5.01 | 330,174 | 2.37 | 14,293 | 7.28 | 22,820 | 6.85 | 17,684 | 5.07 | 267,282 | 3.27 | 2,853 | 8.05 | 5,242 |
2010/11 | 4.89 | 322,883 | 2.15 | 13,408 | 6.98 | 22,775 | 6.55 | 17,891 | 4.94 | 258,314 | 3.24 | 2,973 | 12.52 | 7,522 |
2011/12 | 4.03 | 304,372 | 1.71 | 13,049 | 5.20 | 20,439 | 5.12 | 17,239 | 4.24 | 246,170 | 2.64 | 3,011 | 3.52 | 4,464 |
2012/13 | 3.98 | 265,839 | 1.76 | 11,951 | 5.06 | 17,802 | 5.13 | 15,629 | 4.14 | 214,482 | 2.76 | 2,770 | 5.31 | 3,205 |
2013/14 | 3.96 | 267,450 | 1.63 | 11,456 | 4.77 | 17,389 | 5.02 | 16,226 | 4.16 | 216,185 | 2.56 | 2,712 | 5.50 | 3,482 |
2014/15 | 4.39 | 300,626 | 1.80 | 13,119 | 5.42 | 20,446 | 5.49 | 18,835 | 4.61 | 240,762 | 2.96 | 3,324 | 6.20 | 4,140 |
2015/16 | 4.85 | 336,329 | 1.86 | 14,067 | 5.89 | 22,899 | 5.98 | 21,664 | 5.14 | 269,533 | 3.05 | 3,645 | 6.61 | 4,521 |
2016/17 | 4.76 | 381,864 | 1.75 | 15,877 | 5.65 | 25,557 | 5.73 | 25,678 | 5.08 | 303,724 | 3.11 | 4,570 | 7.49 | 6,458 |
2017/18 | 5.08 | 410,753 | 1.71 | 15,928 | 5.56 | 25,538 | 5.89 | 27,583 | 5.50 | 329,354 | 3.16 | 4,840 | 8.05 | 7,510 |
2018/19 | 5.36 | 438,265 | 1.98 | 18,862 | 5.54 | 25,800 | 6.29 | 30,748 | 5.80 | 348,338 | 3.34 | 5,343 | 8.47 | 9,174 |
2019/20 | 3.76 | 310,733 | 1.31 | 12,845 | 3.85 | 18,086 | 4.35 | 22,162 | 4.11 | 246,979 | 2.22 | 3,713 | 5.88 | 6,948 |
2020/21 | 4.25 | 352,454 | 1.60 | 15,888 | 4.07 | 19,141 | 4.88 | 25,820 | 4.65 | 278,855 | 2.62 | 4,499 | 6.30 | 8,251 |
2021/22 | 6.91 | 578,280 | 2.57 | 26,533 | 6.42 | 30,982 | 7.87 | 43,553 | 7.62 | 455,832 | 4.18 | 7,680 | 10.12 | 13,700 |
2022/23 | 9.33 | 787,000 | 3.16 | 33,973 | 7.17 | 36,196 | 10.01 | 57,383 | 10.60 | 629,968 | 5.86 | 11,399 | 12.96 | 18,081 |
Download table data for ‘By ethnicity over time’ (CSV) Source data for ‘By ethnicity over time’ (CSV)
Summary of Suspensions By ethnicity over time Summary
The data shows that, in the 16 school years to July 2023:
-
the overall suspension rate went up from 632 to 933 suspensions for every 10,000 pupils (or from 6.32 to 9.33)
-
the suspension rate went up in all 5 aggregated ethnic groups from the 2019 to 2020 school year onwards
-
pupils from White and Mixed ethnic backgrounds had the highest suspension rates, above the national average
-
the overall suspension rate for Black pupils went down from 8.98 to 7.17
-
the overall suspension rate was lowest among pupils from the Asian and ‘other’ ethnic groups
-
the suspension rates for White pupils were consistently above the national average
5. By ethnicity and type of school
State-funded primary | State-funded secondary | State-funded special | Total | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | State-funded primary Rate | State-funded primary Number | State-funded secondary Rate | State-funded secondary Number | State-funded special Rate | State-funded special Number | Total Rate | Total Number |
All | 1.81 | 84,265 | 18.90 | 685,965 | 10.99 | 16,770 | 9.33 | 787,000 |
Asian | 0.36 | 2,157 | 6.76 | 31,549 | 1.66 | 267 | 3.16 | 33,973 |
Bangladeshi | 0.32 | 258 | 5.28 | 3,542 | 1.05 | 28 | 2.55 | 3,828 |
Chinese | 0.20 | 67 | 1.62 | 395 | 2.49 | 13 | 0.81 | 475 |
Indian | 0.20 | 344 | 2.59 | 3,390 | 1.01 | 31 | 1.22 | 3,765 |
Pakistani | 0.50 | 1,036 | 11.64 | 19,337 | 1.88 | 128 | 5.40 | 20,501 |
Asian other | 0.47 | 452 | 6.24 | 4,885 | 2.20 | 67 | 3.04 | 5,404 |
Black | 1.71 | 4,526 | 13.49 | 30,930 | 7.00 | 740 | 7.17 | 36,196 |
Black African | 1.29 | 2,460 | 10.62 | 17,234 | 3.57 | 253 | 5.54 | 19,947 |
Black Caribbean | 3.48 | 1,349 | 23.44 | 9,117 | 18.52 | 327 | 13.58 | 10,793 |
Black other | 2.02 | 717 | 16.27 | 4,579 | 9.31 | 160 | 8.36 | 5,456 |
Mixed | 2.17 | 7,082 | 20.60 | 48,811 | 14.37 | 1,490 | 10.01 | 57,383 |
Mixed White and Asian | 1.04 | 826 | 14.64 | 8,369 | 8.43 | 164 | 6.74 | 9,359 |
Mixed White and Black African | 2.34 | 1,022 | 20.22 | 6,586 | 14.35 | 209 | 10.05 | 7,817 |
Mixed White and Black Caribbean | 4.02 | 3,021 | 35.22 | 19,333 | 24.93 | 735 | 17.36 | 23,089 |
Mixed other | 1.74 | 2,213 | 15.73 | 14,523 | 9.51 | 382 | 7.65 | 17,118 |
White | 2.08 | 68,376 | 21.55 | 547,628 | 12.70 | 13,964 | 10.60 | 629,968 |
White British | 2.18 | 63,503 | 22.33 | 507,249 | 13.14 | 13,450 | 11.06 | 584,202 |
Gypsy or Roma | 5.01 | 939 | 95.46 | 8,419 | 20.08 | 104 | 33.71 | 9,462 |
White Irish | 1.88 | 201 | 17.58 | 1,752 | 15.24 | 55 | 9.56 | 2,008 |
Irish Traveller | 8.73 | 458 | 70.13 | 1,000 | 18.24 | 29 | 21.77 | 1,487 |
White other | 0.94 | 3,275 | 11.74 | 29,208 | 4.97 | 326 | 5.43 | 32,809 |
Other | 0.81 | 883 | 12.61 | 10,428 | 3.09 | 88 | 5.86 | 11,399 |
Unknown | 1.97 | 1,241 | 22.54 | 16,619 | 8.12 | 221 | 12.96 | 18,081 |
Download table data for ‘By ethnicity and type of school’ (CSV) Source data for ‘By ethnicity and type of school’ (CSV)
Summary of Suspensions By ethnicity and type of school Summary
Data for the Chinese ethnic group is based on small numbers of suspensions, so generalisations are less reliable as a result. The data shows that:
-
in every ethnic group, suspension rates were higher in secondary and special schools than in primary schools
-
pupils from the White Irish Traveller ethnic group had the highest suspension rates in primary schools – 873 suspensions for every 10,000 pupils, or 8.73
-
White Gypsy and Roma pupils had the highest suspension rates in secondary schools – 9,546 suspensions for every 10,000 pupils, or 95.46
-
Mixed White and Black Caribbean pupils had the highest suspension rates in special schools – 2,493 suspensions for every 10,000 pupils, or 24.93
-
pupils from the Indian and Chinese ethnic groups had the lowest suspension rates in primary and secondary schools – pupils from the Indian and Bangladeshi ethnic groups had the lowest rates in special schools
6. By ethnicity and local authority
All | Asian | Black | Mixed | White | Other | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Authority | All Rate | All Number | Asian Rate | Asian Number | Black Rate | Black Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number | Unknown Rate | Unknown Number |
Barking and Dagenham | 2.67 | 2.67 | 1.12 | 1.12 | 2.42 | 2.42 | 4.14 | 4.14 | 4.01 | 4.01 | 1.32 | 1.32 | 1.97 | 1.97 |
Barnet | 4.97 | 4.97 | 1.84 | 1.84 | 8.05 | 8.05 | 5.73 | 5.73 | 4.35 | 4.35 | 7.68 | 7.68 | 7.42 | 7.42 |
Barnsley | 20.85 | 20.85 | 1.64 | 1.64 | 10.26 | 10.26 | 16.38 | 16.38 | 21.07 | 21.07 | 2.27 | 2.27 | 55.49 | 55.49 |
Bath and North East Somerset | 9.28 | 9.28 | 3.00 | 3.00 | 5.11 | 5.11 | 12.67 | 12.67 | 9.05 | 9.05 | 8.04 | 8.04 | 18.37 | 18.37 |
Bedford | 7.78 | 7.78 | 3.48 | 3.48 | 7.42 | 7.42 | 12.44 | 12.44 | 7.76 | 7.76 | 11.11 | 11.11 | 20.38 | 20.38 |
Bexley | 7.68 | 7.68 | 1.34 | 1.34 | 7.30 | 7.30 | 7.04 | 7.04 | 9.37 | 9.37 | 4.56 | 4.56 | 9.20 | 9.20 |
Birmingham | 7.43 | 7.43 | 3.69 | 3.69 | 9.46 | 9.46 | 12.47 | 12.47 | 9.62 | 9.62 | 5.68 | 5.68 | 11.51 | 11.51 |
Blackburn with Darwen | 6.80 | 6.80 | 2.94 | 2.94 | 5.28 | 5.28 | 6.76 | 6.76 | 10.64 | 10.64 | 5.03 | 5.03 | 16.67 | 16.67 |
Blackpool | 18.90 | 18.90 | 1.98 | 1.98 | 2.72 | 2.72 | 16.09 | 16.09 | 19.95 | 19.95 | 3.81 | 3.81 | 24.41 | 24.41 |
Bolton | 12.15 | 12.15 | 2.85 | 2.85 | 7.13 | 7.13 | 9.16 | 9.16 | 17.55 | 17.55 | 7.91 | 7.91 | 10.29 | 10.29 |
Bournemouth, Christchurch and Poole | 11.00 | 11.00 | 2.44 | 2.44 | 3.38 | 3.38 | 10.85 | 10.85 | 11.53 | 11.53 | 3.70 | 3.70 | 21.23 | 21.23 |
Bracknell Forest | 10.19 | 10.19 | 2.84 | 2.84 | 7.59 | 7.59 | 15.50 | 15.50 | 10.71 | 10.71 | 3.49 | 3.49 | 8.65 | 8.65 |
Bradford | 18.45 | 18.45 | 11.91 | 11.91 | 8.66 | 8.66 | 27.90 | 27.90 | 23.84 | 23.84 | 16.67 | 16.67 | 19.65 | 19.65 |
Brent | 4.75 | 4.75 | 1.58 | 1.58 | 7.97 | 7.97 | 7.48 | 7.48 | 4.34 | 4.34 | 6.26 | 6.26 | 9.08 | 9.08 |
Brighton and Hove | 5.15 | 5.15 | 1.20 | 1.20 | 8.12 | 8.12 | 5.10 | 5.10 | 5.37 | 5.37 | 2.74 | 2.74 | 7.55 | 7.55 |
Bristol, City of | 14.46 | 14.46 | 4.58 | 4.58 | 13.29 | 13.29 | 18.03 | 18.03 | 14.86 | 14.86 | 14.10 | 14.10 | 35.03 | 35.03 |
Bromley | 4.77 | 4.77 | 0.61 | 0.61 | 5.42 | 5.42 | 6.06 | 6.06 | 5.01 | 5.01 | 3.26 | 3.26 | 7.05 | 7.05 |
Buckinghamshire | 5.54 | 5.54 | 3.38 | 3.38 | 8.54 | 8.54 | 8.39 | 8.39 | 5.76 | 5.76 | 6.02 | 6.02 | 5.38 | 5.38 |
Bury | 10.00 | 10.00 | 4.03 | 4.03 | 7.68 | 7.68 | 11.12 | 11.12 | 11.38 | 11.38 | 9.88 | 9.88 | 13.23 | 13.23 |
Calderdale | 12.70 | 12.70 | 9.16 | 9.16 | 12.59 | 12.59 | 17.60 | 17.60 | 13.38 | 13.38 | 2.47 | 2.47 | 12.64 | 12.64 |
Cambridgeshire | 7.93 | 7.93 | 2.09 | 2.09 | 7.03 | 7.03 | 7.21 | 7.21 | 8.53 | 8.53 | 2.76 | 2.76 | 6.84 | 6.84 |
Camden | 4.50 | 4.50 | 1.78 | 1.78 | 5.51 | 5.51 | 5.65 | 5.65 | 4.68 | 4.68 | 4.81 | 4.81 | 8.11 | 8.11 |
Central Bedfordshire | 8.00 | 8.00 | 2.06 | 2.06 | 6.46 | 6.46 | 10.91 | 10.91 | 7.95 | 7.95 | 3.23 | 3.23 | 15.20 | 15.20 |
Cheshire East | 6.56 | 6.56 | 0.94 | 0.94 | 3.68 | 3.68 | 5.40 | 5.40 | 6.70 | 6.70 | 5.70 | 5.70 | 14.52 | 14.52 |
Cheshire West and Chester | 7.49 | 7.49 | 2.49 | 2.49 | 2.68 | 2.68 | 9.18 | 9.18 | 7.66 | 7.66 | 0.92 | 0.92 | 10.85 | 10.85 |
City of London | 0.37 | 0.37 | 0.00 | 0.00 | 6.67 | 6.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA |
Cornwall | 10.15 | 10.15 | 2.21 | 2.21 | 1.41 | 1.41 | 7.24 | 7.24 | 10.27 | 10.27 | 10.71 | 10.71 | 11.34 | 11.34 |
County Durham | 9.14 | 9.14 | 1.12 | 1.12 | 1.97 | 1.97 | 6.34 | 6.34 | 9.37 | 9.37 | 3.12 | 3.12 | 16.09 | 16.09 |
Coventry | 9.22 | 9.22 | 3.23 | 3.23 | 5.81 | 5.81 | 12.49 | 12.49 | 12.47 | 12.47 | 4.94 | 4.94 | 7.45 | 7.45 |
Croydon | 6.31 | 6.31 | 1.85 | 1.85 | 9.59 | 9.59 | 8.19 | 8.19 | 5.10 | 5.10 | 3.42 | 3.42 | 9.68 | 9.68 |
Cumbria | 6.66 | 6.66 | 1.33 | 1.33 | 2.06 | 2.06 | 5.63 | 5.63 | 6.62 | 6.62 | 0.65 | 0.65 | 14.17 | 14.17 |
Darlington | 13.94 | 13.94 | 0.92 | 0.92 | 0.45 | 0.45 | 8.67 | 8.67 | 14.99 | 14.99 | 7.55 | 7.55 | 10.62 | 10.62 |
Derby | 10.74 | 10.74 | 2.87 | 2.87 | 5.74 | 5.74 | 11.38 | 11.38 | 13.62 | 13.62 | 13.52 | 13.52 | 12.03 | 12.03 |
Derbyshire | 11.37 | 11.37 | 2.20 | 2.20 | 8.20 | 8.20 | 13.01 | 13.01 | 11.46 | 11.46 | 7.89 | 7.89 | 16.38 | 16.38 |
Devon | 15.98 | 15.98 | 2.38 | 2.38 | 15.68 | 15.68 | 17.29 | 17.29 | 16.32 | 16.32 | 3.45 | 3.45 | 14.14 | 14.14 |
Doncaster | 24.21 | 24.21 | 1.96 | 1.96 | 6.51 | 6.51 | 19.27 | 19.27 | 25.81 | 25.81 | 19.75 | 19.75 | 39.45 | 39.45 |
Dorset | 8.86 | 8.86 | 1.91 | 1.91 | 5.08 | 5.08 | 7.35 | 7.35 | 9.00 | 9.00 | 6.71 | 6.71 | 10.89 | 10.89 |
Dudley | 8.46 | 8.46 | 4.02 | 4.02 | 10.19 | 10.19 | 13.12 | 13.12 | 8.51 | 8.51 | 5.91 | 5.91 | 11.59 | 11.59 |
Ealing | 4.25 | 4.25 | 1.80 | 1.80 | 8.02 | 8.02 | 6.28 | 6.28 | 4.08 | 4.08 | 4.66 | 4.66 | 5.92 | 5.92 |
East Riding of Yorkshire | 7.94 | 7.94 | 0.91 | 0.91 | 9.76 | 9.76 | 8.48 | 8.48 | 8.02 | 8.02 | 3.98 | 3.98 | 6.77 | 6.77 |
East Sussex | 14.58 | 14.58 | 2.62 | 2.62 | 9.04 | 9.04 | 13.12 | 13.12 | 14.95 | 14.95 | 9.71 | 9.71 | 23.59 | 23.59 |
Enfield | 5.90 | 5.90 | 1.52 | 1.52 | 7.86 | 7.86 | 6.37 | 6.37 | 5.85 | 5.85 | 3.42 | 3.42 | 8.20 | 8.20 |
Essex | 9.30 | 9.30 | 2.43 | 2.43 | 6.43 | 6.43 | 9.75 | 9.75 | 9.81 | 9.81 | 3.68 | 3.68 | 11.61 | 11.61 |
Gateshead | 12.96 | 12.96 | 4.12 | 4.12 | 2.65 | 2.65 | 6.52 | 6.52 | 13.94 | 13.94 | 7.88 | 7.88 | 25.32 | 25.32 |
Gloucestershire | 8.56 | 8.56 | 1.91 | 1.91 | 9.94 | 9.94 | 11.46 | 11.46 | 8.77 | 8.77 | 13.86 | 13.86 | 5.91 | 5.91 |
Greenwich | 6.00 | 6.00 | 1.09 | 1.09 | 6.11 | 6.11 | 6.30 | 6.30 | 7.15 | 7.15 | 2.95 | 2.95 | 9.35 | 9.35 |
Hackney | 8.20 | 8.20 | 3.95 | 3.95 | 11.56 | 11.56 | 10.31 | 10.31 | 5.69 | 5.69 | 7.92 | 7.92 | 13.54 | 13.54 |
Halton | 9.87 | 9.87 | 0.95 | 0.95 | 3.51 | 3.51 | 9.34 | 9.34 | 10.05 | 10.05 | 1.25 | 1.25 | 9.56 | 9.56 |
Hammersmith and Fulham | 5.69 | 5.69 | 2.82 | 2.82 | 7.98 | 7.98 | 9.07 | 9.07 | 3.89 | 3.89 | 5.29 | 5.29 | 7.04 | 7.04 |
Hampshire | 9.12 | 9.12 | 1.68 | 1.68 | 4.88 | 4.88 | 9.98 | 9.98 | 9.59 | 9.59 | 4.85 | 4.85 | 6.62 | 6.62 |
Haringey | 5.20 | 5.20 | 1.03 | 1.03 | 7.44 | 7.44 | 5.34 | 5.34 | 4.05 | 4.05 | 5.24 | 5.24 | 16.03 | 16.03 |
Harrow | 3.42 | 3.42 | 1.70 | 1.70 | 7.57 | 7.57 | 5.72 | 5.72 | 3.98 | 3.98 | 6.48 | 6.48 | 4.94 | 4.94 |
Hartlepool | 19.81 | 19.81 | 1.66 | 1.66 | 7.02 | 7.02 | 7.47 | 7.47 | 21.20 | 21.20 | 0.85 | 0.85 | 0.45 | 0.45 |
Havering | 4.36 | 4.36 | 1.13 | 1.13 | 4.37 | 4.37 | 6.02 | 6.02 | 4.75 | 4.75 | 3.89 | 3.89 | 6.00 | 6.00 |
Herefordshire, County of | 6.03 | 6.03 | 0.00 | 0.00 | 0.96 | 0.96 | 5.44 | 5.44 | 6.19 | 6.19 | 0.57 | 0.57 | 12.77 | 12.77 |
Hertfordshire | 6.20 | 6.20 | 2.11 | 2.11 | 6.87 | 6.87 | 7.56 | 7.56 | 6.54 | 6.54 | 6.38 | 6.38 | 8.04 | 8.04 |
Hillingdon | 4.87 | 4.87 | 1.58 | 1.58 | 6.37 | 6.37 | 4.85 | 4.85 | 7.56 | 7.56 | 3.90 | 3.90 | 6.18 | 6.18 |
Hounslow | 5.06 | 5.06 | 1.60 | 1.60 | 7.78 | 7.78 | 7.27 | 7.27 | 8.04 | 8.04 | 4.43 | 4.43 | 3.85 | 3.85 |
Isle of Wight | 8.87 | 8.87 | 2.05 | 2.05 | 3.64 | 3.64 | 9.03 | 9.03 | 8.84 | 8.84 | 3.26 | 3.26 | 27.27 | 27.27 |
Isles of Scilly | 0.38 | 0.38 | NA | NA | NA | NA | 0.00 | 0.00 | 0.40 | 0.40 | NA | NA | 0.00 | 0.00 |
Islington | 7.70 | 7.70 | 2.46 | 2.46 | 9.23 | 9.23 | 10.03 | 10.03 | 7.55 | 7.55 | 5.30 | 5.30 | 4.17 | 4.17 |
Kensington and Chelsea | 10.47 | 10.47 | 3.80 | 3.80 | 15.06 | 15.06 | 12.83 | 12.83 | 8.37 | 8.37 | 9.98 | 9.98 | 10.00 | 10.00 |
Kent | 6.79 | 6.79 | 1.29 | 1.29 | 4.14 | 4.14 | 5.92 | 5.92 | 7.35 | 7.35 | 4.30 | 4.30 | 10.84 | 10.84 |
Kingston upon Hull, City of | 12.44 | 12.44 | 2.44 | 2.44 | 3.71 | 3.71 | 10.09 | 10.09 | 12.86 | 12.86 | 9.32 | 9.32 | 31.27 | 31.27 |
Kingston upon Thames | 1.73 | 1.73 | 0.65 | 0.65 | 3.47 | 3.47 | 2.25 | 2.25 | 1.85 | 1.85 | 2.10 | 2.10 | 2.70 | 2.70 |
Kirklees | 10.98 | 10.98 | 5.74 | 5.74 | 7.39 | 7.39 | 17.46 | 17.46 | 12.85 | 12.85 | 7.90 | 7.90 | 13.83 | 13.83 |
Knowsley | 6.43 | 6.43 | 1.79 | 1.79 | 5.02 | 5.02 | 4.93 | 4.93 | 6.60 | 6.60 | 1.55 | 1.55 | 12.58 | 12.58 |
Lambeth | 5.51 | 5.51 | 3.19 | 3.19 | 8.30 | 8.30 | 6.05 | 6.05 | 2.40 | 2.40 | 4.19 | 4.19 | 6.64 | 6.64 |
