There is a new version of this page. View the latest version.
- 1. Navigate to Main facts and figures section
- 2. Navigate toTemporary exclusions by ethnicity section
- 3. Navigate toPermanent exclusions by ethnicity section
- 4. Navigate toTemporary exclusions by ethnicity and type of school section
- 5. Navigate toPermanent exclusions by ethnicity and type of school section
- 6. Navigate toTemporary exclusions by ethnicity and local authority section
- 7. Navigate toPermanent exclusions by ethnicity and local authority section
- 8. Navigate to Methodology section
- 9. Navigate to Data sources section
- 10. Navigate to Download the data section
1. Main facts and figures
-
in 2015/16, pupils from the Traveller of Irish Heritage and Gypsy/Roma ethnic groups had the highest rates of both fixed period and permanent exclusions
-
Asian and Chinese pupils had the lowest fixed period exclusion rates
-
Black Caribbean pupils were permanently excluded at 3 times the rate of White British pupils
-
across the broad ethnic groups, Black and Mixed ethnicity pupils had the highest rates of both fixed period and permanent exclusions
Things you need to know
Some of the statistics quoted here are based on very small numbers of pupils, and are highly variable over time. For example, only 111 Traveller of Irish Heritage pupils went to a special school in January 2016.
The Department for Education (DfE) has excluded, or ‘suppressed’, very small numbers (for example, values of 1 or 2, a percentage based on 1 or 2 pupils who achieved, or 0, 1 or 2 pupils who did not achieve a particular level).
This is because, where the size of the ethnic group population is small enough that an individual’s identity could be revealed, information is suppressed to preserve confidentiality. This is consistent with DfE’s statistical policy statement on confidentiality (PDF opens in a new window or tab) (PDF).
What the data measures
This data measures the rate of temporary ('fixed period') and permanent exclusions in schools in England. The figures are broken down by ethnicity and type of school (primary, secondary and special).
Data is presented separately for fixed period (temporary) exclusions and permanent exclusions:
- a permanent exclusion refers to a pupil who is excluded and who will not return to the school they're excluded from (unless the exclusion is overturned)
- a fixed period exclusion refers to a pupil who is excluded from a school for a set period of time (from part of the school day to 45 school days)
Pupils can be excluded multiple times, as long as all fixed periods of exclusion for a pupil in an academic year don’t add up to more than 45 school days (including exclusions from previous schools).
As pupils can receive more than one fixed period exclusion, in some cases the exclusion rate may be above 100%.
This data records the number of occasions on which a pupil was excluded, not the number of pupils that were excluded, nor how often they were excluded. Individuals may therefore be included in the data more than once. This means that the exclusion rates should be considered with some caution.
Exclusions data relates to all exclusions reported across the full academic year. Exclusion rates are calculated as a percentage of the number of pupils registered as at the January school census.
The ethnic categories used in this data
This data uses categories from the Department for Education’s school census, which is broadly based on the 2001 national Census, with 2 exceptions:
- Traveller of Irish Heritage and Gypsy/Roma children have been separated into 2 categories
- Chinese pupils have been assigned a separate category
These changes were made after consultations with local authorities and lobby groups.
The categories in the school census are as follows:
White:
- White British
- White Irish
- Traveller of Irish Heritage
- Gypsy/Roma
- Other White
Mixed/Multiple ethnic groups:
- White and Black Caribbean
- White and Black African
- White and Asian
- Other Mixed background
Asian/Asian British:
- Indian
- Pakistani
- Bangladeshi
- Sri Lankan
- Other Asian background
Black/African/Caribbean/Black British:
- Black African
- Black Caribbean
- Other Black background
Chinese Other ethnic group
Information is provided for both detailed and broad ethnic groups where possible and when the data is available.
However, local authority data is only provided for the 6 broad ethnic groups. Information about the specific ethnic categories is excluded to preserve confidentiality and ensure individuals cannot be identified.
The 6 broad categories are as follows:
- Asian/Asian British
- Black/African/Caribbean/Black British
- Chinese
- Mixed/Multiple ethnic groups
- White
- Other
2. Temporary exclusions by ethnicity
Ethnicity | Exclusions | % |
---|---|---|
Asian | 13,905 | 1.91 |
Bangladeshi | 2,390 | 2.05 |
Indian | 1,760 | 0.90 |
Pakistani | 8,065 | 2.75 |
Asian other | 1,695 | 1.41 |
Black | 22,900 | 5.89 |
Black African | 11,210 | 4.42 |
Black Caribbean | 8,595 | 10.08 |
Black other | 3,090 | 6.20 |
Chinese | 160 | 0.56 |
Mixed | 21,665 | 5.98 |
Mixed White/Asian | 2,730 | 3.25 |
Mixed White/Black African | 2,590 | 5.46 |
Mixed White/Black Caribbean | 9,965 | 9.89 |
Mixed other | 6,380 | 4.89 |
White | 269,535 | 5.14 |
White British | 251,875 | 5.23 |
White Irish | 935 | 4.43 |
White Irish Traveller | 885 | 18.03 |
White Gypsy/Roma | 4,505 | 22.15 |
White other | 11,335 | 2.93 |
Other | 3,645 | 3.05 |
Unknown | 4,520 | 6.61 |
Download table data for ‘Temporary exclusions by ethnicity’ (CSV) Source data for ‘Temporary exclusions by ethnicity’ (CSV)
Summary of Pupil exclusions Temporary exclusions by ethnicity Summary
This data shows that:
-
in 2015/16, Gypsy/Roma pupils and Travellers of Irish Heritage pupils had the highest rates of temporary ('fixed period') exclusions at 22.15% and 18.03% respectively
-
Chinese and Indian pupils had the lowest rates of temporary exclusions, at 0.56% and 0.90% respectively
-
among the broad ethnic groups, Mixed (5.98%) and Black (5.89%) pupils had the highest rates of temporary exclusions
-
for White British pupils the rate of temporary exclusions was 5.23%
3. Permanent exclusions by ethnicity
Ethnicity | Exclusions | % |
---|---|---|
Asian | 315 | 0.04 |
Bangladeshi | 45 | 0.04 |
Indian | 30 | 0.02 |
Pakistani | 195 | 0.07 |
Asian other | 40 | 0.03 |
Black | 540 | 0.14 |
Black African | 230 | 0.09 |
Black Caribbean | 245 | 0.29 |
Black other | 65 | 0.13 |
Chinese | 5 | 0.01 |
Mixed | 520 | 0.14 |
Mixed White/Asian | 70 | 0.08 |
Mixed White/Black African | 55 | 0.12 |
Mixed White/Black Caribbean | 250 | 0.25 |
Mixed other | 150 | 0.11 |
White | 5,055 | 0.10 |
White British | 4,740 | 0.10 |
White Irish | 20 | 0.09 |
White Irish Traveller | 25 | 0.49 |
White Gypsy/Roma | 65 | 0.33 |
White other | 205 | 0.05 |
Other | 90 | 0.07 |
Unknown | 110 | 0.16 |
Download table data for ‘Permanent exclusions by ethnicity’ (CSV) Source data for ‘Permanent exclusions by ethnicity’ (CSV)
Summary of Pupil exclusions Permanent exclusions by ethnicity Summary
This data shows that:
-
in 2015/16, Traveller of Irish heritage pupils and Gypsy/Roma pupils had the highest rates of permanent exclusions, at 0.49% and 0.33% respectively
-
the lowest rates of permanent exclusions were found among pupils from the Chinese (0.01%), Indian (0.02%) and Any Other Asian (0.03%) ethnic groups
-
for White British pupils, the rate for permanent exclusions was 0.10%
4. Temporary exclusions by ethnicity and type of school
Primary | Secondary | Special | ||||
---|---|---|---|---|---|---|
Ethnicity | Primary Exclusions | Primary % | Secondary Exclusions | Secondary % | Special Exclusions | Special % |
Asian | 1,115 | 0.29 | 12,585 | 3.83 | 205 | 2.17 |
Bangladeshi | 125 | 0.21 | 2,240 | 4.11 | 25 | 1.62 |
Indian | 110 | 0.11 | 1,615 | 1.78 | 35 | 1.95 |
Pakistani | 695 | 0.44 | 7,260 | 5.60 | 105 | 2.32 |
Asian other | 185 | 0.28 | 1,470 | 2.74 | 40 | 2.55 |
Black | 3,695 | 1.78 | 18,355 | 10.57 | 845 | 12.62 |
Black African | 1,675 | 1.20 | 9,320 | 8.49 | 215 | 5.30 |
Black Caribbean | 1,505 | 3.68 | 6,590 | 15.42 | 500 | 32.01 |
Black other | 515 | 1.87 | 2,445 | 11.56 | 130 | 12.32 |
Chinese | 40 | 0.26 | 120 | 0.93 | withheld to protect confidentiality | withheld to protect confidentiality |
Mixed | 4,115 | 1.97 | 16,480 | 11.12 | 1,070 | 20.14 |
Mixed White/Asian | 480 | 0.98 | 2,185 | 6.38 | 70 | 7.48 |
Mixed White/Black African | 550 | 1.91 | 1,920 | 10.66 | 120 | 18.22 |
Mixed White/Black Caribbean | 1,870 | 3.36 | 7,625 | 17.60 | 470 | 27.85 |
Mixed other | 1,215 | 1.60 | 4,755 | 9.02 | 410 | 20.21 |
White | 42,955 | 1.57 | 215,440 | 8.88 | 11,140 | 14.47 |
White British | 40,455 | 1.63 | 200,560 | 8.89 | 10,855 | 14.89 |
White Irish | 105 | 1.06 | 780 | 7.24 | 50 | 17.88 |
White Irish Traveller | 205 | 5.66 | 635 | 55.59 | 45 | 38.39 |
White Gypsy/Roma | 640 | 4.88 | 3,795 | 55.07 | 70 | 22.02 |
White other | 1,550 | 0.67 | 9,670 | 6.33 | 115 | 3.50 |
Other | 445 | 0.67 | 3,120 | 6.07 | 85 | 5.66 |
Unknown | 380 | 1.44 | 4,000 | 9.90 | 140 | 9.37 |
Download table data for ‘Temporary exclusions by ethnicity and type of school’ (CSV) Source data for ‘Temporary exclusions by ethnicity and type of school’ (CSV)
Summary of Pupil exclusions Temporary exclusions by ethnicity and type of school Summary
This data shows that:
-
in 2015/16, more than half of Traveller of Irish Heritage and Gypsy/ Roma pupils received temporary ('fixed period') exclusions at secondary schools – the highest rate for any ethnic group
-
Traveller of Irish Heritage pupils had the highest rate of temporary exclusions compared with all other ethnic groups at primary (5.66%), secondary (55.59%) and special schools (38.39%)
-
among the broad ethnic groups, Mixed ethnicity pupils had the highest rate of temporary exclusions at primary (1.97%) , secondary (11.12%) and special schools (20.14%)
-
within each ethnic group, the temporary exclusion rates were higher in secondary schools than in primary schools
-
in special schools, after Traveller of Irish Heritage pupils, Black Caribbean pupils had the next highest rate of temporary exclusions, at 32.01%
5. Permanent exclusions by ethnicity and type of school
Primary | Secondary | Special | ||||
---|---|---|---|---|---|---|
Ethnicity | Primary Exclusions | Primary % | Secondary Exclusions | Secondary % | Special Exclusions | Special % |
Asian | 10 | 0.00 | 300 | 0.09 | 5 | 0.04 |
Bangladeshi | withheld to protect confidentiality | withheld to protect confidentiality | 45 | 0.08 | 0 | 0.00 |
Indian | withheld to protect confidentiality | withheld to protect confidentiality | 30 | 0.03 | 0 | 0.00 |
Pakistani | 5 | 0.00 | 190 | 0.15 | 5 | 0.07 |
Asian other | 5 | 0.01 | 35 | 0.07 | withheld to protect confidentiality | withheld to protect confidentiality |
Black | 75 | 0.04 | 455 | 0.26 | 10 | 0.13 |
Black African | 20 | 0.02 | 205 | 0.19 | 5 | 0.07 |
Black Caribbean | 45 | 0.11 | 195 | 0.45 | 5 | 0.39 |
Black other | 10 | 0.04 | 55 | 0.25 | 0 | 0.00 |
Chinese | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | 0 | 0.00 |
Mixed | 105 | 0.05 | 405 | 0.27 | 10 | 0.17 |
Mixed White/Asian | 10 | 0.02 | 55 | 0.17 | 0 | 0.00 |
Mixed White/Black African | 15 | 0.06 | 40 | 0.21 | withheld to protect confidentiality | withheld to protect confidentiality |
Mixed White/Black Caribbean | 55 | 0.10 | 190 | 0.44 | 5 | 0.24 |
Mixed other | 25 | 0.03 | 120 | 0.23 | 5 | 0.20 |
White | 880 | 0.03 | 4,110 | 0.17 | 65 | 0.09 |
White British | 835 | 0.03 | 3,840 | 0.17 | 65 | 0.09 |
White Irish | withheld to protect confidentiality | withheld to protect confidentiality | 15 | 0.15 | 0 | 0.00 |
White Irish Traveller | 5 | 0.16 | 15 | 1.49 | withheld to protect confidentiality | withheld to protect confidentiality |
White Gypsy/Roma | 10 | 0.08 | 55 | 0.83 | 0 | 0.00 |
White other | 25 | 0.01 | 180 | 0.12 | withheld to protect confidentiality | withheld to protect confidentiality |
Other | 10 | 0.02 | 75 | 0.15 | withheld to protect confidentiality | withheld to protect confidentiality |
Unknown | 10 | 0.04 | 100 | 0.25 | withheld to protect confidentiality | withheld to protect confidentiality |
Download table data for ‘Permanent exclusions by ethnicity and type of school’ (CSV) Source data for ‘Permanent exclusions by ethnicity and type of school’ (CSV)
Summary of Pupil exclusions Permanent exclusions by ethnicity and type of school Summary
This data shows that:
-
in 2015/16, all ethnic groups had higher permanent exclusion rates in secondary school than primary school
-
the highest rates of permanent exclusion were for Traveller of Irish Heritage pupils, at 0.16% in primary schools and 1.49% in secondary schools – however, these figures are based on very small numbers of pupils so are less reliable than for ethnic groups with larger populations
-
Black Caribbean pupils had the second highest rates of permanent exclusion at primary school (0.11%), and the highest rate of permanent exclusions at special school (0.39%)
-
for Black Caribbean pupils the rate of permanent exclusions from secondary school was 0.45%, while for Mixed White and Black Caribbean pupils it was 0.44% – the highest rates for this category after Traveller of Irish Heritage and Gypsy/ Roma pupils
6. Temporary exclusions by ethnicity and local authority
Local authority | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Barking and Dagenham | 0.80 | 2.37 | 0.00 | 2.33 | 2.91 | 1.68 |
Barnet | 1.23 | 6.16 | 0.78 | 4.11 | 2.97 | 2.44 |
Barnsley | withheld to protect confidentiality | 10.47 | 0.00 | 10.33 | 20.69 | 8.16 |
Bath and North East Somerset | 1.36 | 22.54 | 0.00 | 15.14 | 5.59 | 5.36 |
Bedford | 1.88 | 4.76 | withheld to protect confidentiality | 6.12 | 3.60 | 2.13 |
Bexley | 0.74 | 3.68 | withheld to protect confidentiality | 6.96 | 5.83 | 2.95 |
Birmingham | 2.69 | 6.84 | 0.84 | 7.32 | 4.93 | 2.52 |
Blackburn with Darwen | 0.69 | 2.79 | 0.00 | 2.67 | 2.97 | withheld to protect confidentiality |
Blackpool | withheld to protect confidentiality | 8.33 | 0.00 | 8.99 | 7.40 | withheld to protect confidentiality |
Bolton | 1.33 | 3.42 | 2.88 | 6.72 | 6.37 | 3.49 |
Bournemouth | 0.65 | 8.65 | 0.00 | 5.42 | 6.92 | 5.58 |
Bracknell Forest | 0.83 | 3.86 | withheld to protect confidentiality | 4.80 | 3.59 | withheld to protect confidentiality |
Bradford | 2.66 | 5.73 | 0.00 | 5.58 | 3.66 | 1.36 |
Brent | 1.02 | 9.96 | withheld to protect confidentiality | 5.73 | 3.02 | 4.43 |
Brighton and Hove | 2.40 | 3.29 | 0.00 | 6.54 | 5.69 | 3.33 |
Bristol City of | 2.64 | 9.07 | withheld to protect confidentiality | 10.48 | 8.72 | 3.67 |
Bromley | 0.21 | 3.20 | withheld to protect confidentiality | 2.09 | 1.74 | 2.15 |
Buckinghamshire | 3.22 | 7.74 | 0.00 | 6.21 | 3.27 | 4.52 |
Bury | 1.52 | 4.62 | 0.00 | 8.16 | 4.55 | 1.56 |
Calderdale | 1.81 | 2.68 | 0.00 | 5.27 | 5.08 | withheld to protect confidentiality |
Cambridgeshire | 1.34 | 4.53 | withheld to protect confidentiality | 3.95 | 3.92 | 1.55 |
Camden | 3.01 | 8.10 | 0.00 | 6.95 | 5.38 | 3.77 |
Central Bedfordshire | 3.83 | 3.71 | 0.00 | 7.41 | 4.12 | 2.52 |
Cheshire East | 1.36 | 6.80 | 0.00 | 5.54 | 4.34 | withheld to protect confidentiality |
Cheshire West and Chester | 0.88 | 3.73 | withheld to protect confidentiality | 4.50 | 4.09 | withheld to protect confidentiality |
City of London | 0.00 | 0.00 | withheld to protect confidentiality | 29.17 | 0.00 | 0.00 |
Cornwall | 0.00 | 6.45 | withheld to protect confidentiality | 3.81 | 3.59 | 2.38 |
Coventry | 1.03 | 3.31 | 0.00 | 7.07 | 5.89 | 1.54 |
Croydon | 1.01 | 6.03 | 0.00 | 4.57 | 2.77 | 2.78 |
Cumbria | withheld to protect confidentiality | 2.94 | withheld to protect confidentiality | 3.19 | 5.50 | withheld to protect confidentiality |
Darlington | 0.86 | 0.00 | 0.00 | 4.76 | 5.01 | withheld to protect confidentiality |
Derby | 2.68 | 6.32 | withheld to protect confidentiality | 9.20 | 6.38 | 3.25 |
Derbyshire | 2.35 | 5.43 | 0.00 | 4.64 | 4.40 | 4.93 |
Devon | 0.60 | 4.79 | 0.00 | 5.40 | 3.98 | 1.29 |
Doncaster | 3.11 | 6.83 | withheld to protect confidentiality | 11.74 | 15.96 | 4.31 |
Dorset | withheld to protect confidentiality | withheld to protect confidentiality | 0.00 | 4.50 | 4.30 | 9.09 |
Dudley | 2.39 | 7.29 | 0.00 | 10.07 | 5.44 | 3.65 |
Durham | 1.39 | withheld to protect confidentiality | 0.00 | 2.51 | 5.10 | withheld to protect confidentiality |
Ealing | 1.27 | 6.44 | 0.00 | 6.88 | 2.97 | 2.35 |
East Riding of Yorkshire | withheld to protect confidentiality | 8.16 | 0.00 | 1.50 | 3.59 | 0.00 |
East Sussex | 1.21 | 6.68 | 0.00 | 5.28 | 6.53 | 2.68 |
Enfield | 1.28 | 8.64 | 0.00 | 6.97 | 4.32 | 3.58 |
Essex | 0.92 | 3.54 | 0.96 | 4.00 | 3.88 | 1.03 |
Gateshead | 2.06 | withheld to protect confidentiality | 0.00 | 0.80 | 2.83 | 3.52 |
Gloucestershire | 1.49 | 10.05 | 1.48 | 8.83 | 4.73 | 4.78 |
Greenwich | 1.46 | 5.28 | withheld to protect confidentiality | 7.62 | 6.42 | 2.03 |
Hackney | 2.21 | 11.16 | withheld to protect confidentiality | 9.42 | 4.52 | 3.95 |
Halton | 0.00 | 0.00 | 0.00 | 4.57 | 4.69 | 0.00 |
Hammersmith and Fulham | 1.73 | 5.27 | 0.00 | 5.62 | 3.36 | 2.38 |
Hampshire | 1.12 | 3.85 | withheld to protect confidentiality | 5.11 | 4.23 | 2.91 |
Haringey | 1.64 | 7.39 | withheld to protect confidentiality | 5.86 | 3.05 | 3.78 |
Harrow | 0.86 | 5.67 | 0.00 | 3.95 | 2.42 | 3.60 |
Hartlepool | 1.43 | 14.00 | 0.00 | 2.86 | 6.71 | 0.00 |
Havering | 0.42 | 4.86 | withheld to protect confidentiality | 4.84 | 3.06 | 4.89 |
Herefordshire | 0.00 | withheld to protect confidentiality | 0.00 | 0.81 | 3.93 | 0.00 |
Hertfordshire | 1.47 | 4.26 | 0.47 | 5.11 | 4.26 | 4.01 |
Hillingdon | 1.09 | 5.62 | withheld to protect confidentiality | 3.64 | 5.56 | 1.99 |
Hounslow | 1.09 | 7.84 | 0.00 | 7.36 | 4.98 | 2.70 |
Isle of Wight | 4.00 | 0.00 | 0.00 | 5.94 | 5.99 | withheld to protect confidentiality |
Isles Of Scilly | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | 0.00 | 0.00 | withheld to protect confidentiality |
Islington | 2.18 | 7.58 | withheld to protect confidentiality | 7.07 | 5.70 | 2.99 |
Kensington and Chelsea | 2.93 | 7.47 | withheld to protect confidentiality | 3.94 | 2.88 | 4.27 |
Kent | 1.09 | 4.40 | withheld to protect confidentiality | 3.60 | 5.48 | 2.98 |
Kingston upon Hull City of | withheld to protect confidentiality | 2.15 | 0.00 | 1.18 | 3.64 | 1.60 |
Kingston upon Thames | 1.29 | 6.41 | 0.00 | 3.85 | 2.09 | 0.35 |
Kirklees | 2.00 | 7.12 | 0.00 | 11.25 | 7.10 | 4.80 |
Knowsley | 0.00 | 4.08 | 0.00 | 7.26 | 6.63 | 0.00 |
Lambeth | 0.27 | 4.58 | 0.00 | 3.75 | 0.94 | 1.62 |
Lancashire | 1.82 | 4.12 | withheld to protect confidentiality | 4.43 | 4.83 | 1.36 |
Leeds | 3.08 | 3.31 | withheld to protect confidentiality | 6.32 | 7.03 | 2.32 |
Leicester | 1.33 | 7.05 | 0.00 | 7.88 | 8.37 | 2.86 |
Leicestershire | 1.37 | 2.64 | withheld to protect confidentiality | 4.92 | 3.15 | 1.29 |
Lewisham | 0.87 | 7.09 | withheld to protect confidentiality | 4.04 | 2.96 | 3.13 |
Lincolnshire | 1.58 | 2.49 | withheld to protect confidentiality | 3.89 | 4.90 | 1.23 |
Liverpool | 0.86 | 4.84 | 0.83 | 6.16 | 4.08 | 5.35 |
Luton | 2.80 | 5.27 | 0.00 | 7.79 | 5.74 | 2.75 |
Manchester | 1.99 | 5.98 | withheld to protect confidentiality | 9.44 | 8.94 | 3.74 |
Medway | 1.09 | 4.95 | 2.38 | 9.59 | 8.86 | 4.44 |
Merton | 1.07 | 5.49 | withheld to protect confidentiality | 4.94 | 3.21 | 1.62 |
Middlesbrough | 4.36 | 3.36 | 0.00 | 13.23 | 31.39 | 14.09 |
Milton Keynes | 0.98 | 3.71 | withheld to protect confidentiality | 4.16 | 6.16 | 1.16 |
Newcastle upon Tyne | 1.10 | 2.25 | 0.00 | 3.01 | 3.77 | 1.13 |
Newham | 1.80 | 5.13 | withheld to protect confidentiality | 6.32 | 4.12 | 3.14 |
Norfolk | 1.43 | 9.21 | 1.94 | 6.39 | 5.58 | 2.65 |
North East Lincolnshire | withheld to protect confidentiality | withheld to protect confidentiality | 0.00 | 9.09 | 8.05 | 0.00 |
North Lincolnshire | 2.12 | 2.52 | 0.00 | 5.44 | 10.85 | 7.37 |
North Somerset | withheld to protect confidentiality | 9.60 | withheld to protect confidentiality | 3.98 | 4.16 | 0.00 |
North Tyneside | 1.05 | withheld to protect confidentiality | 0.00 | 1.40 | 2.87 | withheld to protect confidentiality |
North Yorkshire | 2.76 | 1.44 | 0.00 | 2.47 | 4.52 | 3.14 |
Northamptonshire | 1.30 | 4.32 | 0.92 | 5.98 | 4.74 | 1.78 |
Northumberland | 0.78 | 0.00 | 0.00 | 2.88 | 3.80 | 0.00 |
Nottingham | 2.06 | 5.23 | 0.00 | 8.91 | 8.99 | 11.16 |
Nottinghamshire | 1.42 | 6.03 | withheld to protect confidentiality | 5.96 | 6.34 | 3.08 |
Oldham | 2.63 | 2.02 | withheld to protect confidentiality | 7.54 | 5.46 | 1.74 |
Oxfordshire | 1.71 | 5.19 | 1.64 | 5.98 | 4.03 | 1.93 |
Peterborough | 2.02 | 3.67 | withheld to protect confidentiality | 4.27 | 4.86 | 2.90 |
Plymouth | 0.91 | 2.25 | withheld to protect confidentiality | 4.60 | 4.43 | 1.09 |
Poole | withheld to protect confidentiality | 0.00 | 0.00 | 3.95 | 5.19 | 4.35 |
Portsmouth | 0.66 | 1.64 | 0.00 | 9.62 | 8.78 | withheld to protect confidentiality |
Reading | 0.89 | 4.15 | 0.00 | 9.47 | 5.01 | withheld to protect confidentiality |
Redbridge | 1.78 | 6.40 | withheld to protect confidentiality | 5.90 | 3.27 | 5.38 |
Redcar and Cleveland | 1.33 | 0.00 | 0.00 | 18.37 | 14.48 | 0.00 |
Richmond upon Thames | 0.95 | 3.73 | 0.00 | 4.90 | 2.68 | 3.62 |
Rochdale | 2.38 | 2.90 | withheld to protect confidentiality | 4.85 | 5.72 | 2.03 |
Rotherham | 6.67 | 4.87 | 0.00 | 15.87 | 11.20 | 2.06 |
Rutland | withheld to protect confidentiality | 8.00 | 0.00 | 3.76 | 3.16 | withheld to protect confidentiality |
Salford | 1.26 | 3.04 | 0.00 | 3.40 | 5.39 | 1.60 |
Sandwell | 2.13 | 7.12 | 0.00 | 7.11 | 6.65 | 2.87 |
Sefton | 1.54 | 4.48 | withheld to protect confidentiality | 6.18 | 3.70 | withheld to protect confidentiality |
Sheffield | 4.40 | 7.44 | 0.00 | 12.48 | 10.98 | 6.70 |
Shropshire | 2.57 | 4.82 | 0.00 | 5.90 | 3.59 | 0.00 |
Slough | 2.29 | 4.30 | 0.00 | 4.61 | 4.31 | 1.87 |
Solihull | 2.53 | 6.93 | 0.00 | 8.21 | 5.34 | 1.83 |
Somerset | 2.16 | 6.83 | 7.89 | 7.74 | 5.92 | 1.63 |
South Gloucestershire | 1.24 | 9.59 | withheld to protect confidentiality | 6.59 | 5.58 | withheld to protect confidentiality |
South Tyneside | 1.13 | withheld to protect confidentiality | 0.00 | 1.53 | 1.91 | 4.40 |
Southampton | 1.75 | 3.62 | 0.00 | 5.16 | 5.50 | 0.83 |
Southend-on-Sea | 2.78 | 5.59 | 5.29 | 7.15 | 6.49 | 4.57 |
Southwark | 1.01 | 5.28 | withheld to protect confidentiality | 4.99 | 3.43 | 1.45 |
St. Helens | 5.20 | withheld to protect confidentiality | 0.00 | 8.71 | 5.29 | 14.52 |
Staffordshire | 3.22 | 6.19 | withheld to protect confidentiality | 5.26 | 3.85 | 2.43 |
Stockport | 1.93 | 4.56 | withheld to protect confidentiality | 7.30 | 4.76 | 2.66 |
Stockton-on-Tees | 1.96 | 1.06 | 0.00 | 3.34 | 4.00 | withheld to protect confidentiality |
Stoke-on-Trent | 4.13 | 1.81 | 0.00 | 9.86 | 6.18 | 3.18 |
Suffolk | 1.30 | 6.02 | withheld to protect confidentiality | 5.57 | 4.65 | 1.75 |
Sunderland | 0.61 | 1.33 | 0.00 | 3.31 | 3.37 | withheld to protect confidentiality |
Surrey | 1.44 | 3.89 | withheld to protect confidentiality | 3.11 | 3.57 | 1.62 |
Sutton | 0.80 | 4.35 | withheld to protect confidentiality | 4.69 | 4.33 | 3.44 |
Swindon | 0.53 | 5.20 | 0.00 | 7.34 | 6.35 | 8.43 |
Tameside | 2.47 | 11.50 | 0.00 | 6.63 | 6.81 | 4.48 |
Telford and Wrekin | 6.87 | 11.67 | 8.57 | 14.57 | 14.88 | 0.00 |
Thurrock | 1.78 | 2.14 | withheld to protect confidentiality | 2.49 | 3.17 | 1.31 |
Torbay | 1.57 | 0.00 | 0.00 | 6.49 | 5.75 | withheld to protect confidentiality |
Tower Hamlets | 2.33 | 4.41 | withheld to protect confidentiality | 7.12 | 6.31 | 1.93 |
Trafford | 1.33 | 6.55 | 0.59 | 6.51 | 3.42 | 2.50 |
Wakefield | 2.30 | 2.72 | 0.00 | 4.70 | 7.80 | withheld to protect confidentiality |
Walsall | 2.08 | 5.24 | 5.79 | 7.45 | 6.18 | 1.41 |
Waltham Forest | 2.37 | 8.07 | withheld to protect confidentiality | 6.56 | 3.39 | 1.93 |
Wandsworth | 1.06 | 5.82 | withheld to protect confidentiality | 5.10 | 1.77 | 2.28 |
Warrington | 0.52 | 8.78 | 0.00 | 2.96 | 4.63 | 2.17 |
Warwickshire | 0.60 | 4.34 | withheld to protect confidentiality | 4.96 | 3.94 | 3.48 |
West Berkshire | 1.02 | 5.37 | 0.00 | 7.38 | 3.55 | 0.00 |
West Sussex | 1.40 | 5.30 | 0.00 | 3.60 | 3.43 | 3.73 |
Westminster | 2.00 | 9.42 | 0.00 | 5.21 | 2.50 | 5.13 |
Wigan | 1.98 | 2.63 | withheld to protect confidentiality | 3.03 | 4.21 | 2.10 |
Wiltshire | 0.73 | 2.24 | withheld to protect confidentiality | 4.04 | 3.82 | 2.95 |
Windsor and Maidenhead | 2.33 | 6.49 | 0.00 | 3.58 | 3.13 | 1.30 |
Wirral | 0.51 | withheld to protect confidentiality | 0.00 | 5.80 | 4.57 | 4.88 |
Wokingham | 1.36 | 4.34 | 0.00 | 3.56 | 2.73 | withheld to protect confidentiality |
Wolverhampton | 2.09 | 6.81 | withheld to protect confidentiality | 8.73 | 5.43 | 8.18 |
Worcestershire | 2.05 | 6.03 | 0.00 | 5.42 | 3.78 | withheld to protect confidentiality |
York | withheld to protect confidentiality | 4.17 | withheld to protect confidentiality | 3.14 | 3.69 | 2.68 |
Download table data for ‘Temporary exclusions by ethnicity and local authority’ (CSV) Source data for ‘Temporary exclusions by ethnicity and local authority’ (CSV)
Summary of Pupil exclusions Temporary exclusions by ethnicity and local authority Summary
This data shows that:
-
the highest temporary ('fixed period') exclusion rate for Asian pupils was in Telford and Wrekin (at 6.87%)
-
the highest temporary exclusion rate for Black pupils was in Bath and North East Somerset (at 22.54%)
-
the highest temporary exclusion rate for Chinese pupils was in Telford and Wrekin (8.57%)
-
the highest temporary exclusion rate for pupils from a Mixed ethnic background was in the City of London (29.17%)
-
the highest temporary exclusion rate for White pupils was in Middlesbrough (31.39%)
-
the highest temporary exclusion rate for pupils from the Other ethnic group was in St. Helens (14.52%)
7. Permanent exclusions by ethnicity and local authority
Local authority | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
