Pupil exclusions
Published
There is a new version of this page. View the latest version.
- 1. Navigate to Main facts and figures section
- 2. Navigate toTemporary exclusions by ethnicity section
- 3. Navigate toPermanent exclusions by ethnicity section
- 4. Navigate toTemporary exclusions by ethnicity and type of school section
- 5. Navigate toPermanent exclusions by ethnicity and type of school section
- 6. Navigate toTemporary exclusions by ethnicity and local authority section
- 7. Navigate toPermanent exclusions by ethnicity and local authority section
- 8. Navigate to Methodology section
- 9. Navigate to Data sources section
- 10. Navigate to Download the data section
1. Main facts and figures
- in 2016/17, pupils from the Traveller of Irish Heritage and Gypsy/Roma ethnic groups had the highest rates of both temporary (‘fixed period’) and permanent exclusions
- pupils from the Chinese and Indian ethnic groups had the lowest temporary exclusion rates
- Black Caribbean pupils were permanently excluded at nearly 3 times the rate of White British pupils
- across the broad ethnic groups, Black and Mixed ethnicity pupils had the highest rates of both temporary and permanent exclusions
Things you need to know
Some of this data is based on very small numbers of pupils, and can therefore be unreliable. For example, only 120 Traveller of Irish Heritage pupils went to a special school in January 2017.
The Department for Education (DfE) has excluded values based on very small pupil numbers (for example, values of 1 or 2, or a percentage based on 1 or 2 exclusions).
This is because, where the number of pupils in an ethnic group is small enough that an individual’s identity could be revealed, information is suppressed to preserve confidentiality. This is consistent with DfE’s statistical policy statement on confidentiality (PDF opens in a new window or tab) (PDF).
What the data measures
The data shows the rate of temporary and permanent exclusions in schools in England and is broken down by ethnicity and type of school (primary, secondary and special).
There are 2 types of exclusion:
- permanent exclusion – when a pupil is not allowed to return to the school they're excluded from (unless the exclusion is overturned)
- temporary exclusion – when a pupil is excluded from a school for a set period of time (up to 45 school days)
Pupils can be excluded multiple times, as long as all periods of temporary exclusion for a pupil do not add up to more than 45 school days within an academic year. This includes exclusions from previous schools.
Pupils can receive more than one temporary exclusion, so in some cases the exclusion rate may be above 100%.
The data shows the number of occasions on which a pupil was excluded. It does not show the number of pupils that were excluded, or how often they were excluded. Individuals may therefore be included in the data more than once. This means that the exclusion rates should be considered with caution.
Exclusion data relates to all exclusions reported across the full academic year. Exclusion rates are calculated as a percentage of the number of pupils registered at the time of the January school census.
The ethnic categories used in this data
This data uses categories from the Department for Education’s school census, which is broadly based on the 2001 national Census, with 2 exceptions:
- Traveller of Irish Heritage and Gypsy/Roma children have been separated into 2 categories
- Chinese pupils have been assigned a separate category
These changes were made after consultations with local authorities and lobby groups.
The categories in the school census are:
White:
- White British
- White Irish
- Traveller of Irish Heritage
- Gypsy/Roma
- Other White
Mixed/Multiple ethnic groups:
- White and Black Caribbean
- White and Black African
- White and Asian
- Other Mixed background
Asian/Asian British:
- Indian
- Pakistani
- Bangladeshi
- Sri Lankan
- Other Asian background
Black/African/Caribbean/Black British:
- Black African
- Black Caribbean
- Other Black background
Chinese
Other ethnic group
Information is provided for both detailed and broad ethnic groups where possible and when the data is available.
However, local authority data is only provided for the 6 broad ethnic groups. Information about the specific ethnic categories is excluded to preserve confidentiality and ensure individuals cannot be identified.
The 6 broad categories are:
- Asian/Asian British
- Black/African/Caribbean/Black British
- Chinese
- Mixed/Multiple ethnic groups
- White
- Other
2. Temporary exclusions by ethnicity
Ethnicity | Exclusions | % |
---|---|---|
Asian | 15,680 | 1.80 |
Bangladeshi | 2,610 | 1.88 |
Indian | 1,990 | 0.84 |
Pakistani | 9,070 | 2.59 |
Asian other | 2,010 | 1.39 |
Black | 25,555 | 5.65 |
Black African | 12,650 | 4.21 |
Black Caribbean | 9,445 | 10.20 |
Black other | 3,465 | 5.84 |
Chinese | 195 | 0.56 |
Mixed | 25,680 | 5.73 |
Mixed White/Asian | 3,360 | 3.20 |
Mixed White/Black African | 3,295 | 5.53 |
Mixed White/Black Caribbean | 11,590 | 9.69 |
Mixed other | 7,430 | 4.55 |
White | 303,725 | 5.08 |
White British | 284,270 | 5.23 |
White Irish | 1,160 | 4.98 |
Gypsy/Roma | 4,420 | 17.29 |
Irish traveller | 970 | 16.72 |
White other | 12,905 | 2.63 |
Other | 4,570 | 3.11 |
Unknown | 6,460 | 7.49 |
Download table data for ‘Temporary exclusions by ethnicity’ (CSV) Source data for ‘Temporary exclusions by ethnicity’ (CSV)
Summary of Pupil exclusions Temporary exclusions by ethnicity Summary
This data shows that:
- in 2016/17, Gypsy/Roma pupils and Travellers of Irish Heritage pupils had the highest rates of temporary exclusions at 17.29% and 16.72% respectively; this is equivalent to around 1,730 and 1,670 temporary exclusions for every 10,000 pupils in each group respectively
- pupils from the Chinese and Indian ethnic groups had the lowest rates of temporary exclusions, at 0.56% and 0.84% (equivalent to 56 and 84 exclusions per 10,000 pupils respectively)
- among the broad ethnic groups, Mixed ethnicity (5.73%) and Black (5.65%) pupils had the highest rates of temporary exclusions (equivalent to 573 and 565 exclusions per 10,000 pupils respectively)
- for White British pupils the rate of temporary exclusions was 5.23%, equivalent to 523 temporary exclusions per 10,000 pupils
3. Permanent exclusions by ethnicity
Ethnicity | Exclusions | % |
---|---|---|
Asian | 310 | 0.04 |
Bangladeshi | 40 | 0.03 |
Indian | 50 | 0.02 |
Pakistani | 185 | 0.05 |
Asian other | 30 | 0.02 |
Black | 620 | 0.14 |
Black African | 270 | 0.09 |
Black Caribbean | 260 | 0.28 |
Black other | 90 | 0.15 |
Chinese | withheld to protect confidentiality | withheld to protect confidentiality |
Mixed | 635 | 0.14 |
Mixed White/Asian | 95 | 0.09 |
Mixed White/Black African | 70 | 0.11 |
Mixed White/Black Caribbean | 285 | 0.24 |
Mixed other | 185 | 0.11 |
White | 5,895 | 0.10 |
White British | 5,470 | 0.10 |
White Irish | 35 | 0.14 |
Gypsy/Roma | 90 | 0.36 |
Irish traveller | 25 | 0.45 |
White other | 275 | 0.06 |
Other | 100 | 0.07 |
Unknown | 155 | 0.18 |
Download table data for ‘Permanent exclusions by ethnicity’ (CSV) Source data for ‘Permanent exclusions by ethnicity’ (CSV)
Summary of Pupil exclusions Permanent exclusions by ethnicity Summary
This data shows that:
- in 2016/17, Traveller of Irish Heritage pupils and Gypsy/Roma pupils had the highest rates of permanent exclusions, at 0.45% and 0.36% respectively (equivalent to 45 and 36 permanent exclusions for every 10,000 pupils from each group)
- the lowest rates of permanent exclusions were found among pupils from the Indian (0.02%) and Any Other Asian (0.02%) ethnic groups (equivalent to 2 permanent exclusions per 10,000 pupils from each group)
- for White British pupils, the rate for permanent exclusions was 0.10% (equivalent to 10 permanent exclusions per 10,000 pupils)
4. Temporary exclusions by ethnicity and type of school
Primary | Secondary | Special | ||||
---|---|---|---|---|---|---|
Ethnicity | Primary Exclusions | Primary % | Secondary Exclusions | Secondary % | Special Exclusions | Special % |
Asian | 1,370 | 0.27 | 14,060 | 4.07 | 250 | 2.29 |
Bangladeshi | 175 | 0.22 | 2,370 | 4.16 | 60 | 3.41 |
Indian | 185 | 0.13 | 1,780 | 1.87 | 25 | 1.32 |
Pakistani | 805 | 0.39 | 8,155 | 5.96 | 110 | 2.08 |
Asian other | 200 | 0.24 | 1,760 | 3.10 | 50 | 2.83 |
Black | 4,265 | 1.62 | 20,335 | 11.14 | 960 | 12.65 |
Black African | 2,080 | 1.16 | 10,340 | 8.80 | 230 | 4.89 |
Black Caribbean | 1,570 | 3.26 | 7,345 | 17.15 | 535 | 31.94 |
Black other | 620 | 1.72 | 2,650 | 11.98 | 195 | 16.04 |
Chinese | 45 | 0.20 | 155 | 1.19 | withheld to protect confidentiality | withheld to protect confidentiality |
Mixed | 5,295 | 1.88 | 19,035 | 11.87 | 1,350 | 21.85 |
Mixed White/Asian | 575 | 0.86 | 2,680 | 7.18 | 105 | 9.52 |
Mixed White/Black African | 720 | 1.84 | 2,465 | 12.51 | 110 | 13.81 |
Mixed White/Black Caribbean | 2,570 | 3.52 | 8,350 | 18.61 | 675 | 35.53 |
Mixed other | 1,430 | 1.39 | 5,540 | 9.48 | 460 | 19.38 |
White | 52,355 | 1.50 | 239,605 | 9.90 | 11,765 | 13.99 |
White British | 49,080 | 1.57 | 223,795 | 10.01 | 11,390 | 14.38 |
White Irish | 140 | 1.13 | 980 | 9.18 | 40 | 13.10 |
Gypsy/Roma | 840 | 4.83 | 3,500 | 45.10 | 75 | 20.16 |
Irish traveller | 355 | 7.69 | 555 | 52.17 | 60 | 51.24 |
White other | 1,935 | 0.60 | 10,780 | 6.56 | 190 | 4.74 |
Other | 515 | 0.57 | 3,960 | 7.16 | 95 | 5.42 |
Unknown | 500 | 1.32 | 5,740 | 12.25 | 220 | 15.42 |
Download table data for ‘Temporary exclusions by ethnicity and type of school’ (CSV) Source data for ‘Temporary exclusions by ethnicity and type of school’ (CSV)
Summary of Pupil exclusions Temporary exclusions by ethnicity and type of school Summary
This data shows that:
- in 2016/17, within each ethnic group, the temporary exclusion rates were higher in secondary schools than in primary schools
- Traveller of Irish Heritage pupils had the highest rate of temporary exclusions at each type of school compared with all other ethnic groups – 7.69% at primary schools, 51.24% at special schools and 52.17% at secondary schools
- among the broad ethnic groups, Mixed ethnicity pupils had the highest rate of temporary exclusions – 1.88% at primary schools, 11.87% at secondary schools and 21.85% at special schools
- after Traveller of Irish Heritage pupils, Mixed White and Asian pupils had the next highest rate of temporary exclusions in special schools, at 35.53% - equivalent to 3,553 temporary exclusions per 10,000 pupils
5. Permanent exclusions by ethnicity and type of school
Primary | Secondary | Special | ||||
---|---|---|---|---|---|---|
Ethnicity | Primary Exclusions | Primary % | Secondary Exclusions | Secondary % | Special Exclusions | Special % |
Asian | 15 | 0.00 | 290 | 0.08 | 5 | 0.03 |
Bangladeshi | 0 | 0.00 | 40 | 0.07 | withheld to protect confidentiality | withheld to protect confidentiality |
Indian | 0 | 0.00 | 50 | 0.05 | 0 | 0.00 |
Pakistani | 15 | 0.01 | 170 | 0.12 | withheld to protect confidentiality | withheld to protect confidentiality |
Asian other | withheld to protect confidentiality | withheld to protect confidentiality | 25 | 0.05 | withheld to protect confidentiality | withheld to protect confidentiality |
Black | 80 | 0.03 | 530 | 0.29 | 5 | 0.08 |
Black African | 35 | 0.02 | 235 | 0.20 | withheld to protect confidentiality | withheld to protect confidentiality |
Black Caribbean | 30 | 0.07 | 225 | 0.53 | 5 | 0.24 |
Black other | 15 | 0.04 | 70 | 0.33 | withheld to protect confidentiality | withheld to protect confidentiality |
Chinese | 0 | 0.00 | withheld to protect confidentiality | withheld to protect confidentiality | 0 | 0.00 |
Mixed | 115 | 0.04 | 510 | 0.32 | 10 | 0.15 |
Mixed White/Asian | 10 | 0.02 | 85 | 0.23 | 0 | 0.00 |
Mixed White/Black African | 15 | 0.04 | 50 | 0.26 | 0 | 0.00 |
Mixed White/Black Caribbean | 55 | 0.08 | 225 | 0.50 | 5 | 0.16 |
Mixed other | 35 | 0.03 | 145 | 0.25 | 5 | 0.25 |
White | 1,015 | 0.03 | 4,820 | 0.20 | 60 | 0.07 |
White British | 955 | 0.03 | 4,455 | 0.20 | 55 | 0.07 |
White Irish | withheld to protect confidentiality | withheld to protect confidentiality | 30 | 0.29 | 0 | 0.00 |
Gypsy/Roma | 20 | 0.10 | 75 | 0.94 | 0 | 0.00 |
Irish traveller | 10 | 0.24 | 15 | 1.42 | 0 | 0.00 |
White other | 30 | 0.01 | 245 | 0.15 | 5 | 0.10 |
Other | 5 | 0.01 | 90 | 0.17 | withheld to protect confidentiality | withheld to protect confidentiality |
Unknown | 15 | 0.04 | 140 | 0.30 | 5 | 0.21 |
Download table data for ‘Permanent exclusions by ethnicity and type of school’ (CSV) Source data for ‘Permanent exclusions by ethnicity and type of school’ (CSV)
Summary of Pupil exclusions Permanent exclusions by ethnicity and type of school Summary
This data shows that:
- in 2016/17, all ethnic groups had higher permanent exclusion rates in secondary school than in primary school
- the highest rates of permanent exclusions were for Traveller of Irish Heritage pupils, at 0.24% in primary schools (or 24 exclusions per 10,000 pupils) and 1.42% in secondary schools (or 142 exclusions per 10,000 pupils) – however, these figures are based on very small numbers of pupils so are less reliable than for ethnic groups with larger populations
- Black Caribbean pupils had the second highest rate of permanent exclusions at special school (0.24%, or 24 exclusions per 10,000 pupils), and the fourth highest rates of permanent exclusion at primary school (0.07%, or 7 exclusions per 10,000 pupils)
- for Black Caribbean pupils the rate of permanent exclusions from secondary school was 0.53% (or 53 exclusions per 10,000 pupils), while for Mixed White and Black Caribbean pupils it was 0.50% (or 50 exclusions per 10,000 pupils) – the highest rates for this category after Traveller of Irish Heritage and Gypsy/Roma pupils
6. Temporary exclusions by ethnicity and local authority
Local authority | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
City of London | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 | 0.00 |
Camden | 2.44 | 6.92 | 0.00 | 5.02 | 4.19 | 4.11 |
Greenwich | 1.52 | 5.78 | withheld to protect confidentiality | 6.25 | 6.51 | 2.18 |
Hackney | 2.16 | 8.65 | withheld to protect confidentiality | 6.70 | 3.65 | 3.74 |
Hammersmith and Fulham | 3.51 | 7.20 | 3.80 | 5.21 | 3.73 | 4.35 |
Islington | 1.46 | 6.25 | 0.00 | 6.55 | 5.27 | 2.24 |
Kensington and Chelsea | 3.77 | 8.49 | withheld to protect confidentiality | 5.38 | 3.52 | 5.99 |
Lambeth | 0.51 | 5.20 | 0.00 | 3.76 | 1.30 | 1.34 |
Lewisham | 1.02 | 7.06 | withheld to protect confidentiality | 4.57 | 2.39 | 1.99 |
Southwark | 1.18 | 5.07 | withheld to protect confidentiality | 4.85 | 2.79 | 1.72 |
Tower Hamlets | 1.86 | 3.51 | withheld to protect confidentiality | 4.02 | 4.09 | 0.92 |
Wandsworth | 0.77 | 5.57 | withheld to protect confidentiality | 4.25 | 1.35 | 2.60 |
Westminster | 2.49 | 8.45 | withheld to protect confidentiality | 5.91 | 2.70 | 6.49 |
Barking and Dagenham | 0.54 | 2.17 | withheld to protect confidentiality | 2.54 | 2.23 | 1.26 |
Barnet | 1.17 | 5.79 | withheld to protect confidentiality | 4.69 | 2.79 | 3.27 |
Bexley | 1.25 | 4.76 | 1.80 | 5.41 | 5.59 | 3.35 |
Brent | 1.18 | 7.84 | 0.00 | 4.90 | 2.34 | 3.65 |
Bromley | 0.38 | 3.10 | 0.00 | 3.11 | 2.60 | 1.46 |
Croydon | 0.76 | 6.06 | 0.00 | 4.34 | 2.92 | 2.27 |
Ealing | 1.22 | 5.98 | withheld to protect confidentiality | 5.12 | 2.93 | 2.90 |
Enfield | 1.09 | 7.64 | withheld to protect confidentiality | 5.94 | 4.43 | 4.46 |
Haringey | 1.39 | 6.08 | 0.00 | 4.58 | 2.46 | 3.03 |
Harrow | 0.88 | 5.78 | withheld to protect confidentiality | 3.36 | 2.38 | 5.05 |
Havering | 1.05 | 5.77 | 1.49 | 3.51 | 3.61 | 5.33 |
Hillingdon | 0.94 | 5.02 | withheld to protect confidentiality | 3.03 | 4.68 | 2.25 |
Hounslow | 0.97 | 6.94 | 0.00 | 5.50 | 5.56 | 3.27 |
Kingston upon Thames | 0.82 | 3.52 | 0.00 | 2.82 | 1.51 | 1.05 |
Merton | 0.74 | 4.75 | 2.02 | 4.26 | 3.77 | 1.37 |
Newham | 1.72 | 5.87 | 0.00 | 6.89 | 4.64 | 2.79 |
Redbridge | 1.65 | 6.98 | 0.00 | 5.04 | 2.80 | 2.58 |
Richmond upon Thames | 1.29 | 7.34 | withheld to protect confidentiality | 4.08 | 2.47 | 2.25 |
Sutton | 0.70 | 4.61 | withheld to protect confidentiality | 3.01 | 4.08 | 4.11 |
Waltham Forest | 2.13 | 7.33 | 0.00 | 5.38 | 3.63 | 3.84 |
Birmingham | 2.34 | 6.97 | withheld to protect confidentiality | 6.88 | 5.04 | 2.78 |
Coventry | 1.12 | 4.35 | withheld to protect confidentiality | 9.89 | 6.71 | 1.64 |
Dudley | 1.99 | 6.69 | 0.00 | 7.75 | 4.96 | 5.08 |
Sandwell | 1.55 | 6.76 | 0.00 | 7.98 | 5.11 | 1.70 |
Solihull | 2.41 | 10.31 | 2.76 | 8.89 | 4.04 | 4.07 |
Walsall | 1.34 | 3.82 | withheld to protect confidentiality | 6.23 | 5.13 | 2.76 |
Wolverhampton | 1.47 | 6.00 | withheld to protect confidentiality | 7.06 | 4.18 | 4.68 |
Knowsley | withheld to protect confidentiality | 3.05 | 0.00 | 3.19 | 5.87 | withheld to protect confidentiality |
Liverpool | 0.88 | 3.82 | 0.63 | 5.36 | 4.21 | 3.06 |
St. Helens | 1.67 | 6.42 | 0.00 | 7.00 | 6.14 | withheld to protect confidentiality |
Sefton | 1.20 | withheld to protect confidentiality | 0.00 | 3.14 | 2.90 | withheld to protect confidentiality |
Wirral | 0.92 | 2.35 | 1.14 | 4.79 | 5.08 | 2.17 |
Bolton | 1.51 | 3.21 | 2.82 | 5.88 | 7.44 | 3.55 |
Bury | 1.92 | 6.78 | 2.46 | 10.56 | 6.36 | 3.88 |
Manchester | 1.74 | 6.66 | withheld to protect confidentiality | 7.18 | 7.72 | 3.56 |
Oldham | 2.79 | 1.79 | 0.00 | 6.31 | 4.98 | 3.37 |
Rochdale | 1.67 | 2.69 | withheld to protect confidentiality | 6.85 | 5.06 | 2.28 |
Salford | 0.99 | 1.60 | 0.00 | 2.46 | 4.64 | 1.43 |
Stockport | 1.30 | 4.30 | 0.00 | 6.14 | 4.29 | 4.36 |
Tameside | 2.90 | 7.49 | 0.00 | 10.08 | 7.58 | 3.31 |
Trafford | 1.52 | 5.89 | withheld to protect confidentiality | 5.01 | 2.90 | 1.77 |
Wigan | 2.65 | 1.34 | 0.00 | 3.99 | 4.08 | withheld to protect confidentiality |
Barnsley | 0.00 | 8.73 | 0.00 | 5.89 | 17.20 | 13.28 |
Doncaster | 5.50 | 9.56 | 2.63 | 13.99 | 21.40 | 14.83 |
Rotherham | 4.97 | 3.32 | withheld to protect confidentiality | 9.82 | 8.42 | 2.27 |
Sheffield | 2.70 | 4.63 | 0.00 | 12.81 | 9.61 | 5.55 |
Bradford | 2.42 | 5.95 | 0.00 | 5.53 | 4.22 | 1.82 |
Calderdale | 2.85 | 3.38 | 0.00 | 6.25 | 5.35 | 2.50 |
Kirklees | 1.82 | 8.92 | 0.00 | 9.88 | 6.61 | 8.26 |
Leeds | 2.98 | 3.74 | 0.00 | 6.75 | 6.92 | 2.00 |
Wakefield | 2.11 | 3.43 | 2.78 | 6.33 | 9.19 | 0.00 |
Gateshead | 4.05 | 6.83 | 0.00 | 2.30 | 5.38 | 2.32 |
Newcastle upon Tyne | 1.21 | 1.13 | 0.00 | 3.90 | 4.36 | 1.30 |
North Tyneside | 1.44 | withheld to protect confidentiality | 0.00 | 1.09 | 2.77 | 4.05 |
South Tyneside | 1.32 | 2.61 | 0.00 | 3.50 | 3.78 | withheld to protect confidentiality |
Sunderland | 0.37 | withheld to protect confidentiality | 0.00 | 2.23 | 3.02 | 0.00 |
Isles Of Scilly | N/A* | N/A* | N/A* | 0.00 | 0.00 | N/A* |
Bath and North East Somerset | withheld to protect confidentiality | 10.59 | withheld to protect confidentiality | 10.51 | 5.31 | 3.42 |
Bristol City of | 2.06 | 8.10 | 1.20 | 9.53 | 9.49 | 3.20 |
North Somerset | 1.90 | 6.67 | withheld to protect confidentiality | 4.10 | 3.40 | 0.00 |
South Gloucestershire | 1.56 | 7.58 | withheld to protect confidentiality | 9.84 | 6.01 | 2.94 |
Hartlepool | 1.10 | 4.55 | 0.00 | 6.95 | 10.15 | 0.00 |
Middlesbrough | 3.66 | 5.29 | 0.00 | 7.87 | 22.11 | 3.68 |
Redcar and Cleveland | 8.11 | 0.00 | 0.00 | 6.65 | 11.16 | 0.00 |
Stockton-on-Tees | 2.58 | 0.86 | 0.00 | 4.40 | 9.21 | 6.61 |
Kingston upon Hull City of | 1.75 | 1.36 | 0.00 | 1.71 | 3.80 | 0.93 |
East Riding of Yorkshire | 0.00 | 0.00 | 0.00 | 3.08 | 3.55 | 2.51 |
North East Lincolnshire | withheld to protect confidentiality | 6.90 | 0.00 | 10.10 | 7.38 | withheld to protect confidentiality |
North Lincolnshire | 4.09 | 12.40 | 0.00 | 3.28 | 9.36 | 12.33 |
North Yorkshire | 1.67 | 1.96 | 0.00 | 5.04 | 5.71 | 0.00 |
York | 0.60 | 3.94 | 0.00 | 4.35 | 3.32 | 2.05 |
Luton | 3.32 | 7.08 | 0.00 | 10.01 | 6.85 | 4.09 |
Bedford | 2.35 | 3.69 | 0.00 | 6.23 | 3.38 | 2.45 |
Central Bedfordshire | 2.16 | 4.04 | 0.00 | 6.19 | 3.84 | 4.89 |
Buckinghamshire | 3.43 | 7.75 | withheld to protect confidentiality | 6.69 | 3.35 | 2.46 |
Milton Keynes | 1.11 | 3.57 | withheld to protect confidentiality | 5.31 | 5.88 | 2.14 |
Derbyshire | 2.25 | 3.58 | 0.00 | 4.41 | 4.48 | 10.80 |
Derby | 2.25 | 5.27 | withheld to protect confidentiality | 6.52 | 5.60 | 2.47 |
Dorset | 1.45 | 3.39 | withheld to protect confidentiality | 6.66 | 4.96 | 13.79 |
Poole | withheld to protect confidentiality | 2.86 | 0.00 | 2.42 | 4.32 | 0.00 |
Bournemouth | 0.91 | 5.26 | withheld to protect confidentiality | 7.90 | 7.76 | 3.86 |
Durham | 1.54 | 2.11 | 0.00 | 1.86 | 4.14 | 1.83 |
Darlington | 2.90 | 0.00 | 0.00 | 7.18 | 8.33 | 2.88 |
East Sussex | 0.80 | 5.26 | 2.07 | 6.62 | 5.94 | 3.88 |
Brighton and Hove | 0.98 | 5.56 | 0.00 | 5.88 | 5.79 | 4.20 |
Hampshire | 0.71 | 3.58 | withheld to protect confidentiality | 4.33 | 4.39 | 1.69 |
Portsmouth | 1.17 | 2.49 | 0.00 | 10.34 | 7.80 | withheld to protect confidentiality |
Southampton | 1.11 | 5.16 | 0.00 | 4.90 | 5.02 | withheld to protect confidentiality |
Leicestershire | 0.82 | 6.57 | 0.00 | 4.53 | 3.18 | 0.84 |
Leicester | 1.15 | 4.55 | withheld to protect confidentiality | 6.22 | 5.49 | 0.41 |
Rutland | 0.00 | 13.79 | 0.00 | 2.07 | 1.94 | 0.00 |
Staffordshire | 2.66 | 5.60 | 0.88 | 7.20 | 4.55 | 2.61 |
Stoke-on-Trent | 5.23 | 2.30 | withheld to protect confidentiality | 10.13 | 7.11 | 3.96 |
Wiltshire | 0.61 | 2.51 | 0.00 | 6.17 | 4.10 | 4.33 |
Swindon | 1.20 | 3.12 | 0.00 | 5.87 | 5.27 | 5.54 |
Bracknell Forest | 1.02 | 1.85 | withheld to protect confidentiality | 6.61 | 5.18 | withheld to protect confidentiality |
Windsor and Maidenhead | 3.01 | 6.90 | 0.00 | 3.38 | 3.61 | 3.47 |
West Berkshire | 1.56 | 5.56 | withheld to protect confidentiality | 10.11 | 4.29 | 5.52 |
Reading | 1.34 | 5.95 | withheld to protect confidentiality | 11.19 | 5.62 | 1.47 |
Slough | 2.07 | 4.34 | 0.00 | 5.79 | 4.35 | 1.98 |
Wokingham | 1.42 | 3.97 | 0.00 | 3.86 | 2.49 | withheld to protect confidentiality |
Cambridgeshire | 1.01 | 8.02 | 0.67 | 5.04 | 3.76 | 1.16 |
Peterborough | 2.32 | 2.22 | 0.00 | 4.07 | 4.06 | 2.61 |
Halton | 0.00 | 0.00 | 0.00 | 1.07 | 4.48 | 0.00 |
Warrington | 0.55 | 5.17 | 0.00 | 1.64 | 2.59 | 2.05 |
Devon | 0.65 | 1.92 | withheld to protect confidentiality | 6.59 | 3.99 | 1.23 |
Plymouth | 1.02 | 1.83 | withheld to protect confidentiality | 3.26 | 4.37 | 2.40 |
Torbay | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | 6.68 | 5.97 | withheld to protect confidentiality |
Essex | 1.07 | 4.34 | 0.97 | 4.60 | 4.07 | 1.43 |
Southend-on-Sea | 1.61 | 5.77 | 7.98 | 4.11 | 5.74 | 5.83 |
Thurrock | 0.84 | 1.46 | 0.00 | 1.76 | 2.18 | 0.00 |
Herefordshire | 0.00 | withheld to protect confidentiality | 0.00 | 2.86 | 3.78 | withheld to protect confidentiality |
Worcestershire | 2.27 | 5.21 | 0.00 | 5.42 | 3.54 | 2.14 |
Kent | 0.92 | 4.23 | 0.37 | 4.18 | 4.64 | 2.06 |
Medway | 0.54 | 3.33 | 6.29 | 6.03 | 7.24 | 1.14 |
Lancashire | 2.41 | 4.98 | 0.00 | 4.62 | 4.64 | 1.84 |
Blackburn with Darwen | 0.94 | 2.30 | 0.00 | 3.83 | 3.47 | 4.00 |
Blackpool | 0.76 | 7.58 | withheld to protect confidentiality | 13.09 | 8.03 | 0.00 |
Nottinghamshire | 1.54 | 5.59 | withheld to protect confidentiality | 6.24 | 5.55 | 3.44 |
Nottingham | 2.39 | 5.59 | 0.00 | 7.88 | 8.15 | 6.78 |
Shropshire | 0.00 | 4.72 | 0.00 | 4.01 | 4.51 | 0.00 |
Telford and Wrekin | 5.12 | 5.02 | 8.94 | 12.33 | 14.22 | 0.00 |
Cheshire East | 1.30 | 6.74 | 0.00 | 3.08 | 4.08 | 3.60 |
Cheshire West and Chester | withheld to protect confidentiality | 4.22 | 0.00 | 3.40 | 2.83 | withheld to protect confidentiality |
Cornwall | withheld to protect confidentiality | 4.69 | 0.00 | 3.41 | 3.48 | 3.78 |
Cumbria | 0.69 | 4.55 | 0.00 | 3.97 | 5.29 | 1.56 |
Gloucestershire | 1.04 | 7.55 | 0.00 | 7.82 | 4.32 | 1.34 |
Hertfordshire | 1.45 | 5.58 | withheld to protect confidentiality | 4.87 | 4.44 | 3.94 |
Isle of Wight | 0.00 | 0.00 | 0.00 | 4.99 | 6.15 | 0.00 |
Lincolnshire | 0.92 | 4.45 | withheld to protect confidentiality | 3.43 | 4.84 | 1.83 |
Norfolk | 0.83 | 4.51 | 1.15 | 5.72 | 4.74 | 0.75 |
Northamptonshire | 1.48 | 4.64 | 0.00 | 6.66 | 4.70 | 1.95 |
Northumberland | 1.23 | 0.00 | 0.00 | 4.13 | 3.96 | 0.00 |
Oxfordshire | 2.06 | 5.99 | 0.86 | 6.19 | 4.51 | 2.22 |
Somerset | 2.48 | 1.49 | withheld to protect confidentiality | 7.56 | 7.31 | 1.96 |
Suffolk | 0.72 | 3.93 | 0.00 | 5.37 | 4.53 | 1.31 |
Surrey | 1.37 | 3.72 | 1.20 | 3.56 | 3.61 | 2.93 |
Warwickshire | 0.74 | 2.43 | 0.00 | 4.93 | 3.49 | 2.00 |
West Sussex | 1.94 | 5.54 | withheld to protect confidentiality | 4.60 | 3.87 | 5.36 |
Download table data for ‘Temporary exclusions by ethnicity and local authority’ (CSV) Source data for ‘Temporary exclusions by ethnicity and local authority’ (CSV)
Summary of Pupil exclusions Temporary exclusions by ethnicity and local authority Summary
This data shows that, for each ethnic group, the highest rate of temporary exclusions was as follows:
- for Asian pupils it was in Redcar and Cleveland at 8.11%
- for Black pupils it was in Rutland at 13.79%
- for pupils from the Chinese ethnic group it was in Telford and Wrekin at 8.94%
- for pupils from a Mixed ethnic background it was in Doncaster at 13.99%
- for White pupils it was in Middlesbrough at 22.11%
- for pupils from the Other ethnic group it was in Doncaster at 14.83%
7. Permanent exclusions by ethnicity and local authority
Local authority | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
