White
There are 157 published pages using this ethnic group.
Topic | Sub-topic | Title |
---|---|---|
Crime, justice and the law | Policing | Stop and search |
Crime, justice and the law | Policing | Arrests |
Crime, justice and the law | Policing | Confidence in the local police |
Crime, justice and the law | Policing | Youth cautions |
Crime, justice and the law | Crime and reoffending | Victims of crime 2020 Archived |
Crime, justice and the law | Crime and reoffending | Reoffending |
Crime, justice and the law | Crime and reoffending | Domestic abuse 2020 Archived |
Crime, justice and the law | Crime and reoffending | Victims of crime |
Crime, justice and the law | Crime and reoffending | Victims of domestic abuse |
Crime, justice and the law | Crime and reoffending | Victims of homicide |
Crime, justice and the law | Courts, sentencing and tribunals | Prosecutions and convictions |
Crime, justice and the law | Courts, sentencing and tribunals | Remand status at Crown Court |
Crime, justice and the law | Courts, sentencing and tribunals | Sentences and custody |
Crime, justice and the law | Courts, sentencing and tribunals | Average length of custodial sentences |
Crime, justice and the law | Courts, sentencing and tribunals | Young people in custody |
Crime, justice and the law | Prison and custody incidents | Violence involving prisoners |
Crime, justice and the law | Prison and custody incidents | Self-inflicted deaths in prison custody |
Crime, justice and the law | Prison and custody incidents | Self-harm in prison custody |
Crime, justice and the law | Prison and custody incidents | Self-harm by young people in custody |
Crime, justice and the law | Prison and custody incidents | Use of force on young people in custody |
Crime, justice and the law | Prison and custody incidents | Single separation incidents for young people in custody |
Crime, justice and the law | Prison and custody incidents | Restrictive physical interventions involving young people in custody |
Crime, justice and the law | Prison and custody incidents | Assaults by young people in custody |
Crime, justice and the law | Prison and custody incidents | Self inflicted deaths and harm in prison custody |
Crime, justice and the law | Prison and custody incidents | Incidents involving young people in custody |
Culture and community | Community | Feeling of belonging to Britain |
Culture and community | Community | Feeling of belonging to a neighbourhood |
Culture and community | Community | Feeling of community integration |
Culture and community | Community | Chatting regularly with neighbours |
Culture and community | Community | Community and belonging |
Culture and community | Digital | Internet use |
Culture and community | Culture and heritage | Participation in the arts |
Culture and community | Culture and heritage | Visits to museums and galleries |
Culture and community | Culture and heritage | Use of libraries |
Culture and community | Culture and heritage | Visits to heritage sites |
Culture and community | Culture and heritage | Visits to the natural environment |
Culture and community | Culture and heritage | Participation in the arts, culture and heritage |
Culture and community | Civic participation | Influencing local decisions |
Culture and community | Civic participation | Taking part in local decision making |
Culture and community | Civic participation | Volunteering |
Culture and community | Civic participation | Honours recipients |
Culture and community | Civic participation | Local decisions |
Culture and community | Transport | Driving licences |
Culture and community | Transport | Car or van ownership |
Culture and community | Transport | Travel to school |
Culture and community | Transport | Travel by distance, trips, type of transport and purpose |
Culture and community | Transport | Driving licences and access to vehicles |
Culture and community | Transport | Travel |
Education, skills and training | Early years | Development in 4 to 5 year olds |
Education, skills and training | 5 to 7 years old | Phonics results for 5 to 7 year olds |
Education, skills and training | 5 to 7 years old | Reading results for 6 to 7 year olds |
Education, skills and training | 5 to 7 years old | Writing results for 6 to 7 year olds |
Education, skills and training | 5 to 7 years old | Maths results for 6 to 7 year olds |
Education, skills and training | 5 to 7 years old | Science results for 6 to 7 year olds |
Education, skills and training | 5 to 7 years old | School results for 5 to 7 year olds |
Education, skills and training | 7 to 11 years old | Reading results for 10 to 11 year olds |
Education, skills and training | 7 to 11 years old | Writing results for 10 to 11 year olds |
Education, skills and training | 7 to 11 years old | Maths results for 10 to 11 year olds |
Education, skills and training | 7 to 11 years old | Reading, writing and maths results for 10 to 11 year olds |
Education, skills and training | 7 to 11 years old | Grammar, punctuation and spelling results for 10 to 11 year olds |
Education, skills and training | 7 to 11 years old | School results for 10 to 11 year olds |
Education, skills and training | 11 to 16 years old | GCSE English and maths results |
Education, skills and training | 11 to 16 years old | GCSE results (Attainment 8) |
Education, skills and training | 11 to 16 years old |
English Baccalaureate entry
|
Education, skills and training | 11 to 16 years old |
English Baccalaureate achievement
|
Education, skills and training | A levels, apprenticeships and further education | Students getting 3 A grades or better at A level |
Education, skills and training | A levels, apprenticeships and further education | Further education participation |
Education, skills and training | A levels, apprenticeships and further education | Participation in apprenticeships |
Education, skills and training | A levels, apprenticeships and further education | Apprenticeship starts |
Education, skills and training | A levels, apprenticeships and further education | Average score for students taking A levels and other qualifications |
Education, skills and training | Higher education | Entry rates into higher education |
Education, skills and training | Higher education | First year entrants onto undergraduate study |
Education, skills and training | Higher education | First year entrants onto postgraduate study |
Education, skills and training | Higher education | First year entrants onto undergraduate and postgraduate degrees |
Education, skills and training | Higher education | Undergraduate degree results |
Education, skills and training | Higher education | Students starting at higher education providers with high, medium and low entry tariffs |
Education, skills and training | After education | Destinations of school pupils after GCSEs (and equivalent qualifications) |
Education, skills and training | After education | Destinations of students after 16 to 18 study |
Education, skills and training | After education | Work and study after further education |
Education, skills and training | After education | Work and study after higher education |
Education, skills and training | Absence and exclusions | Absence from school |
Education, skills and training | Absence and exclusions | Suspensions |
Education, skills and training | Absence and exclusions | Permanent exclusions |
Health | Alcohol, smoking and drug use | Cigarette smoking among adults |
Health | Alcohol, smoking and drug use | Cigarette smoking among 15 year olds |
Health | Diet and exercise | Healthy eating among 15 year olds |
Health | Wellbeing | Well-being |
Health | Mental health | Detentions under the Mental Health Act |
Health | Mental health | Outcomes for treatment for anxiety and depression |
Health | Mental health | Psychotic disorders |
Health | Mental health | Use of NHS mental health, learning disability and autism services |
Health | Physical health | Tooth decay in 5 year olds |
Health | Physical health | Consent for organ donation |
Health | Physical health | Early cancer diagnosis |
Health | Physical health | HIV infection with late diagnosis |
Health | Patient experience | Patient experience of primary care: GP services |
Health | Patient experience | Satisfaction with access to GP services |
Health | Social care | Adopted and looked-after children |
Health | Social care | Adult social care – long term support |
Housing | Owning and renting | Home ownership |
Housing | Owning and renting | Renting from a private landlord |
Housing | Owning and renting | Spending on renting or buying a house |
Housing | Social housing | New social housing lettings |
Housing | Social housing | Renting social housing |
Housing | Social housing | Routes into social housing |
Housing | Social housing | Vulnerable households going into social housing |
Housing | Social housing | Income spent on rent for new lettings of social housing |
Housing | Social housing | Social housing lettings |
Housing | Social housing | Length of fixed-term tenancies in social housing |
Housing | Homelessness | Statutory homelessness 2018 archived |
Housing | Homelessness | Homelessness |
Housing | Housing conditions | Overcrowded households |
Housing | Housing conditions | Households under-occupying their home |
Housing | Housing conditions | Fuel poverty |
Housing | Housing conditions | Fuel poverty gap |
UK population by ethnicity | National and regional populations | Population of England and Wales |
UK population by ethnicity | National and regional populations | Regional ethnic diversity |
UK population by ethnicity | Demographics | Age groups |
UK population by ethnicity | Demographics | Socioeconomic status |
UK population by ethnicity | Demographics | People living in deprived neighbourhoods |
UK population by ethnicity | Demographics | People born outside the UK |
UK population by ethnicity | Demographics | Families and households |
Work, pay and benefits | Employment | Employment |
Work, pay and benefits | Employment | Employment by occupation |
Work, pay and benefits | Employment | Employment by sector |
Work, pay and benefits | Employment | Employment by qualification level |
Work, pay and benefits | Employment | Full time and part time employment |
Work, pay and benefits | Employment | Permanent and temporary employment |
Work, pay and benefits | Unemployment and economic inactivity | Unemployment |
Work, pay and benefits | Unemployment and economic inactivity | Length of time spent in unemployment |
Work, pay and benefits | Unemployment and economic inactivity | Unemployment by qualification level |
Work, pay and benefits | Unemployment and economic inactivity | Economic inactivity |
Work, pay and benefits | Unemployment and economic inactivity | Economic inactivity by qualification level |
Work, pay and benefits | Unemployment and economic inactivity | Young people not in employment, education or training (NEET) |
Work, pay and benefits | Pay and income | Persistent low income |
Work, pay and benefits | Pay and income | Pensioner income |
Work, pay and benefits | Benefits | People claiming Jobseeker’s Allowance |
Work, pay and benefits | Benefits | Employment and Support Allowance sanctions |
Work, pay and benefits | Benefits | Child maintenance recipients |
Workforce and business | Workforce diversity | Civil Service workforce |
Workforce and business | Workforce diversity | NHS workforce |
Workforce and business | Workforce diversity | School teacher workforce |
Workforce and business | Workforce diversity |
Police workforce
|
Workforce and business | Workforce diversity | Armed forces workforce |
Workforce and business | Workforce diversity | Judges and tribunal members |
Workforce and business | Workforce diversity | Prison officer workforce |
Workforce and business | Workforce diversity | NHS workforce appointments from shortlisting |
Workforce and business | Workforce diversity | NHS trust board membership |
Workforce and business | Workforce diversity | Social workers for children and families |
Workforce and business | Workforce diversity | Fire and rescue services workforce |
Workforce and business | NHS staff experience | NHS staff experiencing discrimination at work |
Workforce and business | NHS staff experience | NHS staff believing career progression is fair at work for all staff |
Workforce and business | NHS staff experience | NHS staff experiences |
Workforce and business | Public sector pay | Civil Service pay |
Workforce and business | Public sector pay | NHS basic pay |
Workforce and business | Business | Leadership of small and medium enterprises |
Workforce and business | Business | Receipt of Start Up Loans |